Home

Laboratory
Studies

Recordkeeping, Writing,
& Data Analysis

Laboratory
Methods

  Overview
Microscope studies

Flagella experiment
Laboratory math
Blood fractionation
Gel electrophoresis
Protein gel analysis
Mitochondria
Concepts/ theory
Overview
Keeping a lab notebook
Writing research papers
Dimensions & units
Using figures (graphs)
Examples of graphs
Experimental error
Representing error
Applying statistics
Overview
Principles of microscopy

Solutions & dilutions
Protein assays
Spectrophotometry
Fractionation & centrifugation
Radioisotopes and detection

Guide to the study

Lab part 1

Lab part 2

 
 

 

Preformatted Flagella Regeneration Data

Here are two data sets for deflagellated cultures, followed by two partially analyzed data sets from non-deflagellated controls. From most browsers you should be able to paste your class' data into a spreadsheet directly from the browser window.

The data sets were generated by the Tuesday and Wednesday sections of Bios 211 in spring 2006. We took replicate samples at each time interval, and each line of data represents information from one culture reported for one time interval by one individual. I suggest that you plot the means ± errors for each individual sample rather than pool all of the data for each time interval.

For both the Tuesday and Wednesday sections the results for deflagellated cultures came out great. There was experimental error, of course, but the trends are clear. These data are not "fudged." A couple of data sets that were obviously collected incorrectly were removed. Zeroes were averaged into the raw data up to and including 30 minutes, then only cells with flagella were averaged. The rationale is that by 40 minutes cells without flagella were not regenerating them at all and thus were no longer part of the experiement. Everything else is presented exactly as reported.

For each data set look at the raw data,including data for the control groups. Are they consistent? Do you think the class did an adequate job of ensuring that cultures were scored consistently? Don't answer these questions in the search paper, but do consider them as you draw conclusions.

[Wednesday section]

[Data from non-deflagellated control cultures, generated fall 2007]

Tuesday section

Deflagellated and untreated													
Time	# zeroes	Raw data											
0	30	no cells with flagella were recorded											
0	10	no cells with flagella were recorded											
10	20	no cells with flagella were recorded											
10	10	no cells with flagella were recorded											
20	8	1	3	0	0	0	0	0	0	0	0		
20	16	3	5	3	3	5	3	5	3	5	3		
30	4	2	2	2	2	2	2	4	3	3	3		
30	10	2.5	2.5	5	0	0	0	0	0	0	0		
40	5	2.5	7	4	8	10	5	7	6	7	6		
40	0	7.5	5	2.5	2.5	5	2.5	7.5	7.5	10	7.5		
50	0	8	7	5	5	3	5	6	8	2.5	5		
50	5	1	9	3	4	4	5	1	3	5	6		
60	3	10	7.5	7.5	8.8	6.3	8.8	7.5	2.5	8.8	5		
60	5	8	5	5	5	5	8	3	5	8	5		
70	0	7.5	9	7.5	4	12.5	9	6.5	7.5	5	9		
70	4	5	8	7	8	10	9	6	10	7	8		
80	3	10	10	8.8	8.8	7.5	6.3	3.8	10	7.5	7.5		
80	0	11.3	10	8.8	11.3	7.5	10	11.3	8.8	7.5	10		
90	0	10	10	10	10	10	7.5	7.5	7.5	13	13	13	13
100	0	7.5	7.5	7.5	10	10	10	10	13	13	13		
100	2	5	5	6	8	8	5	10	8	8			
110	3	8	8	8	9	8	6	8	9	6	8		
110	3	10	8	10	9	8	10	10	10	7	8		
120	0	8	6	6	9	10	10	11	9	9			
120	0	7.5	7.5	13	13	13	13	13	10	10	15		
120	2	5	8	10	5	5	5	10	8	8	5	
	

Deflagellated, 10 µg/ml cycloheximide
Time	# zeroes	Raw data												
0	10	no cells with flagella were recorded														
0	10	no cells with flagella were recorded														
10	22	no cells with flagella were recorded														
10	10	no cells with flagella were recorded														
20	7	3.8	1.3	2.5	2.5	1.3	1.3	2.5	0.62	2.5	6.3	0	0	0	0	0
20	13	5	0	0	0	0	0	0	0	0	0	0	0	0	0	
30	6	1.3	2.5	2.5	2.5	0	0	0	0	0	0					
30	10	5	5	0	0	0	0	0	0	0	0	0	0			
40	5	2	3	1	1	1	1	1	2	1	1					
40	16	5	3.8	1.3												
50	3	3.8	3.8	1.3	1.3	2.5	5	3.8	1.3	5	6.3					
50	0	6.3	2.5	2.5	5	5	3.8	2.5	7.5	5	5					
60	1	5	5	5	5	2.5	2.5	2.5	2.5	5	5	3				
60	8	3	3	3	3	5	5	5	5	5	5					
70	6	3	3	3	3	3	5	5	7.5	7.5	10					
80	25	5	5	3.8	6.3	3.8	7.5	6.3	3.8	5.3.8						
80	2	7	6	5	5	5	6	4	4	3	8			
90	4	3	5	4	4	3	2	5	3	3	4			
100	15	2.5	5	5	2.5	5	2.5							
110	10	2.5	5	5	3.8	2.5	5	5	2.5	5	5			
110	2	6	5	7	5	5	8	3	7	5	5			
120	5	5	5	2.5	5	4	2.5	5	2.5	5	2	
	

Deflagellated, 3 mg/ml colchicine
No significant regeneration was reported

Wednesday section

Deflagellated and untreated														
Time	# zeroes	Raw data												
0	10	no cells with flagella were recorded												
0	10	no cells with flagella were recorded												
10	10	no cells with flagella were recorded												
10	10	no cells with flagella were recorded												
10	10	no cells with flagella were recorded												
20	10	no cells with flagella were recorded												
20	10	3	0	0	0	0	0	0	0	0	0			
30	11	3	1	3	4	1	1	4	1	3	4			
30	33	2.5	2.5	1.9	1.3	2.5	2.5	1.9	1.3	1.3	5			
40	11	3	3	1	5	3	1	4	1	0	0			
40	10	2.5	1.25	5	5	2.5	3.75	2.5	2.5	3.75	1.25			
40	11	5	2.5											
50	7	4	4	4	6	5	3	5	4	5	4			
50	5	10	10	5	7	5	5	5	2					
60	5	5	5	5	7.5	5	2.5	7.5	10	5	5			
60	12	7.5	5	5	7.5	5	7.5	5	7.5	6.25	7.5			
70	3	0	0	0	3	8	10	8	3	8	8	10	8	3
70	3	5	8	8	8	10	5	8	8	5	5			
70	4	2.5	5	7.5	7.5	5	12.5							
80	3	11	5	6	9	10	9	8	13	10	11			
80	3	7.5	7.5	5	5	5	5	5	7.5	7.5	5			
90	0	10	8	10	10	8	5	10	8	8	10			
90	4	7.5	10	7.5	5	7.5	10	7.5	10	7.5	7.5			
100	1	7.5	8.75	10	10	7.5	7.5	10	7.5	7.5	10			
100	1	10	7.5	5	7.5	7.5	8.75	10	10	8.75	8.75			
110	2	8	10	6	11	9	11	5	6	4	8			
110	2	7.5	7.5	12.5	7.5	10	7.5	10	10	7.5	5			
120	1	10	10	10	8	8	9	8	10	8	10			
120	1	7.5	7.5	10	10	10	5	10	7.5	7.5				
														
Deflagellated, 10 µg/ml cycloheximide														
Time	# zeroes													
0	10	no cells with flagella were recorded												
0	10	no cells with flagella were recorded												
10	10	no cells with flagella were recorded												
10	17	no cells with flagella were recorded												
10	10	no cells with flagella were recorded												
20	10	no cells with flagella were recorded												
20	10	no cells with flagella were recorded												
20	10	no cells with flagella were recorded												
30	10	no cells with flagella were recorded												
30	10	no cells with flagella were recorded												
40	10	no cells with flagella were recorded												
40	5	2	2	2	5	5								
50	12	5	1.25	5	1.25	2.5	2.5	7.5	1.25	1.25	2.5	3		
60	6	3	3	8	5	5	3	5	3	3				
60	9	2.5	2.5	3.75	5	2.5	3.75	5	3.75	5	3.75			
70	8	2.5	5	1.25	5	5	5	5	7.5	2.5	5			
70	18	5	6	5	1	3	6	5	4	5	4			
70	8	5	5	5	7.5									
80	2	5	3	5	5	10	5	3	8	13	10			
80	13	5	7.5	2.5	5	5	5	2.5	5	5	2.5			
80	5	5	5	5	5	5	5	10	10	8	3			
90	2	5	5	6	5	1	4	3	6	5	5			
90	4	5	5	5	3.75	2.5	5	2.5	3.75	5	3.75			
100	2	5	8	3	8	5	5	5	8	5	3			
100	3	5	2.5	2.5	7.5	10	5	2.5	2.5	2.5	5			
110	7	9	5	10	8	5	5	3	5	5	5			
110	0	3.75	2.5	3.75	5	3.75	2.5	5	5	3.75	2.5			
120	7	3.75	6.25	6.25	7.5	5	6.25	2.5	5	3.75	5			
120	10	7.5	5	10	7.5	5	5	7.5	2.5	5	2.5			
														
Deflagellated, 3 mg/ml colchicine														
No significant regeneration was reported

Nondeflagellated cultures

Below are two sets of data, collected from different cultures by different individuals. You may describe these findings in your results section as representing data from two identical experiments. You will need to report means ± standard deviations for each data set. For set 1 the means (avg) and standard deviations (std dev)are computed for you, and "Student's" t test was used to compare average length at 120' with starting length (0') using "Student's" t test. You are to conduct the calculations for set #2.

You can conduct a t test on an Excel spreadsheet using the Insert/Function... menu. First, select a blank cell. From the pop-up menu choose Statistical and then TTEST from the list. In the dialog box that comes up select the arrays (use the mouse to select the cells containing each data set). Select #tails. You will need a two-tailed test because you are asking simply if there is a significant difference, and the flagella could have lengthened or shortened. Select the type of ttest that is appropriate for these data and click OK. To help you make the choice go to Writing/analytical resources (course web site), select Statistical Methods, and examine the pages on "Student's" t test.

If you are unsure what test to use after perusing these materials, then you might try some of the sample problems (link will be above the title of each page). If you intend to conduct an unpaired test, then choose the two-sample test type 2. The probability that the null hypothesis is correct (p value) will appear in the cell. This is not the t statistic. Papers of this kind usually don't require reporting a t statistic, just the p value.

When you report an outcome it must be completely clear what was compared to what. Remember that p < 0.05 suggests a significant difference, while a large p value suggests no difference. This is because the p value represents the probability that the observed difference in means was due to random (experimental) error. We usually do not report an exact p value. If there is no significant difference you might write, "p > 0.05" or "no significant difference," or perhaps "n.s.," with explanation of the abbreviation in a footnote. We usually represent a significant difference using the "<" symbol. If 0.02 < p < 0.05, we write "p < 0.05." If 0.01 < p < 0.02, we write, "p < 0.02." If 0.005 < p < 0.01, we write, "p < 0.01." We continue in the same vein for 0.002 < p < 0.005 and 0.001 < p < 0.005. If p < 0.001 then that's what we write. We don't usually go lower.

The lower the p value the greater is our confidence that the difference is real (not due to random error). These cut-offs, by the way, are left with us from the days before personal computers, when we had to read p values from tables.

Key: unt = untreated culture; col = treated with 3 mg/ml colchicine; cyc = treated with 10 µg/ml cycloheximide

Set #1
	unt			col			cyc	
	0 min	120 min		0 min	120 min		0 min	120 min
	7.5	10.0		7.5	7.5		10.0	7.5
	5.0	5.0		7.5	4.0		10.0	12.5
	5.0	5.0		7.5	7.5		7.5	10.0
	10.0	7.5		10.0	6.0		5.0	7.5
	10.0	5.0		10.0	6.0		7.5	5.0
	7.5	7.5		6.5	7.5		10.0	7.5
	5.0	5.0		9.0	7.5		7.5	5.0
	10.0	6.3		9.0	5.0		5.0	7.5
	7.5	7.5		9.0	5.0		7.5	12.5
	5.0			7.5	4.0		7.5	7.5
					5.0			
								
avg	7.3	6.5		8.4	6.0		7.8	8.3
std dev	2.2	1.7		1.2	1.4		1.8	2.6
t stat	0.789			4.243			-0.490	
p value	0.441			0.0004			0.630	
report:	p>0.05			p<0.001			p>0.05	


Set #2
	unt			col			cyc	
	0 min	120 min		0 min	120 min		0 min	120 min
	10.0	10.0		7.5	7.5		10.0	7.5
	7.5	5.0		7.5	4.0		10.0	12.5
	7.5	10.0		10.0	2.5		7.5	10.0
	10.0	7.5		10.0	5.0		5.0	7.5
	10.0	5.0		6.5	6.0		7.5	5.0
	7.5	10.0		7.5	6.0		10.0	7.5
	7.5	5.0		9.0	7.5		7.5	5.0
	10.0	7.5		7.5	7.5		5.0	12.5
	7.5	10.0			5.0		7.5	12.5
	7.5	5.0			5.0		7.5	7.5
	5.0	7.5			7.5		7.5	7.5

Copyright and Intended Use
Visitors: to ensure that your message is not mistaken for SPAM, please include the acronym "Bios211" in the subject line of e-mail communications
Created by David R. Caprette (caprette@rice.edu), Rice University Dates