Standings: By Team - By Individual - By Round
| W | L | T | PF | PA | |
|---|---|---|---|---|---|
| St. John's A | 5 | 0 | 0 | 2095 | 325 |
| Bellaire A | 5 | 0 | 0 | 2045 | 405 |
| Mayde Creek B | 5 | 0 | 0 | 1385 | 465 |
| Bellaire B | 5 | 0 | 0 | 1176 | 695 |
| Clear Lake | 4 | 1 | 0 | 1470 | 735 |
| St. John's C | 4 | 1 | 0 | 1120 | 630 |
| St. John's B | 4 | 1 | 0 | 1240 | 800 |
| Fort Worth A | 4 | 1 | 0 | 1100 | 670 |
| Cinco Ranch | 4 | 1 | 0 | 860 | 790 |
| Memorial A | 3 | 2 | 0 | 1080 | 1005 |
| James Taylor A | 3 | 2 | 0 | 1420 | 840 |
| Elsik A | 3 | 2 | 0 | 1120 | 760 |
| Tomball A | 3 | 2 | 0 | 985 | 710 |
| Awty A | 3 | 2 | 0 | 1010 | 735 |
| Huntsville | 3 | 2 | 0 | 975 | 1070 |
| Tomball B | 3 | 2 | 0 | 710 | 900 |
| Lee | 2 | 3 | 0 | 735 | 955 |
| 2nd Baptist A | 2 | 3 | 0 | 570 | 945 |
| Fort Worth B | 2 | 3 | 0 | 610 | 1170 |
| Awty B | 2 | 3 | 0 | 690 | 1005 |
| Memorial B | 1 | 4 | 0 | 580 | 1055 |
| Brazosport | 1 | 4 | 0 | 740 | 916 |
| James Taylor B | 1 | 4 | 0 | 740 | 1115 |
| Duchesne A | 1 | 4 | 0 | 580 | 970 |
| Elsik B | 1 | 4 | 0 | 400 | 960 |
| Duchesne B | 1 | 4 | 0 | 410 | 1470 |
| 2nd Baptist B | 0 | 5 | 0 | 470 | 1215 |
| Travis | 0 | 5 | 0 | 240 | 1100 |
| George Sanchez | 0 | 5 | 0 | 240 | 1245 |
| Mayde Creek A | 0 | 5 | 0 | 320 | 1460 |
quiz@rice.edu