Rice Academic Challenge, Fall 2002

Final statistics

Standings: By Team - By Individual (Top Neg-5) - By Round

PPG Leaders GP +15 +10 -5 Pts PPG TU/-5
1. Andy, Elsik A 5.0 5 37 0 445 89.00 N/A
2. Andrew, St. John's A 5.0 4 21 0 270 54.00 N/A
3. Andrew, St. John's C 5.0 0 24 0 240 48.00 N/A
4. Nick, Bellaire A 5.0 2 20 0 230 46.00 N/A
5. Rohit, Lee 5.0 3 18 0 225 45.00 N/A
6. Sarah, St. John's C 4.0 0 18 0 180 45.00 N/A
7. Thomas, Bellaire A 5.0 2 19 0 220 44.00 N/A
8. Linden, Huntsville 5.0 4 16 0 220 44.00 N/A
9. Jordan, Awty A 5.0 4 16 0 220 44.00 N/A
10. John, Memorial A 5.0 1 20 0 215 43.00 N/A
11. Nitin, James Taylor A 5.0 0 21 0 210 42.00 N/A
12. Cantay, Cinco Ranch 4.0 3 11 0 155 38.75 N/A
13. Alexander, St. John's A 5.0 4 13 0 190 38.00 N/A
14. Alex, Mayde Creek B 5.0 0 19 0 190 38.00 N/A
15. Eric, Bellaire A 5.0 1 17 0 185 37.00 N/A
16. Elizabeth, Fort Worth A 5.0 1 17 0 185 37.00 N/A
17. Vincente, Bellaire B 5.0 4 12 0 180 36.00 N/A
18. Zhi, James Taylor A 5.0 2 14 0 170 34.00 N/A
19. Arash, Memorial B 5.0 0 17 0 170 34.00 N/A
20. Tina, Memorial A 5.0 1 15 0 165 33.00 N/A
21. Brian, Tomball A 5.0 1 15 0 165 33.00 N/A
22. Tony, Mayde Creek B 5.0 0 16 0 160 32.00 N/A
23. Eddie, Clear Lake 5.0 2 13 0 160 32.00 N/A
24. Diego, 2nd Baptist A 5.0 0 16 0 160 32.00 N/A
25. Vinay, Brazosport 4.0 1 11 0 125 31.25 N/A
26. Paul, St. John's B 5.0 1 14 0 155 31.00 N/A
27. Noah, Bellaire B 5.0 2 12 0 150 30.00 N/A
28. Jackie, Clear Lake 5.0 2 12 0 150 30.00 N/A
29. Colin, Fort Worth B 5.0 0 15 0 150 30.00 N/A
30. Colin, Awty B 5.0 0 15 0 150 30.00 N/A
31. Mark, Elsik B 3.0 0 9 0 90 30.00 N/A
32. Joseph, Clear Lake 5.0 1 13 0 145 29.00 N/A
33. Gus, Tomball B 5.0 1 13 0 145 29.00 N/A
34. Osman, Awty A 5.0 0 14 0 140 28.00 N/A
35. Max, Fort Worth A 5.0 4 8 0 140 28.00 N/A
36. Andrew, Bellaire B 3.0 0 8 0 80 26.67 N/A
37. Tom, James Taylor B 4.0 1 9 0 105 26.25 N/A
38. Allan, Tomball A 5.0 2 10 0 130 26.00 N/A
39. Steven, Cinco Ranch 4.0 0 10 0 100 25.00 N/A
40. Don, 2nd Baptist B 2.0 0 5 0 50 25.00 N/A
41. Nelly, James Taylor A 4.0 1 8 0 95 23.75 N/A
42. James, St. John's B 4.0 1 8 0 95 23.75 N/A
43. Scott, Tomball A 5.0 1 10 0 115 23.00 N/A
44. Matthew, St. John's B 4.0 2 6 0 90 22.50 N/A
45. Warren, St. John's A 5.0 2 8 0 110 22.00 N/A
46. Molly, Duchesne A 5.0 0 11 0 110 22.00 N/A
47. James, Fort Worth A 5.0 2 8 0 110 22.00 N/A
48. Calvin, Tomball B 5.0 2 8 0 110 22.00 N/A
49. Kathrine, 2nd Baptist B 3.0 1 5 0 65 21.67 N/A
50. Vikram, Awty B 5.0 1 9 0 105 21.00 N/A
51. Ranjan, St. John's A 5.0 0 10 0 100 20.00 N/A
52. Paul, Fort Worth B 5.0 2 7 0 100 20.00 N/A
53. Megan, Mayde Creek B 5.0 0 10 0 100 20.00 N/A
54. Jorge, Lee 5.0 2 7 0 100 20.00 N/A
55. Paul, Bellaire A 2.0 0 4 0 40 20.00 N/A
56. Kent, Huntsville 5.0 0 9 0 90 18.00 N/A
57. Elizabeth, Duchesne B 5.0 0 9 0 90 18.00 N/A
58. Anish, James Taylor B 5.0 0 9 0 90 18.00 N/A
59. David, Cinco Ranch 4.0 0 7 0 70 17.50 N/A
60. Fred, Elsik B 5.0 1 7 0 85 17.00 N/A
61. Josh, Bellaire A 3.0 0 5 0 50 16.67 N/A
62. Bill, St. John's C 5.0 0 8 0 80 16.00 N/A
63. Sam, St. John's C 2.0 0 3 0 30 15.00 N/A
64. Mark, Elsik A 2.0 0 3 0 30 15.00 N/A
65. Zaven, Clear Lake 5.0 2 4 0 70 14.00 N/A
66. Sacky, James Taylor A 5.0 0 7 0 70 14.00 N/A
67. Wesley, Brazosport 4.0 1 4 0 55 13.75 N/A
68. Neal, Memorial A 5.0 1 5 0 65 13.00 N/A
69. Erin, James Taylor B 4.0 0 5 0 50 12.50 N/A
70. Delma, Brazosport 4.0 0 5 0 50 12.50 N/A
71. Tiffany, Bellaire B 2.0 1 1 0 25 12.50 N/A
72. Stephany, Travis 5.0 0 6 0 60 12.00 N/A
73. Carrie, Mayde Creek B 5.0 0 6 0 60 12.00 N/A
74. Ashley, Fort Worth B 4.0 1 3 0 45 11.25 N/A
75. Sam, Tomball B 5.0 1 4 0 55 11.00 N/A
76. Mickey, Tomball A 5.0 1 4 0 55 11.00 N/A
77. Lillian, Huntsville 5.0 1 4 0 55 11.00 N/A
78. Trey, Huntsville 5.0 0 5 0 50 10.00 N/A
79. Matt, Mayde Creek A 5.0 0 5 0 50 10.00 N/A
80. Katie, Duchesne A 5.0 0 5 0 50 10.00 N/A
81. John, St. John's B 4.0 0 4 0 40 10.00 N/A
82. Fatima, Cinco Ranch 4.0 0 4 0 40 10.00 N/A
83. Lamar, Memorial B 3.0 0 3 0 30 10.00 N/A
84. Evan, St. John's B 3.0 0 3 0 30 10.00 N/A
85. Christina, Memorial B 3.0 0 3 0 30 10.00 N/A
86. Aseem, James Taylor B 3.0 0 3 0 30 10.00 N/A
87. Soroush, Memorial B 2.0 0 2 0 20 10.00 N/A
88. Ruidi, Bellaire B 2.0 0 2 0 20 10.00 N/A
89. John, Memorial B 2.0 0 2 0 20 10.00 N/A
90. Glory, Cinco Ranch 2.0 0 2 0 20 10.00 N/A
91. Robby, Tomball B 1.0 0 1 0 10 10.00 N/A
92. Kelsey, 2nd Baptist B 5.0 1 3 0 45 9.00 N/A
93. Amanda, Memorial B 5.0 1 3 0 45 9.00 N/A
94. Kirtana, St. John's C 4.0 1 2 0 35 8.75 N/A
95. Windrik, 2nd Baptist B 5.0 0 4 0 40 8.00 N/A
96. Tony, George Sanchez 5.0 0 4 0 40 8.00 N/A
97. Manan, Elsik B 5.0 0 4 0 40 8.00 N/A
98. Leokadia, Duchesne A 5.0 0 4 0 40 8.00 N/A
99. Krystal, George Sanchez 5.0 0 4 0 40 8.00 N/A
100. Jernice, Duchesne B 5.0 0 4 0 40 8.00 N/A
101. Brandon, 2nd Baptist A 5.0 0 4 0 40 8.00 N/A
102. James, Fort Worth B 4.0 0 3 0 30 7.50 N/A
103. Latoya, Mayde Creek A 5.0 1 2 0 35 7.00 N/A
104. Masaru, Awty B 3.0 0 2 0 20 6.67 N/A
105. Larissa, Bellaire B 3.0 0 2 0 20 6.67 N/A
106. Russell, Mayde Creek A 5.0 0 3 0 30 6.00 N/A
107. Kelly, 2nd Baptist A 5.0 0 3 0 30 6.00 N/A
108. Eric, Travis 5.0 0 3 0 30 6.00 N/A
109. Debbie, George Sanchez 5.0 0 3 0 30 6.00 N/A
110. Carlie, 2nd Baptist A 5.0 0 3 0 30 6.00 N/A
111. Bob, Fort Worth A 5.0 0 3 0 30 6.00 N/A
112. Elliot, Awty B 4.0 0 2 0 20 5.00 N/A
113. Zack, Brazosport 2.0 0 1 0 10 5.00 N/A
114. Connie, Cinco Ranch 2.0 0 1 0 10 5.00 N/A
115. Todd, Fort Worth B 3.0 0 1 0 10 3.33 N/A
116. Kristy, Awty B 3.0 0 1 0 10 3.33 N/A
117. Joo, Awty A 3.0 0 1 0 10 3.33 N/A
118. Jamie, James Taylor B 3.0 0 1 0 10 3.33 N/A
119. Imogen, Duchesne B 3.0 0 1 0 10 3.33 N/A
120. Raahkee, 2nd Baptist B 4.0 0 1 0 10 2.50 N/A
121. Rosalyn, Elsik A 5.0 0 1 0 10 2.00 N/A
122. Mike, Travis 5.0 0 1 0 10 2.00 N/A
123. Marty, Memorial A 5.0 0 1 0 10 2.00 N/A
124. Ivan, Lee 5.0 0 1 0 10 2.00 N/A
125. Greg, Travis 5.0 0 1 0 10 2.00 N/A
126. Gerardo, George Sanchez 5.0 0 1 0 10 2.00 N/A
127. Still Fly, James Taylor A 1.0 0 0 0 0 0.00 N/A
128. Shaun, Cinco Ranch 1.0 0 0 0 0 0.00 N/A
129. Ryan, Tomball B 3.0 0 0 0 0 0.00 N/A
130. Robby Thomure, Tomball B 1.0 0 0 0 0 0.00 N/A
131. Mona, Duchesne B 3.0 0 0 0 0 0.00 N/A
132. Melissa, Duchesne A 5.0 0 0 0 0 0.00 N/A
133. Matthew, Brazosport 1.0 0 0 0 0 0.00 N/A
134. Kenya, Lee 3.0 0 0 0 0 0.00 N/A
135. Kendall, Lee 3.0 0 0 0 0 0.00 N/A
136. Katie, Duchesne B 3.0 0 0 0 0 0.00 N/A
137. Kathleen, Brazosport 2.0 0 0 0 0 0.00 N/A
138. Kar-Wei, Awty A 4.0 0 0 0 0 0.00 N/A
139. Josh, Elsik A 5.0 0 0 0 0 0.00 N/A
140. Chris, Awty A 3.0 0 0 0 0 0.00 N/A
141. Chintan, Elsik B 5.0 0 0 0 0 0.00 N/A
142. Ben, Brazosport 3.0 0 0 0 0 0.00 N/A
143. Ali, James Taylor B 1.0 0 0 0 0 0.00 N/A
Top Neg-5ers GP -5 -5PG TU/-5
1. Zhi, James Taylor A 5.0 0 0.00 N/A
2. Zaven, Clear Lake 5.0 0 0.00 N/A
3. Zack, Brazosport 2.0 0 0.00 N/A

Rice Quiz Bowl Club home page

quiz@rice.edu