Overall statistics: By Team - By Individual - By Round
Round | Opponent | Result |
---|---|---|
1 | Awty B | W, 530-60 |
3 | Fort Worth B | W, 440-95 |
4 | Lee | W, 280-45 |
5 | 2nd Baptist B | W, 395-70 |
2 | Cinco Ranch | W, 450-55 |
Overall: 5-0-0 (1.000) |
GP | +15 | +10 | -5 | Pts | PPG | TU/-5 | Best Round | |
---|---|---|---|---|---|---|---|---|
Alexander | 5.0 | 4 | 13 | 0 | 190 | 38.00 | N/A | Round 1: 50 points against Awty B |
Andrew | 5.0 | 4 | 21 | 0 | 270 | 54.00 | N/A | Round 4: 65 points against Lee |
Ranjan | 5.0 | 0 | 10 | 0 | 100 | 20.00 | N/A | Round 1: 30 points against Awty B |
Warren | 5.0 | 2 | 8 | 0 | 110 | 22.00 | N/A | Round 3: 55 points against Fort Worth B |
quiz@rice.edu