Standings Individuals Scoreboard Team Detail Individual Detail Round Report

Team Detail

Mayde Creek 1

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Memorial L 150 185 0 7 0 0 0.00 0.00 7 80 11.43
Ellison 1 W 145 115 0 10 1 0 0.00 0.00 10 50 5.00
Cistercian 1 W 115 75 0 5 0 0 0.00 0.00 5 65 13.00
Clear Brook 2 W 175 130 0 7 1 0 0.00 0.00 7 110 15.71
Bellaire 2 L 30 375 0 2 0 0 0.00 0.00 2 10 5.00
Total 615 880 0 31 2 0 0.00 0.00 31 315 10.16

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Kari Kepple Mayde Creek 1 5.0 0 5 0 0 0.00 0.00 50 10.00
Matt Castro Mayde Creek 1 5.0 0 3 0 0 0.00 0.00 30 6.00
Tony Plakas Mayde Creek 1 5.0 0 19 0 0 0.00 0.00 190 38.00
Shuchi Desai Mayde Creek 1 5.0 0 4 2 0 0.00 0.00 30 6.00

Mayde Creek 2

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Cistercian 3 L 65 185 0 4 1 0 0.00 0.00 4 30 7.50
Bellaire 3 L 50 245 0 4 0 0 0.00 0.00 4 10 2.50
2nd Baptist 1 L 55 65 0 4 2 0 0.00 0.00 4 25 6.25
Huntsville L 115 175 0 4 0 0 0.00 0.00 4 75 18.75
St Andrews 2 L 100 265 0 5 0 0 0.00 0.00 5 50 10.00
Total 385 935 0 21 3 0 0.00 0.00 21 190 9.05

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Almas Syed Mayde Creek 2 5.0 0 6 0 0 0.00 0.00 60 12.00
Ricardo Robles, Jr. Mayde Creek 2 5.0 0 3 0 0 0.00 0.00 30 6.00
Javier Sanchez Mayde Creek 2 5.0 0 1 0 0 0.00 0.00 10 2.00
Raul Amador Mayde Creek 2 5.0 0 11 3 0 0.00 0.00 95 19.00

Tomball 1

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Ellison 2 W 260 45 0 10 2 0 0.00 0.00 10 170 17.00
Austin 2 W 150 50 0 7 2 0 0.00 0.00 7 90 12.86
St Andrews 1 L 90 200 0 6 4 0 0.00 0.00 6 50 8.33
Bellaire 1 L 130 215 1 4 1 0 0.00 1.00 5 80 16.00
St Johns 1 L 140 210 0 5 2 0 0.00 0.00 5 100 20.00
Total 770 720 1 32 11 0 0.00 0.09 33 490 14.85

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Brian Andrew Tomball 1 5.0 0 14 4 0 0.00 0.00 120 24.00
Allan Birkholz Tomball 1 5.0 0 5 0 0 0.00 0.00 50 10.00
Scott Lynch Tomball 1 5.0 0 8 2 0 0.00 0.00 70 14.00
Travis Eaton Tomball 1 5.0 1 5 5 0 0.00 0.20 40 8.00

Tomball 2

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Clear Brook 4 W 235 55 0 9 3 0 0.00 0.00 9 160 17.78
2nd Baptist 2 W 195 55 0 10 1 0 0.00 0.00 10 100 10.00
Cistercian 2 W 155 70 0 9 3 0 0.00 0.00 9 80 8.89
St Johns 2 L 130 210 0 5 0 0 0.00 0.00 5 80 16.00
Austin 1 W 165 80 0 9 1 0 0.00 0.00 9 80 8.89
Total 880 470 0 42 8 0 0.00 0.00 42 500 11.90

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Van Duong Tomball 2 5.0 0 0 0 0 0.00 0.00 0 0.00
Gus Knebel Tomball 2 5.0 0 22 4 0 0.00 0.00 200 40.00
Clavin Beaulier Tomball 2 5.0 0 13 3 0 0.00 0.00 115 23.00
Rachael Malfer Tomball 2 5.0 0 7 1 0 0.00 0.00 65 13.00

Memorial

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Mayde Creek 1 W 185 150 1 7 1 0 0.00 1.00 8 105 13.12
Clear Brook 2 W 125 80 0 5 5 0 0.00 0.00 5 100 20.00
Bellaire 2 L 115 260 0 7 2 0 0.00 0.00 7 55 7.86
Cistercian 1 W 200 80 0 9 3 0 0.00 0.00 9 125 13.89
Ellison 1 W 360 65 0 11 0 0 0.00 0.00 11 250 22.73
Total 985 635 1 39 11 0 0.00 0.09 40 635 15.88

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Andy Swalwell Memorial 5.0 1 6 5 0 0.00 0.20 50 10.00
Marty Bost Memorial 3.0 0 2 0 0 0.00 0.00 20 6.67
Amanda Berg Memorial 1.0 0 2 1 0 0.00 0.00 15 15.00
Christina Chu Memorial 1.0 0 0 0 0 0.00 0.00 0 0.00
Arash Shirvani Memorial 2.0 0 1 0 0 0.00 0.00 10 5.00
John Loh Memorial 4.0 0 19 5 0 0.00 0.00 165 41.25
Neal Richards Memorial 4.0 0 9 0 0 0.00 0.00 90 22.50

Bellaire 1

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
St Johns 1 W 325 250 2 8 6 0 0.00 0.33 10 245 24.50
Clear Brook 3 W 480 35 1 14 2 0 0.00 0.50 15 335 22.33
Tomball 1 W 215 130 0 7 6 0 0.00 0.00 7 175 25.00
Ellison 2 W 495 40 6 9 4 0 0.00 1.50 15 335 22.33
Austin 2 W Forfeit
Total 1515 455 9 38 18 0 0.00 0.50 47 1090 23.19

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Thomas Morgan Bellaire 1 4.0 2 11 5 0 0.00 0.40 115 28.75
Paul Reverdy Bellaire 1 4.0 3 6 7 0 0.00 0.43 70 17.50
Nick Malouta Bellaire 1 4.0 3 19 2 0 0.00 1.50 225 56.25
Andrew Solomon Bellaire 1 4.0 1 2 4 0 0.00 0.25 15 3.75

Bellaire 2

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Clear Brook 2 W 335 65 3 10 3 0 0.00 1.00 13 205 15.77
Cistercian 1 W 285 55 1 9 3 0 0.00 0.33 10 195 19.50
Memorial W 260 115 1 9 2 0 0.00 0.50 10 165 16.50
Ellison 1 W 385 60 2 12 1 0 0.00 2.00 14 240 17.14
Mayde Creek 1 W 375 30 1 12 0 0 0.00 inf 13 240 18.46
Total 1640 325 8 52 9 0 0.00 0.89 60 1045 17.42

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Joshua Garber Bellaire 2 5.0 4 20 3 0 0.00 1.33 245 49.00
Vicente Blasco Bellaire 2 3.0 2 10 0 0 0.00 inf 130 43.33
Noah Kaplan Bellaire 2 5.0 1 16 5 0 0.00 0.20 150 30.00
Tiffany Pan Bellaire 2 3.0 0 2 0 0 0.00 0.00 20 6.67
Ruidi Wang Bellaire 2 4.0 1 4 1 0 0.00 1.00 50 12.50

Bellaire 3

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
2nd Baptist 1 W 345 20 4 7 4 0 0.00 1.00 11 235 21.36
Mayde Creek 2 W 245 50 2 8 2 0 0.00 1.00 10 145 14.50
Huntsville L 60 140 0 5 4 0 0.00 0.00 5 30 6.00
St Andrews 2 L 180 240 2 5 4 0 0.00 0.50 7 120 17.14
Cistercian 3 L 140 160 2 6 1 0 0.00 2.00 8 55 6.88
Total 970 610 10 31 15 0 0.00 0.67 41 585 14.27

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Travis Caton Bellaire 3 5.0 4 0 6 0 0.00 0.67 30 6.00
Will Flaherty Bellaire 3 5.0 2 7 1 0 0.00 2.00 95 19.00
Kelly Marshall Bellaire 3 5.0 3 18 8 0 0.00 0.38 185 37.00
Kevin Peng Bellaire 3 2.0 0 2 0 0 0.00 0.00 20 10.00
Jane Zhou Bellaire 3 3.0 1 4 0 0 0.00 inf 55 18.33

Austin 1

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
St Johns 2 L 25 385 0 2 1 0 0.00 0.00 2 10 5.00
Clear Brook 4 W 90 75 0 6 0 0 0.00 0.00 6 30 5.00
2nd Baptist 2 W 100 95 0 7 2 0 0.00 0.00 7 40 5.71
Cistercian 2 L 90 175 0 4 0 0 0.00 0.00 4 50 12.50
Tomball 2 L 80 165 0 5 0 0 0.00 0.00 5 30 6.00
Total 385 895 0 24 3 0 0.00 0.00 24 160 6.67

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Phillip Dawson Austin 1 5.0 0 4 1 0 0.00 0.00 35 7.00
Ryan Midgett Austin 1 5.0 0 2 0 0 0.00 0.00 20 4.00
Alan Chiang Austin 1 5.0 0 4 1 0 0.00 0.00 35 7.00
Jenny Jin Austin 1 5.0 0 14 1 0 0.00 0.00 135 27.00

Austin 2

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Tomball 1 L 50 150 0 4 0 0 0.00 0.00 4 10 2.50
St Johns 1 L 20 285 0 2 0 0 0.00 0.00 2 0 0.00
Clear Brook 3 L 35 355 0 2 1 0 0.00 0.00 2 20 10.00
St Andrews 1 L -5 380 0 0 1 0 0.00 0.00 0 0 0.00
Bellaire 1 L Forfeit
Total 100 1170 0 8 2 0 0.00 0.00 8 30 3.75

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Cliff Lin Austin 2 4.0 0 0 0 0 0.00 0.00 0 0.00
Nat Gist Austin 2 4.0 0 5 1 0 0.00 0.00 45 11.25
Peter Abrell Austin 2 4.0 0 3 1 0 0.00 0.00 25 6.25
Jessica Zhu Austin 2 4.0 0 0 0 0 0.00 0.00 0 0.00

Clear Brook 2

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Bellaire 2 L 65 335 1 1 0 0 0.00 inf 2 40 20.00
Memorial L 80 125 0 3 1 0 0.00 0.00 3 55 18.33
Ellison 1 L 95 110 1 4 1 0 0.00 1.00 5 45 9.00
Mayde Creek 1 L 130 175 1 4 2 0 0.00 0.50 5 85 17.00
Cistercian 1 L 80 260 0 5 0 0 0.00 0.00 5 30 6.00
Total 450 1005 3 17 4 0 0.00 0.75 20 255 12.75

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Alex Altman Clear Brook 2 5.0 0 1 0 0 0.00 0.00 10 2.00
David Lober Clear Brook 2 5.0 1 5 3 0 0.00 0.33 50 10.00
Daniel Culbert Clear Brook 2 5.0 2 5 1 0 0.00 2.00 75 15.00
Kristin Laymon Clear Brook 2 5.0 0 6 0 0 0.00 0.00 60 12.00

Clear Brook 3

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
St Andrews 1 W 325 160 4 7 2 0 0.00 2.00 11 205 18.64
Bellaire 1 L 35 480 2 1 2 0 0.00 1.00 3 5 1.67
Ellison 2 W 210 35 1 9 4 0 0.00 0.25 10 125 12.50
Austin 2 W 355 35 1 12 2 0 0.00 0.50 13 230 17.69
Total 925 710 8 29 10 0 0.00 0.80 37 565 15.27

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Jeffrey Cherewaty Clear Brook 3 4.0 4 14 7 0 0.00 0.57 165 41.25
Stan Tovbin Clear Brook 3 4.0 2 9 3 0 0.00 0.67 105 26.25
Ryan Turley Clear Brook 3 4.0 1 5 0 0 0.00 inf 65 16.25
Bret See Clear Brook 3 4.0 1 1 0 0 0.00 inf 25 6.25

Clear Brook 4

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Tomball 2 L 55 235 1 2 0 0 0.00 inf 3 20 6.67
Austin 1 L 75 90 1 3 0 0 0.00 inf 4 30 7.50
St Johns 2 L 55 215 0 4 0 0 0.00 0.00 4 15 3.75
2nd Baptist 2 L 85 95 1 3 3 0 0.00 0.33 4 55 13.75
Cistercian 2 L 55 120 0 3 1 0 0.00 0.00 3 30 10.00
Total 325 755 3 15 4 0 0.00 0.75 18 150 8.33

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Richard Hosein Clear Brook 4 5.0 2 2 0 0 0.00 inf 50 10.00
Jon Park Clear Brook 4 1.0 0 1 0 0 0.00 0.00 10 10.00
Melissa Grosse Clear Brook 4 5.0 1 1 2 0 0.00 0.50 15 3.00
Nathan Bunch Clear Brook 4 5.0 0 5 1 0 0.00 0.00 45 9.00
Jonghyan Park Clear Brook 4 4.0 0 6 1 0 0.00 0.00 55 13.75

Huntsville

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
St Andrews 2 W 210 155 0 8 1 0 0.00 0.00 8 135 16.88
Cistercian 3 W 210 100 2 7 2 0 0.00 1.00 9 120 13.33
Bellaire 3 W 140 60 0 8 2 0 0.00 0.00 8 70 8.75
Mayde Creek 2 W 175 115 0 9 3 0 0.00 0.00 9 100 11.11
2nd Baptist 1 W 200 110 2 6 2 0 0.00 1.00 8 120 15.00
Total 935 540 4 38 10 0 0.00 0.40 42 545 12.98

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Linden Wooderson Huntsville 4.0 0 15 2 0 0.00 0.00 140 35.00
Lillian Resnick Huntsville 3.0 2 4 2 0 0.00 1.00 60 20.00
Trey Botard Huntsville 3.0 1 2 1 0 0.00 1.00 30 10.00
Kent Kirkwood Huntsville 5.0 0 2 5 0 0.00 0.00 -5 -1.00
Josh Spencer Huntsville 5.0 1 15 0 0 0.00 inf 165 33.00

Ellison 1

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Cistercian 1 L 10 270 0 1 0 0 0.00 0.00 1 0 0.00
Mayde Creek 1 L 115 145 2 4 1 0 0.00 2.00 6 50 8.33
Clear Brook 2 W 110 95 1 6 0 0 0.00 inf 7 35 5.00
Bellaire 2 L 60 385 0 3 0 0 0.00 0.00 3 30 10.00
Memorial L 65 360 0 3 1 0 0.00 0.00 3 40 13.33
Total 360 1255 3 17 2 0 0.00 1.50 20 155 7.75

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Dylan Ramey Ellison 1 5.0 2 8 0 0 0.00 inf 110 22.00
Jonathan Westerfield Ellison 1 5.0 0 5 1 0 0.00 0.00 45 9.00
Cody Hughes Ellison 1 5.0 0 0 1 0 0.00 0.00 -5 -1.00
Howard Adkins Ellison 1 5.0 1 4 0 0 0.00 inf 55 11.00

Ellison 2

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Tomball 1 L 45 260 1 1 1 0 0.00 1.00 2 25 12.50
Clear Brook 3 L 35 210 0 3 0 0 0.00 0.00 3 5 1.67
St Johns 1 L 30 415 0 1 0 0 0.00 0.00 1 20 20.00
Bellaire 1 L 40 495 0 2 0 0 0.00 0.00 2 20 10.00
Total 150 1380 1 7 1 0 0.00 1.00 8 70 8.75

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Miles Kroeger Ellison 2 4.0 0 3 0 0 0.00 0.00 30 7.50
Joshua Thomas Ellison 2 4.0 1 1 1 0 0.00 1.00 20 5.00
Nathaniel Teeter Ellison 2 4.0 0 0 0 0 0.00 0.00 0 0.00
Kyle Young Ellison 2 4.0 0 3 0 0 0.00 0.00 30 7.50

St Johns 1

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Bellaire 1 L 250 325 1 8 4 0 0.00 0.25 9 175 19.44
St Andrews 1 L 220 235 4 4 3 0 0.00 1.33 8 135 16.88
Austin 2 W 285 20 1 12 4 0 0.00 0.25 13 170 13.08
Ellison 2 W 415 30 2 12 4 0 0.00 0.50 14 285 20.36
Tomball 1 W 210 140 1 8 5 0 0.00 0.20 9 140 15.56
Total 1380 750 9 44 20 0 0.00 0.45 53 905 17.08

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Ranjan Ranmchandani St Johns 1 5.0 1 8 6 0 0.00 0.17 65 13.00
Alexander Akhter St Johns 1 5.0 5 14 4 0 0.00 1.25 195 39.00
Paul Barndt St Johns 1 5.0 3 16 9 0 0.00 0.33 160 32.00
Andrew Tan St Johns 1 5.0 0 6 1 0 0.00 0.00 55 11.00

St Johns 2

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Austin 1 W 385 25 3 10 4 0 0.00 0.75 13 260 20.00
Cistercian 2 W 285 65 1 9 0 0 0.00 inf 10 180 18.00
Clear Brook 4 W 215 55 1 12 1 0 0.00 1.00 13 85 6.54
Tomball 2 W 210 130 1 8 0 0 0.00 inf 9 115 12.78
2nd Baptist 2 W 245 45 0 12 1 0 0.00 0.00 12 130 10.83
Total 1340 320 6 51 6 0 0.00 1.00 57 770 13.51

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Bill Nahill St Johns 2 4.0 3 6 1 0 0.00 3.00 100 25.00
Sean Thompson St Johns 2 3.0 0 8 0 0 0.00 0.00 80 26.67
Ethan Hawke St Johns 2 5.0 1 19 2 0 0.00 0.50 195 39.00
John Michael Stovall St Johns 2 5.0 1 14 2 0 0.00 0.50 145 29.00
Christine Dunn St Johns 2 3.0 1 4 1 0 0.00 1.00 50 16.67

Cistercian 1

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Ellison 1 W 270 10 3 12 0 0 0.00 inf 15 105 7.00
Bellaire 2 L 55 285 0 4 1 0 0.00 0.00 4 20 5.00
Mayde Creek 1 L 75 115 0 5 5 0 0.00 0.00 5 50 10.00
Memorial L 80 200 1 2 1 0 0.00 1.00 3 50 16.67
Clear Brook 2 W 260 80 2 10 1 0 0.00 2.00 12 135 11.25
Total 740 690 6 33 8 0 0.00 0.75 39 360 9.23

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Daniel Mitura Cistercian 1 5.0 0 11 2 0 0.00 0.00 100 20.00
Colin Leatherbury Cistercian 1 5.0 2 10 3 0 0.00 0.67 115 23.00
James Hansell Cistercian 1 5.0 4 12 3 0 0.00 1.33 165 33.00

Cistercian 2

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
2nd Baptist 2 W 335 10 0 12 2 0 0.00 0.00 12 225 18.75
St Johns 2 L 65 285 0 4 5 0 0.00 0.00 4 50 12.50
Tomball 2 L 70 155 0 5 2 0 0.00 0.00 5 30 6.00
Austin 1 W 175 90 2 6 1 0 0.00 2.00 8 90 11.25
Clear Brook 4 W 120 55 0 6 4 0 0.00 0.00 6 80 13.33
Total 765 595 2 33 14 0 0.00 0.14 35 475 13.57

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Vincent Zimmern Cistercian 2 5.0 1 21 13 0 0.00 0.08 160 32.00
Bill Yanelli Cistercian 2 5.0 1 12 0 0 0.00 inf 135 27.00
Patrick Romeo Cistercian 2 5.0 0 0 0 0 0.00 0.00 0 0.00
Peter Koutseorgorgas Cistercian 2 5.0 0 0 1 0 0.00 0.00 -5 -1.00

Cistercian 3

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Mayde Creek 2 W 185 65 0 9 2 0 0.00 0.00 9 105 11.67
Huntsville L 100 210 0 5 0 0 0.00 0.00 5 50 10.00
St Andrews 2 L 100 130 1 6 1 0 0.00 1.00 7 30 4.29
2nd Baptist 1 W 190 70 0 5 0 0 0.00 0.00 5 140 28.00
Bellaire 3 W 160 140 0 6 0 0 0.00 0.00 6 100 16.67
Total 735 615 1 31 3 0 0.00 0.33 32 425 13.28

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Erik Tanner Cistercian 3 5.0 0 11 2 0 0.00 0.00 100 20.00
Warner Sallnan Cistercian 3 4.0 0 6 0 0 0.00 0.00 60 15.00
William Payne Cistercian 3 6.0 1 11 1 0 0.00 1.00 120 20.00
Kyle Mitchell Cistercian 3 5.0 0 3 0 0 0.00 0.00 30 6.00

St Andrews 1

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Clear Brook 3 L 160 325 1 5 3 0 0.00 0.33 6 110 18.33
St Johns 1 W 235 220 0 8 2 0 0.00 0.00 8 165 20.62
Tomball 1 W 200 90 0 9 4 0 0.00 0.00 9 130 14.44
Austin 2 W 380 -5 1 14 1 0 0.00 1.00 15 230 15.33
Total 975 630 2 36 10 0 0.00 0.20 38 635 16.71

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Carl Boschert St Andrews 1 4.0 0 11 3 0 0.00 0.00 95 23.75
Joey Odom St Andrews 1 4.0 2 10 6 0 0.00 0.33 100 25.00
Lacey Gattis St Andrews 1 4.0 0 12 1 0 0.00 0.00 115 28.75
Morgan Cowan St Andrews 1 4.0 0 3 0 0 0.00 0.00 30 7.50

St Andrews 2

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Huntsville L 155 210 0 7 0 0 0.00 0.00 7 85 12.14
2nd Baptist 1 W 150 115 2 5 1 0 0.00 2.00 7 75 10.71
Cistercian 3 W 130 100 0 7 1 0 0.00 0.00 7 65 9.29
Bellaire 3 W 240 180 0 9 0 0 0.00 0.00 9 150 16.67
Mayde Creek 2 W 265 100 0 10 1 0 0.00 0.00 10 170 17.00
Total 940 705 2 38 3 0 0.00 0.67 40 545 13.62

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Allan Bennett St Andrews 2 5.0 0 28 0 0 0.00 0.00 280 56.00
Rivers Spencer St Andrews 2 5.0 1 2 2 0 0.00 0.50 25 5.00
Tom Allin St Andrews 2 5.0 1 7 1 0 0.00 1.00 80 16.00
Olivia Ware St Andrews 2 5.0 0 1 0 0 0.00 0.00 10 2.00

2nd Baptist 1

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Bellaire 3 L 20 345 0 2 0 0 0.00 0.00 2 0 0.00
St Andrews 2 L 115 150 1 6 0 0 0.00 inf 7 40 5.71
Mayde Creek 2 W 65 55 0 5 4 0 0.00 0.00 5 35 7.00
Cistercian 3 L 70 190 0 4 2 0 0.00 0.00 4 40 10.00
Huntsville L 110 200 0 6 0 0 0.00 0.00 6 50 8.33
Total 380 940 1 23 6 0 0.00 0.17 24 165 6.88

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Brandon Rees 2nd Baptist 1 5.0 1 11 1 0 0.00 1.00 120 24.00
Diego Lopez 2nd Baptist 1 5.0 0 9 4 0 0.00 0.00 70 14.00
Kathrine Zeren 2nd Baptist 1 5.0 0 3 1 0 0.00 0.00 25 5.00
Kimball Crone 2nd Baptist 1 5.0 0 0 0 0 0.00 0.00 0 0.00

2nd Baptist 2

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Cistercian 2 L 10 335 1 0 1 0 0.00 1.00 1 0 0.00
Tomball 2 L 55 195 1 1 0 0 0.00 inf 2 30 15.00
Austin 1 L 95 100 0 6 1 0 0.00 0.00 6 40 6.67
Clear Brook 4 W 95 85 0 6 0 0 0.00 0.00 6 35 5.83
St Johns 2 L 45 245 1 1 0 0 0.00 inf 2 20 10.00
Total 300 960 3 14 2 0 0.00 1.50 17 125 7.35

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Nick Deere 2nd Baptist 2 0.0 0 0 0 0 0.00 0.00 0 0.00
Michael Schaper 2nd Baptist 2 5.0 3 6 2 0 0.00 1.50 95 19.00
Kelly Dennis 2nd Baptist 2 5.0 0 4 0 0 0.00 0.00 40 8.00
Christine Shaeen 2nd Baptist 2 5.0 0 2 0 0 0.00 0.00 20 4.00
Courtney Tolson 2nd Baptist 2 5.0 0 2 0 0 0.00 0.00 20 4.00

Fake

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Total 0 0 0 0 0 0 0.00 0.00 0 0 0.00

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Fake 1 Fake 0.0 0 0 0 0 0.00 0.00 0 0.00