Standings Individuals Scoreboard Team Detail Individual Detail Round Report

Individual Detail

Kari Kepple, Mayde Creek 1

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Memorial 1.0 0 0 0 0 0.00 0.00 0
Ellison 1 1.0 0 1 0 0 0.00 0.00 10
Cistercian 1 1.0 0 0 0 0 0.00 0.00 0
Clear Brook 2 1.0 0 2 0 0 0.00 0.00 20
Bellaire 2 1.0 0 2 0 0 0.00 0.00 20
Total 5.0 0 5 0 0 0.00 0.00 50

Matt Castro, Mayde Creek 1

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Memorial 1.0 0 1 0 0 0.00 0.00 10
Ellison 1 1.0 0 1 0 0 0.00 0.00 10
Cistercian 1 1.0 0 0 0 0 0.00 0.00 0
Clear Brook 2 1.0 0 1 0 0 0.00 0.00 10
Bellaire 2 1.0 0 0 0 0 0.00 0.00 0
Total 5.0 0 3 0 0 0.00 0.00 30

Tony Plakas, Mayde Creek 1

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Memorial 1.0 0 5 0 0 0.00 0.00 50
Ellison 1 1.0 0 8 0 0 0.00 0.00 80
Cistercian 1 1.0 0 5 0 0 0.00 0.00 50
Clear Brook 2 1.0 0 1 0 0 0.00 0.00 10
Bellaire 2 1.0 0 0 0 0 0.00 0.00 0
Total 5.0 0 19 0 0 0.00 0.00 190

Shuchi Desai, Mayde Creek 1

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Memorial 1.0 0 1 0 0 0.00 0.00 10
Ellison 1 1.0 0 0 1 0 0.00 0.00 -5
Cistercian 1 1.0 0 0 0 0 0.00 0.00 0
Clear Brook 2 1.0 0 3 1 0 0.00 0.00 25
Bellaire 2 1.0 0 0 0 0 0.00 0.00 0
Total 5.0 0 4 2 0 0.00 0.00 30

Almas Syed, Mayde Creek 2

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Cistercian 3 1.0 0 0 0 0 0.00 0.00 0
Bellaire 3 1.0 0 2 0 0 0.00 0.00 20
2nd Baptist 1 1.0 0 0 0 0 0.00 0.00 0
Huntsville 1.0 0 2 0 0 0.00 0.00 20
St Andrews 2 1.0 0 2 0 0 0.00 0.00 20
Total 5.0 0 6 0 0 0.00 0.00 60

Ricardo Robles, Jr., Mayde Creek 2

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Cistercian 3 1.0 0 0 0 0 0.00 0.00 0
Bellaire 3 1.0 0 1 0 0 0.00 0.00 10
2nd Baptist 1 1.0 0 0 0 0 0.00 0.00 0
Huntsville 1.0 0 1 0 0 0.00 0.00 10
St Andrews 2 1.0 0 1 0 0 0.00 0.00 10
Total 5.0 0 3 0 0 0.00 0.00 30

Javier Sanchez, Mayde Creek 2

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Cistercian 3 1.0 0 1 0 0 0.00 0.00 10
Bellaire 3 1.0 0 0 0 0 0.00 0.00 0
2nd Baptist 1 1.0 0 0 0 0 0.00 0.00 0
Huntsville 1.0 0 0 0 0 0.00 0.00 0
St Andrews 2 1.0 0 0 0 0 0.00 0.00 0
Total 5.0 0 1 0 0 0.00 0.00 10

Raul Amador, Mayde Creek 2

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Cistercian 3 1.0 0 3 1 0 0.00 0.00 25
Bellaire 3 1.0 0 1 0 0 0.00 0.00 10
2nd Baptist 1 1.0 0 4 2 0 0.00 0.00 30
Huntsville 1.0 0 1 0 0 0.00 0.00 10
St Andrews 2 1.0 0 2 0 0 0.00 0.00 20
Total 5.0 0 11 3 0 0.00 0.00 95

Brian Andrew, Tomball 1

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Ellison 2 1.0 0 5 1 0 0.00 0.00 45
Austin 2 1.0 0 4 0 0 0.00 0.00 40
St Andrews 1 1.0 0 2 3 0 0.00 0.00 5
Bellaire 1 1.0 0 1 0 0 0.00 0.00 10
St Johns 1 1.0 0 2 0 0 0.00 0.00 20
Total 5.0 0 14 4 0 0.00 0.00 120

Allan Birkholz, Tomball 1

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Ellison 2 1.0 0 2 0 0 0.00 0.00 20
Austin 2 1.0 0 0 0 0 0.00 0.00 0
St Andrews 1 1.0 0 1 0 0 0.00 0.00 10
Bellaire 1 1.0 0 1 0 0 0.00 0.00 10
St Johns 1 1.0 0 1 0 0 0.00 0.00 10
Total 5.0 0 5 0 0 0.00 0.00 50

Scott Lynch, Tomball 1

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Ellison 2 1.0 0 2 0 0 0.00 0.00 20
Austin 2 1.0 0 2 0 0 0.00 0.00 20
St Andrews 1 1.0 0 2 0 0 0.00 0.00 20
Bellaire 1 1.0 0 0 1 0 0.00 0.00 -5
St Johns 1 1.0 0 2 1 0 0.00 0.00 15
Total 5.0 0 8 2 0 0.00 0.00 70

Travis Eaton, Tomball 1

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Ellison 2 1.0 0 1 1 0 0.00 0.00 5
Austin 2 1.0 0 1 2 0 0.00 0.00 0
St Andrews 1 1.0 0 1 1 0 0.00 0.00 5
Bellaire 1 1.0 1 2 0 0 0.00 inf 35
St Johns 1 1.0 0 0 1 0 0.00 0.00 -5
Total 5.0 1 5 5 0 0.00 0.20 40

Van Duong, Tomball 2

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Clear Brook 4 1.0 0 0 0 0 0.00 0.00 0
2nd Baptist 2 1.0 0 0 0 0 0.00 0.00 0
Cistercian 2 1.0 0 0 0 0 0.00 0.00 0
St Johns 2 1.0 0 0 0 0 0.00 0.00 0
Austin 1 1.0 0 0 0 0 0.00 0.00 0
Total 5.0 0 0 0 0 0.00 0.00 0

Gus Knebel, Tomball 2

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Clear Brook 4 1.0 0 7 2 0 0.00 0.00 60
2nd Baptist 2 1.0 0 6 1 0 0.00 0.00 55
Cistercian 2 1.0 0 5 1 0 0.00 0.00 45
St Johns 2 1.0 0 0 0 0 0.00 0.00 0
Austin 1 1.0 0 4 0 0 0.00 0.00 40
Total 5.0 0 22 4 0 0.00 0.00 200

Clavin Beaulier, Tomball 2

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Clear Brook 4 1.0 0 2 0 0 0.00 0.00 20
2nd Baptist 2 1.0 0 3 0 0 0.00 0.00 30
Cistercian 2 1.0 0 3 2 0 0.00 0.00 20
St Johns 2 1.0 0 1 0 0 0.00 0.00 10
Austin 1 1.0 0 4 1 0 0.00 0.00 35
Total 5.0 0 13 3 0 0.00 0.00 115

Rachael Malfer, Tomball 2

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Clear Brook 4 1.0 0 0 1 0 0.00 0.00 -5
2nd Baptist 2 1.0 0 1 0 0 0.00 0.00 10
Cistercian 2 1.0 0 1 0 0 0.00 0.00 10
St Johns 2 1.0 0 4 0 0 0.00 0.00 40
Austin 1 1.0 0 1 0 0 0.00 0.00 10
Total 5.0 0 7 1 0 0.00 0.00 65

Andy Swalwell, Memorial

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Mayde Creek 1 1.0 1 3 0 0 0.00 inf 45
Clear Brook 2 1.0 0 1 4 0 0.00 0.00 -10
Bellaire 2 1.0 0 1 0 0 0.00 0.00 10
Cistercian 1 1.0 0 0 1 0 0.00 0.00 -5
Ellison 1 1.0 0 1 0 0 0.00 0.00 10
Total 5.0 1 6 5 0 0.00 0.20 50

Marty Bost, Memorial

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Mayde Creek 1 1.0 0 1 0 0 0.00 0.00 10
Clear Brook 2 1.0 0 0 0 0 0.00 0.00 0
Bellaire 2 0.0 0 0 0 0 0.00 0.00 0
Cistercian 1 0.0 0 0 0 0 0.00 0.00 0
Ellison 1 1.0 0 1 0 0 0.00 0.00 10
Total 3.0 0 2 0 0 0.00 0.00 20

Amanda Berg, Memorial

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Mayde Creek 1 1.0 0 2 1 0 0.00 0.00 15
Clear Brook 2 0.0 0 0 0 0 0.00 0.00 0
Bellaire 2 0.0 0 0 0 0 0.00 0.00 0
Cistercian 1 0.0 0 0 0 0 0.00 0.00 0
Total 1.0 0 2 1 0 0.00 0.00 15

Christina Chu, Memorial

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Mayde Creek 1 0.0 0 0 0 0 0.00 0.00 0
Clear Brook 2 0.0 0 0 0 0 0.00 0.00 0
Bellaire 2 1.0 0 0 0 0 0.00 0.00 0
Cistercian 1 0.0 0 0 0 0 0.00 0.00 0
Ellison 1 0.0 0 0 0 0 0.00 0.00 0
Total 1.0 0 0 0 0 0.00 0.00 0

Arash Shirvani, Memorial

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Mayde Creek 1 1.0 0 1 0 0 0.00 0.00 10
Clear Brook 2 0.0 0 0 0 0 0.00 0.00 0
Bellaire 2 0.0 0 0 0 0 0.00 0.00 0
Cistercian 1 1.0 0 0 0 0 0.00 0.00 0
Ellison 1 0.0 0 0 0 0 0.00 0.00 0
Ellison 1 0.0 0 0 0 0 0.00 0.00 0
Total 2.0 0 1 0 0 0.00 0.00 10

John Loh, Memorial

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Mayde Creek 1 0.0 0 0 0 0 0.00 0.00 0
Clear Brook 2 1.0 0 3 1 0 0.00 0.00 25
Bellaire 2 1.0 0 4 2 0 0.00 0.00 30
Cistercian 1 1.0 0 7 2 0 0.00 0.00 60
Ellison 1 1.0 0 5 0 0 0.00 0.00 50
Total 4.0 0 19 5 0 0.00 0.00 165

Neal Richards, Memorial

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Mayde Creek 1 0.0 0 0 0 0 0.00 0.00 0
Clear Brook 2 1.0 0 1 0 0 0.00 0.00 10
Bellaire 2 1.0 0 2 0 0 0.00 0.00 20
Cistercian 1 1.0 0 2 0 0 0.00 0.00 20
Ellison 1 1.0 0 4 0 0 0.00 0.00 40
Total 4.0 0 9 0 0 0.00 0.00 90

Thomas Morgan, Bellaire 1

Opponent GP 15 10 -5 TUH P/TU P/N Pts
St Johns 1 1.0 1 1 1 0 0.00 1.00 20
Clear Brook 3 1.0 0 3 0 0 0.00 0.00 30
Tomball 1 1.0 0 2 2 0 0.00 0.00 10
Ellison 2 1.0 1 5 2 0 0.00 0.50 55
Total 4.0 2 11 5 0 0.00 0.40 115

Paul Reverdy, Bellaire 1

Opponent GP 15 10 -5 TUH P/TU P/N Pts
St Johns 1 1.0 1 0 2 0 0.00 0.50 5
Clear Brook 3 1.0 0 3 0 0 0.00 0.00 30
Tomball 1 1.0 0 3 3 0 0.00 0.00 15
Ellison 2 1.0 2 0 2 0 0.00 1.00 20
Total 4.0 3 6 7 0 0.00 0.43 70

Nick Malouta, Bellaire 1

Opponent GP 15 10 -5 TUH P/TU P/N Pts
St Johns 1 1.0 0 6 2 0 0.00 0.00 50
Clear Brook 3 1.0 1 8 0 0 0.00 inf 95
Tomball 1 1.0 0 2 0 0 0.00 0.00 20
Ellison 2 1.0 2 3 0 0 0.00 inf 60
Total 4.0 3 19 2 0 0.00 1.50 225

Andrew Solomon, Bellaire 1

Opponent GP 15 10 -5 TUH P/TU P/N Pts
St Johns 1 1.0 0 1 1 0 0.00 0.00 5
Clear Brook 3 1.0 0 0 2 0 0.00 0.00 -10
Tomball 1 1.0 0 0 1 0 0.00 0.00 -5
Ellison 2 1.0 1 1 0 0 0.00 inf 25
Total 4.0 1 2 4 0 0.00 0.25 15

Joshua Garber, Bellaire 2

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Clear Brook 2 1.0 1 3 1 0 0.00 1.00 40
Cistercian 1 1.0 1 5 1 0 0.00 1.00 60
Memorial 1.0 0 3 0 0 0.00 0.00 30
Ellison 1 1.0 1 6 1 0 0.00 1.00 70
Mayde Creek 1 1.0 1 3 0 0 0.00 inf 45
Total 5.0 4 20 3 0 0.00 1.33 245

Vicente Blasco, Bellaire 2

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Clear Brook 2 0.0 0 0 0 0 0.00 0.00 0
Memorial 1.0 1 2 0 0 0.00 inf 35
Ellison 1 1.0 1 4 0 0 0.00 inf 55
Mayde Creek 1 1.0 0 4 0 0 0.00 0.00 40
Total 3.0 2 10 0 0 0.00 inf 130

Noah Kaplan, Bellaire 2

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Clear Brook 2 1.0 1 5 2 0 0.00 0.50 55
Cistercian 1 1.0 0 3 1 0 0.00 0.00 25
Cistercian 1 0.0 0 0 0 0 0.00 0.00 0
Memorial 1.0 0 3 2 0 0.00 0.00 20
Ellison 1 1.0 0 2 0 0 0.00 0.00 20
Mayde Creek 1 1.0 0 3 0 0 0.00 0.00 30
Total 5.0 1 16 5 0 0.00 0.20 150

Tiffany Pan, Bellaire 2

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Clear Brook 2 1.0 0 0 0 0 0.00 0.00 0
Cistercian 1 1.0 0 0 0 0 0.00 0.00 0
Memorial 0.0 0 0 0 0 0.00 0.00 0
Ellison 1 0.0 0 0 0 0 0.00 0.00 0
Mayde Creek 1 1.0 0 2 0 0 0.00 0.00 20
Total 3.0 0 2 0 0 0.00 0.00 20

Ruidi Wang, Bellaire 2

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Clear Brook 2 1.0 1 2 0 0 0.00 inf 35
Cistercian 1 1.0 0 1 1 0 0.00 0.00 5
Memorial 1.0 0 1 0 0 0.00 0.00 10
Ellison 1 1.0 0 0 0 0 0.00 0.00 0
Mayde Creek 1 0.0 0 0 0 0 0.00 0.00 0
Total 4.0 1 4 1 0 0.00 1.00 50

Travis Caton, Bellaire 3

Opponent GP 15 10 -5 TUH P/TU P/N Pts
2nd Baptist 1 1.0 2 0 2 0 0.00 1.00 20
Mayde Creek 2 1.0 0 0 2 0 0.00 0.00 -10
Huntsville 1.0 0 0 1 0 0.00 0.00 -5
St Andrews 2 1.0 2 0 1 0 0.00 2.00 25
Cistercian 3 1.0 0 0 0 0 0.00 0.00 0
Total 5.0 4 0 6 0 0.00 0.67 30

Will Flaherty, Bellaire 3

Opponent GP 15 10 -5 TUH P/TU P/N Pts
2nd Baptist 1 1.0 2 1 0 0 0.00 inf 40
Mayde Creek 2 1.0 0 3 0 0 0.00 0.00 30
Huntsville 1.0 0 1 1 0 0.00 0.00 5
St Andrews 2 1.0 0 0 0 0 0.00 0.00 0
Cistercian 3 1.0 0 2 0 0 0.00 0.00 20
Total 5.0 2 7 1 0 0.00 2.00 95

Kelly Marshall, Bellaire 3

Opponent GP 15 10 -5 TUH P/TU P/N Pts
2nd Baptist 1 1.0 0 5 2 0 0.00 0.00 40
Mayde Creek 2 1.0 1 4 0 0 0.00 inf 55
Huntsville 1.0 0 4 2 0 0.00 0.00 30
St Andrews 2 1.0 0 3 3 0 0.00 0.00 15
Cistercian 3 1.0 2 2 1 0 0.00 2.00 45
Total 5.0 3 18 8 0 0.00 0.38 185

Kevin Peng, Bellaire 3

Opponent GP 15 10 -5 TUH P/TU P/N Pts
2nd Baptist 1 0.0 0 0 0 0 0.00 0.00 0
Mayde Creek 2 0.0 0 0 0 0 0.00 0.00 0
Huntsville 1.0 0 0 0 0 0.00 0.00 0
St Andrews 2 1.0 0 2 0 0 0.00 0.00 20
Cistercian 3 0.0 0 0 0 0 0.00 0.00 0
Total 2.0 0 2 0 0 0.00 0.00 20

Jane Zhou, Bellaire 3

Opponent GP 15 10 -5 TUH P/TU P/N Pts
2nd Baptist 1 1.0 0 1 0 0 0.00 0.00 10
Mayde Creek 2 1.0 1 1 0 0 0.00 inf 25
Huntsville 0.0 0 0 0 0 0.00 0.00 0
St Andrews 2 0.0 0 0 0 0 0.00 0.00 0
Cistercian 3 1.0 0 2 0 0 0.00 0.00 20
Total 3.0 1 4 0 0 0.00 inf 55

Phillip Dawson, Austin 1

Opponent GP 15 10 -5 TUH P/TU P/N Pts
St Johns 2 1.0 0 0 0 0 0.00 0.00 0
Clear Brook 4 1.0 0 2 0 0 0.00 0.00 20
2nd Baptist 2 1.0 0 1 1 0 0.00 0.00 5
Cistercian 2 1.0 0 0 0 0 0.00 0.00 0
Tomball 2 1.0 0 1 0 0 0.00 0.00 10
Total 5.0 0 4 1 0 0.00 0.00 35

Ryan Midgett, Austin 1

Opponent GP 15 10 -5 TUH P/TU P/N Pts
St Johns 2 1.0 0 0 0 0 0.00 0.00 0
Clear Brook 4 1.0 0 0 0 0 0.00 0.00 0
2nd Baptist 2 1.0 0 0 0 0 0.00 0.00 0
Cistercian 2 1.0 0 2 0 0 0.00 0.00 20
Tomball 2 1.0 0 0 0 0 0.00 0.00 0
Total 5.0 0 2 0 0 0.00 0.00 20

Alan Chiang, Austin 1

Opponent GP 15 10 -5 TUH P/TU P/N Pts
St Johns 2 1.0 0 0 0 0 0.00 0.00 0
Clear Brook 4 1.0 0 1 0 0 0.00 0.00 10
2nd Baptist 2 1.0 0 3 1 0 0.00 0.00 25
Cistercian 2 1.0 0 0 0 0 0.00 0.00 0
Tomball 2 1.0 0 0 0 0 0.00 0.00 0
Total 5.0 0 4 1 0 0.00 0.00 35

Jenny Jin, Austin 1

Opponent GP 15 10 -5 TUH P/TU P/N Pts
St Johns 2 1.0 0 2 1 0 0.00 0.00 15
Clear Brook 4 1.0 0 3 0 0 0.00 0.00 30
2nd Baptist 2 1.0 0 3 0 0 0.00 0.00 30
Cistercian 2 1.0 0 2 0 0 0.00 0.00 20
Tomball 2 1.0 0 4 0 0 0.00 0.00 40
Total 5.0 0 14 1 0 0.00 0.00 135

Cliff Lin, Austin 2

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Tomball 1 1.0 0 0 0 0 0.00 0.00 0
St Johns 1 1.0 0 0 0 0 0.00 0.00 0
Clear Brook 3 1.0 0 0 0 0 0.00 0.00 0
St Andrews 1 1.0 0 0 0 0 0.00 0.00 0
Total 4.0 0 0 0 0 0.00 0.00 0

Nat Gist, Austin 2

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Tomball 1 1.0 0 3 0 0 0.00 0.00 30
St Johns 1 1.0 0 0 0 0 0.00 0.00 0
Clear Brook 3 1.0 0 2 1 0 0.00 0.00 15
St Andrews 1 1.0 0 0 0 0 0.00 0.00 0
Total 4.0 0 5 1 0 0.00 0.00 45

Peter Abrell, Austin 2

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Tomball 1 1.0 0 1 0 0 0.00 0.00 10
St Johns 1 1.0 0 2 0 0 0.00 0.00 20
Clear Brook 3 1.0 0 0 0 0 0.00 0.00 0
St Andrews 1 1.0 0 0 1 0 0.00 0.00 -5
Total 4.0 0 3 1 0 0.00 0.00 25

Jessica Zhu, Austin 2

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Tomball 1 1.0 0 0 0 0 0.00 0.00 0
St Johns 1 1.0 0 0 0 0 0.00 0.00 0
Clear Brook 3 1.0 0 0 0 0 0.00 0.00 0
St Andrews 1 1.0 0 0 0 0 0.00 0.00 0
Total 4.0 0 0 0 0 0.00 0.00 0

Alex Altman, Clear Brook 2

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Bellaire 2 1.0 0 0 0 0 0.00 0.00 0
Memorial 1.0 0 0 0 0 0.00 0.00 0
Ellison 1 1.0 0 1 0 0 0.00 0.00 10
Mayde Creek 1 1.0 0 0 0 0 0.00 0.00 0
Cistercian 1 1.0 0 0 0 0 0.00 0.00 0
Total 5.0 0 1 0 0 0.00 0.00 10

David Lober, Clear Brook 2

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Bellaire 2 1.0 0 1 0 0 0.00 0.00 10
Memorial 1.0 0 1 0 0 0.00 0.00 10
Ellison 1 1.0 1 0 1 0 0.00 1.00 10
Mayde Creek 1 1.0 0 1 2 0 0.00 0.00 0
Cistercian 1 1.0 0 2 0 0 0.00 0.00 20
Total 5.0 1 5 3 0 0.00 0.33 50

Daniel Culbert, Clear Brook 2

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Bellaire 2 1.0 1 0 0 0 0.00 inf 15
Memorial 1.0 0 2 1 0 0.00 0.00 15
Ellison 1 1.0 0 1 0 0 0.00 0.00 10
Mayde Creek 1 1.0 1 1 0 0 0.00 inf 25
Cistercian 1 1.0 0 1 0 0 0.00 0.00 10
Total 5.0 2 5 1 0 0.00 2.00 75

Kristin Laymon, Clear Brook 2

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Bellaire 2 1.0 0 0 0 0 0.00 0.00 0
Memorial 1.0 0 0 0 0 0.00 0.00 0
Ellison 1 1.0 0 2 0 0 0.00 0.00 20
Mayde Creek 1 1.0 0 2 0 0 0.00 0.00 20
Cistercian 1 1.0 0 2 0 0 0.00 0.00 20
Total 5.0 0 6 0 0 0.00 0.00 60

Jeffrey Cherewaty, Clear Brook 3

Opponent GP 15 10 -5 TUH P/TU P/N Pts
St Andrews 1 1.0 2 4 1 0 0.00 2.00 65
Bellaire 1 1.0 1 0 2 0 0.00 0.50 5
Ellison 2 1.0 0 5 3 0 0.00 0.00 35
Austin 2 1.0 1 5 1 0 0.00 1.00 60
Total 4.0 4 14 7 0 0.00 0.57 165

Stan Tovbin, Clear Brook 3

Opponent GP 15 10 -5 TUH P/TU P/N Pts
St Andrews 1 1.0 2 1 1 0 0.00 2.00 35
Bellaire 1 1.0 0 0 0 0 0.00 0.00 0
Ellison 2 1.0 0 3 1 0 0.00 0.00 25
Austin 2 1.0 0 5 1 0 0.00 0.00 45
Total 4.0 2 9 3 0 0.00 0.67 105

Ryan Turley, Clear Brook 3

Opponent GP 15 10 -5 TUH P/TU P/N Pts
St Andrews 1 1.0 0 1 0 0 0.00 0.00 10
Bellaire 1 1.0 1 1 0 0 0.00 inf 25
Ellison 2 1.0 0 1 0 0 0.00 0.00 10
Austin 2 1.0 0 2 0 0 0.00 0.00 20
Total 4.0 1 5 0 0 0.00 inf 65

Bret See, Clear Brook 3

Opponent GP 15 10 -5 TUH P/TU P/N Pts
St Andrews 1 1.0 0 1 0 0 0.00 0.00 10
Bellaire 1 1.0 0 0 0 0 0.00 0.00 0
Ellison 2 1.0 1 0 0 0 0.00 inf 15
Austin 2 1.0 0 0 0 0 0.00 0.00 0
Total 4.0 1 1 0 0 0.00 inf 25

Richard Hosein, Clear Brook 4

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Tomball 2 1.0 1 0 0 0 0.00 inf 15
Austin 1 1.0 0 0 0 0 0.00 0.00 0
St Johns 2 1.0 0 1 0 0 0.00 0.00 10
2nd Baptist 2 1.0 1 0 0 0 0.00 inf 15
Cistercian 2 1.0 0 1 0 0 0.00 0.00 10
Total 5.0 2 2 0 0 0.00 inf 50

Jon Park, Clear Brook 4

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Tomball 2 1.0 0 1 0 0 0.00 0.00 10
2nd Baptist 2 0.0 0 0 0 0 0.00 0.00 0
Total 1.0 0 1 0 0 0.00 0.00 10

Melissa Grosse, Clear Brook 4

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Tomball 2 1.0 0 0 0 0 0.00 0.00 0
Austin 1 1.0 1 0 0 0 0.00 inf 15
St Johns 2 1.0 0 0 0 0 0.00 0.00 0
2nd Baptist 2 1.0 0 0 2 0 0.00 0.00 -10
Cistercian 2 1.0 0 1 0 0 0.00 0.00 10
Total 5.0 1 1 2 0 0.00 0.50 15

Nathan Bunch, Clear Brook 4

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Tomball 2 1.0 0 1 0 0 0.00 0.00 10
Austin 1 1.0 0 2 0 0 0.00 0.00 20
St Johns 2 1.0 0 1 0 0 0.00 0.00 10
2nd Baptist 2 1.0 0 1 1 0 0.00 0.00 5
Cistercian 2 1.0 0 0 0 0 0.00 0.00 0
Total 5.0 0 5 1 0 0.00 0.00 45

Jonghyan Park, Clear Brook 4

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Austin 1 1.0 0 1 0 0 0.00 0.00 10
St Johns 2 1.0 0 2 0 0 0.00 0.00 20
St Johns 2 0.0 0 0 0 0 0.00 0.00 0
2nd Baptist 2 1.0 0 2 0 0 0.00 0.00 20
Cistercian 2 1.0 0 1 1 0 0.00 0.00 5
Cistercian 2 0.0 0 0 0 0 0.00 0.00 0
Total 4.0 0 6 1 0 0.00 0.00 55

Linden Wooderson, Huntsville

Opponent GP 15 10 -5 TUH P/TU P/N Pts
St Andrews 2 1.0 0 3 0 0 0.00 0.00 30
Cistercian 3 1.0 0 5 0 0 0.00 0.00 50
Bellaire 3 1.0 0 3 0 0 0.00 0.00 30
Mayde Creek 2 1.0 0 4 2 0 0.00 0.00 30
Total 4.0 0 15 2 0 0.00 0.00 140

Lillian Resnick, Huntsville

Opponent GP 15 10 -5 TUH P/TU P/N Pts
St Andrews 2 1.0 0 0 0 0 0.00 0.00 0
Cistercian 3 0.0 0 0 0 0 0.00 0.00 0
Bellaire 3 1.0 0 2 1 0 0.00 0.00 15
Mayde Creek 2 0.0 0 0 0 0 0.00 0.00 0
2nd Baptist 1 1.0 2 2 1 0 0.00 2.00 45
Total 3.0 2 4 2 0 0.00 1.00 60

Trey Botard, Huntsville

Opponent GP 15 10 -5 TUH P/TU P/N Pts
St Andrews 2 0.0 0 0 0 0 0.00 0.00 0
Cistercian 3 1.0 1 0 0 0 0.00 inf 15
Bellaire 3 0.0 0 0 0 0 0.00 0.00 0
Mayde Creek 2 1.0 0 0 0 0 0.00 0.00 0
2nd Baptist 1 1.0 0 2 1 0 0.00 0.00 15
2nd Baptist 1 0.0 0 0 0 0 0.00 0.00 0
Total 3.0 1 2 1 0 0.00 1.00 30

Kent Kirkwood, Huntsville

Opponent GP 15 10 -5 TUH P/TU P/N Pts
St Andrews 2 1.0 0 0 1 0 0.00 0.00 -5
Cistercian 3 1.0 0 1 2 0 0.00 0.00 0
Bellaire 3 1.0 0 1 1 0 0.00 0.00 5
Mayde Creek 2 1.0 0 0 1 0 0.00 0.00 -5
2nd Baptist 1 1.0 0 0 0 0 0.00 0.00 0
Total 5.0 0 2 5 0 0.00 0.00 -5

Josh Spencer, Huntsville

Opponent GP 15 10 -5 TUH P/TU P/N Pts
St Andrews 2 1.0 0 5 0 0 0.00 0.00 50
Cistercian 3 1.0 1 1 0 0 0.00 inf 25
Bellaire 3 1.0 0 2 0 0 0.00 0.00 20
Mayde Creek 2 1.0 0 5 0 0 0.00 0.00 50
2nd Baptist 1 1.0 0 2 0 0 0.00 0.00 20
Total 5.0 1 15 0 0 0.00 inf 165

Dylan Ramey, Ellison 1

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Cistercian 1 1.0 0 1 0 0 0.00 0.00 10
Mayde Creek 1 1.0 2 0 0 0 0.00 inf 30
Clear Brook 2 1.0 0 4 0 0 0.00 0.00 40
Bellaire 2 1.0 0 1 0 0 0.00 0.00 10
Memorial 1.0 0 2 0 0 0.00 0.00 20
Total 5.0 2 8 0 0 0.00 inf 110

Jonathan Westerfield, Ellison 1

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Cistercian 1 1.0 0 0 0 0 0.00 0.00 0
Mayde Creek 1 1.0 0 3 1 0 0.00 0.00 25
Clear Brook 2 1.0 0 1 0 0 0.00 0.00 10
Bellaire 2 1.0 0 0 0 0 0.00 0.00 0
Memorial 1.0 0 1 0 0 0.00 0.00 10
Total 5.0 0 5 1 0 0.00 0.00 45

Cody Hughes, Ellison 1

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Cistercian 1 1.0 0 0 0 0 0.00 0.00 0
Mayde Creek 1 1.0 0 0 0 0 0.00 0.00 0
Clear Brook 2 1.0 0 0 0 0 0.00 0.00 0
Bellaire 2 1.0 0 0 0 0 0.00 0.00 0
Memorial 1.0 0 0 1 0 0.00 0.00 -5
