Rice Academic Challenge, Spring 2002

Final statistics for Tomball 2

Overall statistics: By Team - By Individual - By Round

This team has heard 168 toss-ups.

Match Summary

RoundOpponentResult
1 Bellaire 2 L, 75-345
3 Memorial 1 L, 5-235
5 St. John's 2 L, 15-305
6 Tomball 1 L, 85-125
8 Huntsville L, 100-110
9 Bellaire 3 L, 45-145
10 Memorial 2 W, 95-10
11 St. John's 1 L, 0-320
12 James E. Taylor L, 15-200
13 Bellaire 1 L, 80-230
Overall: 1-9-0 (0.100)

Player Performance

  GP +15 +10 -5 Pts PPG PP20H TU/-5 Best Round
Calvin Bealie 10.0 2 12 3 135 13.50 16.07 4.67 Round 1: 30 points against Bellaire 2
Gus Knebel 10.0 0 12 4 100 10.00 11.90 3.00 Round 8: 30 points against Huntsville
Nick Kwiatkowski 5.0 0 6 5 35 7.00 8.54 1.20 Round 10: 15 points against Memorial 2
Sam Kwiatkowski 10.0 1 2 4 15 1.50 1.79 0.75 Round 5: 25 points against St. John's 2

College Bowl home page