Standings: By Team - By Individual - By Round
| W | L | T | PF | PA | |
|---|---|---|---|---|---|
| St. John's A | 4 | 0 | 0 | 1330 | 600 |
| Bellaire A | 3 | 1 | 0 | 1215 | 885 |
| St. John's B | 3 | 1 | 0 | 940 | 860 |
| Bellaire B | 1 | 1 | 0 | 450 | 340 |
| Fort Worth A | 1 | 1 | 0 | 360 | 370 |
| James Taylor A | 1 | 1 | 0 | 465 | 520 |
| Huntsville | 1 | 1 | 0 | 370 | 435 |
| Clear Lake | 2 | 2 | 0 | 870 | 1035 |
| Mayde Creek B | 0 | 1 | 0 | 190 | 195 |
| Memorial A | 0 | 1 | 0 | 210 | 235 |
| St. John's C | 0 | 1 | 0 | 195 | 295 |
| Elsik A | 0 | 1 | 0 | 125 | 240 |
| Cinco Ranch | 0 | 1 | 0 | 95 | 225 |
| Awty A | 0 | 1 | 0 | 90 | 260 |
| Tomball A | 0 | 1 | 0 | 115 | 310 |
| Tomball B | 0 | 1 | 0 | 150 | 365 |
quiz@rice.edu