30
GM Archive        For launch on Tuesday, 09 May 2006
STATION                          : Lamar University, Beaumont, Texas, USA
Station Principal Investigator   : Gary A. Morris (Valparaiso University, IN, USA)
Station Co-Investigator          : S. Hersey
Latitude (deg)                   : 30.0
Longitude (deg)                  : -94.1
Elevation (m)                    : 7
Launch Date                      : 20060509
Launch Time (UT)                 : 18:31:42
Sonde Type/KI Solution           : 2Z EnSci, 0.5% buffered
Applied pump corrections         : Kohmyr 1984 measured
Ozonesonde instrument number     : 2Z5536-GPS
Burst Pressure (hPa)             :  65.2
Tropopause height (km)           : 15.9
PV Tropopause height (km)        : 15.9
2nd tropopause height (km)       : None found.
   - between height (km)         : None found.
Mixed layer height (km)          : 1.2
Integrated O3 (DU) up to burst   :  46
Integrated O3 (DU) to tropopause :  37
Integrated O3 (DU) to PV trop.   :  37
Integrated O3 (DU) to 2nd trop.  : -99
Integrated O3 (DU) to between    : -99
Integrated O3 (DU) in mixed layer:   4
SBUV Residual (DU)               : 279
Const. Mixing Ratio Residual (DU):  36

Time   Press    Alt     Temp   Theta   RH    O3      O3      u-wind v-wind PumpT lat    lon     GPSalt  met-t  met-u  met-v  met-pv met-mpv
sec    hPa      km      C      K       %     mPa     ppmv    m/s    m/s    C     deg N  deg E   km      K      m/s    m/s    pvu    pvu
   0  1004.6    0.049   29.4    302    62    2.91    0.029    3.0   12.1   35.7  30.04  -94.07   0.098  301.0    2.7   14.4    0.61   2.18
   1   996.8    0.119   27.8    301    67    3.09    0.031    2.6    9.8   35.7  30.04  -94.07   0.105  300.6    2.8   14.2    0.61   2.15
   1   996.3    0.123   27.7    301    67    3.10    0.031    2.5    9.2   35.7  30.04  -94.07   0.108  300.6    2.8   14.2    0.61   2.14
   4   994.4    0.140   27.5    301    68    3.18    0.032    1.7    5.7   35.7  30.04  -94.07   0.120  300.5    2.8   14.1    0.60   2.13
   5   993.6    0.148   27.4    301    68    3.15    0.032    1.8    5.3   35.7  30.04  -94.07   0.129  300.5    2.8   14.1    0.60   2.13
   6   993.0    0.153   27.3    301    68    3.18    0.032    2.0    5.1   35.7  30.04  -94.07   0.137  300.4    2.8   14.0    0.60   2.13
   8   991.0    0.171   27.1    301    70    3.23    0.033    2.1    4.7   35.8  30.04  -94.07   0.150  300.3    2.8   14.0    0.60   2.12
   9   990.5    0.175   27.1    301    70    3.23    0.033    2.2    4.4   35.7  30.04  -94.07   0.158  300.3    2.8   13.9    0.60   2.11
  10   989.4    0.185   27.1    301    71    3.23    0.033    1.9    4.6   35.7  30.04  -94.07   0.170  300.3    2.8   13.9    0.60   2.11
  11   987.9    0.199   27.0    301    71    3.18    0.032    1.5    4.7   35.8  30.04  -94.07   0.183  300.2    2.9   13.8    0.60   2.10
  13   986.2    0.214   26.8    301    73    3.19    0.032    0.8    4.9   35.8  30.04  -94.07   0.204  300.1    2.9   13.8    0.59   2.09
  14   985.1    0.224   26.8    301    73    3.23    0.033    0.6    4.9   35.8  30.04  -94.07   0.211  300.1    2.9   13.7    0.59   2.09
  16   984.5    0.229   26.7    301    71    3.24    0.033    0.4    4.9   35.8  30.04  -94.07   0.218  300.0    2.9   13.7    0.59   2.08
  17   982.5    0.247   26.5    301    72    3.30    0.034    0.1    4.8   35.8  30.04  -94.07   0.230  299.9    2.9   13.7    0.59   2.07
  19   982.1    0.251   26.4    301    73    3.23    0.033   -0.1    4.8   35.8  30.04  -94.07   0.237  299.9    2.9   13.6    0.59   2.07
  20   981.1    0.260   26.4    301    74    3.26    0.033    0.0    5.0   35.8  30.04  -94.07   0.245  299.9    2.9   13.6    0.59   2.07
  21   979.8    0.271   26.4    301    74    3.30    0.034    0.1    5.3   35.8  30.04  -94.07   0.253  299.8    3.0   13.6    0.59   2.06
  23   978.1    0.287   26.2    301    74    3.18    0.032    0.3    5.8   35.8  30.04  -94.07   0.266  299.7    3.0   13.5    0.59   2.05
  24   977.6    0.292   26.2    301    74    3.26    0.033    0.4    6.1   35.8  30.04  -94.07   0.274  299.7    3.0   13.5    0.59   2.05
  25   977.0    0.297   26.1    301    74    3.25    0.033    0.6    6.4   35.8  30.04  -94.07   0.280  299.7    3.0   13.5    0.58   2.05
  26   976.3    0.303   26.0    301    71    3.23    0.033    0.8    6.6   35.9  30.04  -94.07   0.286  299.6    3.0   13.4    0.58   2.04
  28   975.3    0.312   25.7    301    72    3.30    0.034    1.1    7.0   35.9  30.04  -94.07   0.294  299.6    3.0   13.4    0.58   2.04
  29   974.7    0.318   25.6    301    74    3.33    0.034    1.3    7.0   35.9  30.04  -94.07   0.302  299.5    3.0   13.4    0.58   2.04
  31   974.4    0.321   25.5    301    75    3.31    0.034    1.6    7.0   35.8  30.04  -94.07   0.310  299.5    3.0   13.4    0.58   2.03
  32   972.6    0.337   25.5    301    77    3.32    0.034    2.0    7.0   35.9  30.04  -94.07   0.322  299.4    3.1   13.3    0.58   2.02
  34   971.8    0.344   25.5    301    77    3.30    0.034    2.2    6.9   35.9  30.04  -94.07   0.329  299.4    3.1   13.3    0.58   2.02
  35   970.8    0.353   25.4    301    76    3.30    0.034    2.1    6.6   35.9  30.04  -94.07   0.338  299.3    3.1   13.2    0.58   2.02
  36   970.1    0.360   25.3    301    77    3.30    0.034    2.0    6.2   35.9  30.04  -94.07   0.346  299.3    3.1   13.2    0.58   2.01
  38   968.7    0.372   25.2    301    77    3.31    0.034    1.7    5.7   35.9  30.04  -94.07   0.360  299.2    3.1   13.1    0.58   2.00
  40   968.3    0.376   25.1    301    77    3.38    0.035    1.4    5.8   35.9  30.04  -94.07   0.367  299.2    3.1   13.1    0.57   2.00
  41   967.4    0.384   25.1    301    78    3.38    0.035    1.1    6.0   35.9  30.04  -94.07   0.374  299.2    3.1   13.1    0.57   2.00
  43   966.0    0.397   24.9    301    78    3.35    0.035    0.5    6.1   35.9  30.04  -94.07   0.385  299.1    3.1   13.0    0.57   1.99
  44   965.3    0.403   24.9    301    77    3.35    0.035    0.1    6.2   35.9  30.04  -94.07   0.392  299.1    3.1   13.0    0.57   1.99
  45   964.6    0.410   24.8    301    74    3.41    0.035    0.1    6.6   35.9  30.04  -94.07   0.398  299.0    3.2   13.0    0.57   1.98
  46   963.6    0.419   24.7    301    76    3.42    0.036    0.1    7.0   35.9  30.04  -94.07   0.404  299.0    3.2   13.0    0.57   1.98
  48   962.5    0.429   24.5    301    76    3.46    0.036    0.1    7.6   35.9  30.04  -94.07   0.413  298.9    3.2   12.9    0.57   1.97
  49   962.2    0.432   24.5    301    75    3.51    0.036    0.1    8.0   35.9  30.04  -94.07   0.419  298.9    3.2   12.9    0.57   1.97
  50   961.2    0.441   24.4    301    75    3.54    0.037    0.8    8.5   35.9  30.04  -94.07   0.426  298.9    3.2   12.9    0.57   1.97
  52   960.3    0.449   24.4    301    75    3.49    0.036    1.6    9.0   36.0  30.04  -94.07   0.434  298.8    3.2   12.8    0.57   1.96
  53   959.2    0.459   24.3    301    75    3.56    0.037    3.0    9.5   35.9  30.04  -94.07   0.445  298.8    3.2   12.8    0.56   1.96
  55   958.9    0.462   24.3    301    75    3.60    0.038    3.0    9.8   35.9  30.04  -94.07   0.450  298.7    3.2   12.8    0.56   1.95
  56   958.3    0.467   24.2    301    75    3.61    0.038    3.0   10.1   35.9  30.04  -94.07   0.455  298.7    3.2   12.8    0.56   1.95
  58   957.4    0.476   24.1    301    76    3.59    0.038    2.8   10.5   36.0  30.04  -94.07   0.463  298.7    3.2   12.7    0.56   1.95
  59   956.7    0.482   24.1    301    76    3.63    0.038    2.7   10.8   35.9  30.04  -94.07   0.468  298.6    3.3   12.7    0.56   1.94
  60   956.1    0.487   24.0    301    76    3.68    0.038    1.9   10.6   35.9  30.04  -94.07   0.474  298.6    3.3   12.7    0.56   1.94
  61   955.7    0.491   24.0    301    76    3.64    0.038    1.0   10.2   36.0  30.04  -94.07   0.479  298.6    3.3   12.7    0.56   1.94
  63   954.6    0.501   23.9    301    76    3.70    0.039   -0.1    9.6   36.0  30.04  -94.07   0.488  298.5    3.3   12.6    0.56   1.93
  64   954.4    0.503   23.9    301    76    3.74    0.039   -0.4    8.8   36.0  30.04  -94.07   0.494  298.5    3.3   12.6    0.56   1.93
  65   953.9    0.508   23.8    301    76    3.72    0.039   -0.5    7.9   36.0  30.04  -94.07   0.500  298.5    3.3   12.6    0.56   1.93
  67   952.2    0.524   23.7    301    77    3.72    0.039   -0.7    6.6   36.0  30.04  -94.07   0.508  298.4    3.3   12.5    0.56   1.92
  68   951.7    0.528   23.7    301    77    3.72    0.039   -0.8    5.8   36.0  30.04  -94.07   0.514  298.4    3.3   12.5    0.56   1.92
  70   951.6    0.529   23.6    301    77    3.73    0.039   -0.2    5.7   36.0  30.04  -94.07   0.518  298.4    3.3   12.5    0.56   1.92
  71   951.1    0.534   23.6    301    77    3.80    0.040    0.4    5.7   36.0  30.04  -94.07   0.523  298.3    3.3   12.5    0.55   1.91
  73   950.0    0.543   23.5    301    77    3.82    0.040    1.4    5.5   36.0  30.04  -94.07   0.529  298.3    3.3   12.4    0.55   1.91
  74   949.7    0.547   23.5    301    77    3.82    0.040    2.0    5.2   36.0  30.04  -94.07   0.533  298.3    3.3   12.4    0.55   1.91
  76   949.0    0.553   23.5    301    77    3.83    0.040    2.8    5.4   36.0  30.04  -94.07   0.540  298.2    3.4   12.4    0.55   1.90
  77   948.0    0.563   23.4    301    78    3.78    0.040    3.7    5.5   36.0  30.04  -94.07   0.547  298.2    3.4   12.4    0.55   1.90
  79   947.4    0.567   23.3    301    78    3.84    0.041    5.3    5.3   36.0  30.04  -94.07   0.558  298.2    3.4   12.3    0.55   1.89
  80   946.6    0.575   23.2    301    78    3.84    0.041    5.3    5.2   36.0  30.04  -94.07   0.563  298.1    3.4   12.3    0.55   1.89
  81   946.0    0.581   23.2    301    78    3.83    0.040    5.3    5.1   36.0  30.04  -94.07   0.568  298.1    3.4   12.3    0.55   1.89
  83   945.0    0.590   23.2    301    79    3.86    0.041    5.4    5.0   36.1  30.04  -94.07   0.576  298.0    3.4   12.3    0.55   1.88
  84   944.3    0.596   23.1    301    79    3.83    0.041    5.4    4.9   36.0  30.04  -94.07   0.580  298.0    3.4   12.2    0.55   1.88
  85   944.0    0.599   23.1    301    79    3.84    0.041    5.5    4.7   36.0  30.04  -94.07   0.588  298.0    3.4   12.2    0.55   1.88
  86   944.0    0.599   23.1    301    78    3.85    0.041    5.6    4.6   36.1  30.04  -94.07   0.595  298.0    3.4   12.2    0.55   1.88
  88   942.3    0.615   23.0    301    79    3.88    0.041    5.8    4.3   36.1  30.04  -94.07   0.607  297.9    3.4   12.2    0.54   1.87
  89   941.5    0.623   23.0    301    79    3.85    0.041    5.5    4.1   36.1  30.04  -94.07   0.612  297.8    3.5   12.1    0.54   1.86
  91   941.0    0.627   22.9    301    79    3.87    0.041    5.1    3.8   36.1  30.05  -94.07   0.617  297.8    3.5   12.1    0.54   1.86
  92   939.9    0.637   22.9    301    79    3.91    0.042    4.7    3.4   36.1  30.05  -94.07   0.625  297.8    3.5   12.1    0.54   1.86
  94   939.6    0.641   22.8    301    79    3.92    0.042    4.4    3.2   36.1  30.05  -94.07   0.630  297.7    3.5   12.0    0.54   1.85
  95   938.8    0.647   22.8    301    79    3.88    0.041    4.4    3.5   36.1  30.05  -94.07   0.636  297.7    3.5   12.0    0.54   1.85
  96   938.3    0.653   22.7    301    79    3.87    0.041    4.5    3.9   36.1  30.05  -94.07   0.642  297.7    3.5   12.0    0.54   1.85
  98   937.2    0.663   22.7    301    79    3.95    0.042    4.6    4.5   36.1  30.05  -94.07   0.651  297.6    3.5   12.0    0.54   1.84
  99   936.1    0.673   22.6    301    80    3.90    0.042    4.6    4.9   36.1  30.05  -94.07   0.657  297.6    3.5   11.9    0.54   1.83
 100   935.3    0.680   22.6    301    80    3.87    0.041    4.4    5.7   36.1  30.05  -94.07   0.665  297.5    3.5   11.9    0.54   1.83
 101   935.1    0.682   22.6    301    79    3.92    0.042    4.0    6.6   36.1  30.05  -94.07   0.673  297.5    3.5   11.9    0.54   1.83
 103   933.2    0.700   22.5    302    79    3.92    0.042    3.1    8.0   36.2  30.05  -94.07   0.687  297.4    3.6   11.8    0.53   1.82
 104   933.4    0.698   22.4    302    79    3.97    0.043    3.3    8.1   36.2  30.05  -94.07   0.694  297.4    3.6   11.8    0.53   1.82
 106   932.2    0.709   22.4    302    79    4.00    0.043    3.6    8.1   36.2  30.05  -94.07   0.700  297.4    3.6   11.8    0.53   1.81
 108   931.0    0.721   22.3    302    79    3.97    0.043    4.1    8.2   36.2  30.05  -94.07   0.711  297.3    3.6   11.7    0.53   1.81
 109   930.1    0.729   22.3    302    79    3.94    0.042    4.3    8.2   36.2  30.05  -94.07   0.718  297.3    3.6   11.7    0.53   1.80
 110   929.0    0.740   22.2    302    80    3.87    0.042    5.0    7.4   36.2  30.05  -94.07   0.725  297.2    3.6   11.6    0.53   1.80
 111   928.8    0.741   22.2    302    80    3.92    0.042    5.6    6.4   36.2  30.05  -94.07   0.731  297.2    3.6   11.6    0.53   1.80
 113   927.7    0.752   22.0    302    80    3.99    0.043    6.3    5.0   36.2  30.05  -94.07   0.742  297.1    3.6   11.6    0.53   1.79
 115   927.2    0.757   22.0    302    80    3.95    0.043    5.5    4.9   36.2  30.05  -94.07   0.748  297.1    3.6   11.6    0.53   1.79
 116   926.8    0.760   21.9    302    81    3.98    0.043    4.6    4.8   36.2  30.05  -94.07   0.754  297.1    3.6   11.6    0.52   1.79
 118   925.2    0.775   21.8    302    81    3.95    0.043    3.4    4.5   36.2  30.05  -94.07   0.764  297.0    3.7   11.5    0.52   1.78
 119   924.8    0.779   21.7    302    81    4.00    0.043    2.7    4.1   36.2  30.05  -94.07   0.770  297.0    3.7   11.5    0.52   1.77
 121   923.7    0.789   21.6    302    82    4.03    0.044    3.1    5.4   36.2  30.05  -94.07   0.783  296.9    3.7   11.4    0.52   1.77
 123   921.8    0.807   21.5    302    82    3.95    0.043    3.5    6.4   36.2  30.05  -94.07   0.794  296.8    3.7   11.4    0.52   1.76
 124   921.4    0.811   21.5    302    82    3.97    0.043    3.6    7.1   36.2  30.05  -94.07   0.800  296.8    3.7   11.4    0.52   1.76
 125   920.8    0.816   21.5    302    82    4.00    0.043    3.3    6.9   36.2  30.05  -94.07   0.808  296.8    3.7   11.3    0.52   1.75
 127   919.8    0.826   21.4    302    82    4.05    0.044    3.0    6.7   36.2  30.05  -94.07   0.816  296.7    3.7   11.3    0.52   1.75
 128   918.9    0.834   21.4    302    82    4.01    0.044    2.6    6.3   36.2  30.05  -94.07   0.827  296.7    3.7   11.3    0.51   1.74
 130   918.5    0.838   21.4    302    82    4.05    0.044    2.7    6.5   36.2  30.05  -94.07   0.833  296.6    3.8   11.2    0.51   1.74
 131   917.6    0.847   21.3    302    82    4.03    0.044    2.8    6.7   36.2  30.05  -94.07   0.839  296.6    3.8   11.2    0.51   1.74
 133   916.7    0.856   21.2    302    82    4.08    0.045    3.1    7.1   36.2  30.05  -94.07   0.847  296.5    3.8   11.2    0.51   1.73
 134   915.7    0.865   21.2    302    82    4.03    0.044    3.3    7.4   36.2  30.05  -94.07   0.853  296.5    3.8   11.1    0.51   1.73
 135   915.2    0.869   21.1    302    83    4.01    0.044    4.1    7.2   36.2  30.05  -94.07   0.859  296.5    3.8   11.1    0.51   1.72
 136   914.8    0.873   21.1    302    82    4.09    0.045    4.9    6.9   36.2  30.05  -94.07   0.866  296.4    3.8   11.1    0.51   1.72
 138   913.8    0.883   21.0    302    82    4.09    0.045    6.2    6.3   36.3  30.05  -94.07   0.876  296.4    3.8   11.1    0.51   1.72
 139   913.1    0.890   21.0    302    82    4.06    0.044    5.6    5.8   36.3  30.05  -94.07   0.881  296.4    3.8   11.0    0.51   1.71
 140   912.8    0.893   21.0    302    83    4.08    0.045    4.8    5.3   36.2  30.05  -94.07   0.887  296.3    3.8   11.0    0.51   1.71
 142   911.3    0.906   20.9    302    83    4.08    0.045    3.8    4.4   36.3  30.05  -94.07   0.896  296.3    3.9   11.0    0.51   1.70
 143   911.0    0.910   20.8    302    83    4.08    0.045    3.1    3.9   36.2  30.05  -94.07   0.901  296.2    3.9   10.9    0.50   1.70
 145   910.2    0.918   20.8    302    84    4.08    0.045    3.3    4.6   36.3  30.05  -94.07   0.907  296.2    3.9   10.9    0.50   1.70
 146   909.5    0.924   20.7    302    84    4.09    0.045    3.4    5.5   36.3  30.05  -94.07   0.913  296.2    3.9   10.9    0.50   1.69
 148   908.1    0.937   20.6    302    84    4.05    0.045    3.5    6.9   36.3  30.05  -94.07   0.922  296.1    3.9   10.8    0.50   1.68
 149   908.2    0.936   20.6    302    84    4.08    0.045    3.3    7.8   36.3  30.05  -94.07   0.928  296.1    3.9   10.8    0.50   1.69
 151   907.4    0.944   20.5    302    84    4.03    0.044    3.9    8.2   36.3  30.05  -94.07   0.934  296.1    3.9   10.8    0.50   1.68
 152   907.2    0.946   20.5    302    84    4.08    0.045    4.5    8.5   36.3  30.05  -94.07   0.940  296.0    3.9   10.8    0.50   1.68
 154   905.5    0.962   20.4    302    84    4.04    0.045    5.5    8.9   36.3  30.05  -94.07   0.949  296.0    3.9   10.7    0.50   1.67
 155   905.4    0.963   20.4    302    84    4.08    0.045    5.6    8.3   36.3  30.05  -94.07   0.957  295.9    3.9   10.7    0.50   1.67
 156   904.7    0.970   20.4    302    84    4.09    0.045    5.6    7.6   36.3  30.05  -94.07   0.964  295.9    3.9   10.7    0.50   1.67
 158   902.8    0.988   20.3    302    85    4.08    0.045    5.5    6.6   36.4  30.05  -94.07   0.976  295.8    4.0   10.6    0.49   1.66
 159   902.1    0.994   20.2    302    85    4.06    0.045    5.4    6.0   36.3  30.05  -94.07   0.983  295.8    4.0   10.6    0.49   1.65
 160   901.4    1.001   20.2    302    85    4.07    0.045    4.8    6.1   36.3  30.05  -94.07   0.993  295.7    4.0   10.6    0.49   1.65
 161   900.5    1.011   20.1    302    86    4.08    0.045    4.2    6.2   36.4  30.05  -94.07   1.002  295.7    4.0   10.5    0.49   1.64
 163   899.1    1.024   20.0    302    86    4.08    0.045    3.2    6.3   36.4  30.05  -94.07   1.018  295.6    4.0   10.5    0.49   1.64
 164   898.3    1.031   20.0    302    86    4.11    0.046    3.6    6.3   36.4  30.05  -94.07   1.023  295.6    4.0   10.4    0.49   1.63
 166   898.0    1.034   19.9    302    86    4.11    0.046    3.9    6.3   36.3  30.05  -94.07   1.028  295.5    4.0   10.4    0.49   1.63
 167   897.0    1.044   19.8    302    87    4.09    0.046    4.5    6.3   36.4  30.05  -94.07   1.035  295.5    4.0   10.4    0.49   1.62
 169   896.6    1.048   19.7    302    87    4.11    0.046    4.8    6.2   36.3  30.05  -94.07   1.040  295.5    4.1   10.4    0.49   1.62
 170   895.7    1.056   19.7    302    87    4.16    0.046    5.1    5.8   36.3  30.05  -94.07   1.045  295.4    4.1   10.3    0.48   1.62
 171   895.4    1.059   19.6    302    87    4.16    0.046    5.4    5.3   36.3  30.05  -94.07   1.050  295.4    4.1   10.3    0.48   1.62
 173   894.2    1.071   19.5    302    88    4.09    0.046    5.7    4.6   36.4  30.05  -94.07   1.059  295.3    4.1   10.3    0.48   1.61
 174   893.7    1.075   19.5    302    88    4.08    0.046    5.9    4.2   36.3  30.05  -94.07   1.064  295.3    4.1   10.3    0.48   1.61
 175   893.4    1.079   19.4    302    88    4.08    0.046    5.4    4.8   36.3  30.05  -94.07   1.070  295.3    4.1   10.3    0.48   1.60
 176   892.7    1.086   19.3    302    88    4.07    0.046    4.8    5.5   36.4  30.05  -94.07   1.076  295.3    4.1   10.2    0.48   1.60
 178   891.5    1.097   19.3    302    88    4.03    0.045    3.7    6.5   36.4  30.05  -94.07   1.086  295.2    4.1   10.2    0.48   1.59
 179   891.3    1.099   19.3    302    88    4.08    0.046    4.3    6.9   36.3  30.05  -94.07   1.092  295.2    4.1   10.2    0.48   1.59
 181   890.9    1.103   19.3    302    89    4.08    0.046    5.1    7.3   36.4  30.05  -94.07   1.098  295.2    4.1   10.2    0.48   1.59
 182   889.8    1.113   19.2    302    89    4.08    0.046    6.4    7.7   36.4  30.05  -94.07   1.107  295.1    4.1   10.1    0.48   1.58
 184   889.0    1.121   19.2    302    88    4.08    0.046    7.3    7.9   36.4  30.05  -94.07   1.113  295.1    4.2   10.1    0.48   1.58
 185   888.3    1.128   19.2    302    88    4.00    0.045    8.1    7.5   36.4  30.05  -94.07   1.118  295.0    4.2   10.0    0.47   1.58
 186   888.3    1.128   19.2    302    88    4.05    0.046    8.8    7.1   36.4  30.05  -94.07   1.124  295.0    4.2   10.1    0.47   1.58
 188   886.9    1.142   19.2    303    87    4.05    0.046    9.9    6.2   36.4  30.05  -94.07   1.133  294.9    4.2   10.0    0.47   1.57
 190   886.3    1.147   19.3    303    85    4.04    0.046    9.8    6.2   36.4  30.05  -94.07   1.138  294.9    4.2   10.0    0.47   1.56
 191   886.2    1.149   19.5    303    83    4.03    0.045    9.7    6.2   36.4  30.05  -94.07   1.143  294.9    4.2   10.0    0.47   1.56
 193   885.5    1.156   19.9    303    78    4.08    0.046    9.6    6.2   36.4  30.05  -94.07   1.150  294.9    4.2    9.9    0.47   1.56
 194   884.7    1.163   20.0    304    76    4.08    0.046    9.5    6.2   36.4  30.05  -94.07   1.155  294.8    4.2    9.9    0.47   1.56
 195   883.8    1.172   20.3    304    74    4.03    0.046    9.9    6.7   36.4  30.05  -94.07   1.159  294.8    4.2    9.9    0.47   1.55
 196   883.6    1.174   20.5    304    72    4.04    0.046   10.3    7.3   36.4  30.05  -94.07   1.164  294.8    4.2    9.9    0.47   1.55
 198   882.9    1.181   20.9    305    68    4.12    0.047   10.8    8.3   36.4  30.05  -94.07   1.171  294.7    4.2    9.8    0.47   1.55
 199   882.3    1.187   21.0    305    66    4.09    0.046   11.1    9.0   36.4  30.05  -94.07   1.175  294.7    4.3    9.8    0.47   1.54
 200   881.9    1.191   21.2    305    64    4.11    0.047   10.5    9.5   36.4  30.05  -94.07   1.181  294.7    4.3    9.8    0.47   1.54
 202   881.4    1.195   21.5    305    62    4.11    0.047    9.8   10.0   36.4  30.05  -94.07   1.187  294.6    4.3    9.8    0.46   1.54
 203   880.6    1.204   21.8    306    58    4.18    0.047    8.6   10.7   36.4  30.05  -94.07   1.197  294.6    4.3    9.7    0.46   1.53
 205   879.6    1.213   21.8    306    58    4.16    0.047    7.9   10.7   36.4  30.05  -94.07   1.202  294.5    4.3    9.7    0.46   1.53
 206   879.2    1.217   21.9    306    57    4.11    0.047    7.2   10.7   36.4  30.05  -94.07   1.208  294.5    4.3    9.7    0.46   1.52
 208   877.7    1.232   22.0    306    54    4.13    0.047    6.1   10.7   36.4  30.05  -94.07   1.216  294.4    4.3    9.6    0.46   1.52
 209   877.7    1.233   22.1    307    53    4.12    0.047    5.4   10.6   36.4  30.05  -94.07   1.222  294.4    4.3    9.6    0.46   1.52
 210   877.1    1.238   22.1    307    53    4.18    0.048    6.1   10.7   36.4  30.05  -94.07   1.227  294.4    4.3    9.6    0.46   1.51
 211   876.6    1.243   22.1    307    52    4.16    0.047    6.8   10.7   36.5  30.05  -94.07   1.233  294.4    4.3    9.6    0.46   1.51
 213   875.9    1.250   22.1    307    50    4.16    0.047    8.0   10.7   36.5  30.05  -94.07   1.241  294.3    4.3    9.5    0.46   1.51
 214   875.5    1.254   22.1    307    49    4.19    0.048    8.4    9.9   36.4  30.05  -94.07   1.246  294.3    4.4    9.5    0.46   1.50
 215   875.1    1.259   22.1    307    49    4.19    0.048    8.6    9.1   36.4  30.05  -94.07   1.250  294.3    4.4    9.5    0.46   1.50
 218   873.9    1.270   22.1    307    46    4.26    0.049    8.9    7.8   36.5  30.05  -94.07   1.257  294.2    4.4    9.5    0.45   1.49
 219   873.8    1.271   22.1    307    45    4.23    0.049    9.0    7.0   36.5  30.05  -94.07   1.262  294.2    4.4    9.5    0.45   1.49
 220   873.4    1.275   22.1    307    44    4.26    0.049    8.5    6.8   36.5  30.05  -94.06   1.266  294.2    4.4    9.4    0.45   1.49
 221   872.8    1.281   22.1    307    44    4.27    0.049    8.1    6.5   36.5  30.05  -94.06   1.271  294.2    4.4    9.4    0.45   1.49
 223   871.7    1.292   22.0    307    43    4.32    0.049    7.4    6.1   36.5  30.05  -94.06   1.279  294.1    4.4    9.4    0.45   1.48
 224   871.2    1.297   22.1    307    42    4.25    0.049    6.9    5.8   36.5  30.05  -94.06   1.284  294.1    4.4    9.4    0.45   1.48
 226   871.2    1.297   22.1    307    40    4.27    0.049    7.2    6.0   36.5  30.05  -94.06   1.290  294.1    4.4    9.4    0.45   1.48
 227   870.5    1.304   22.1    307    40    4.35    0.050    7.6    6.3   36.5  30.05  -94.06   1.297  294.0    4.4    9.3    0.45   1.48
 229   869.0    1.319   22.0    307    42    4.34    0.050    8.1    6.8   36.5  30.05  -94.06   1.307  293.9    4.4    9.3    0.45   1.47
 230   869.0    1.319   22.0    307    43    4.37    0.050    8.7    7.2   36.5  30.05  -94.06   1.312  293.9    4.4    9.3    0.45   1.47
 231   867.9    1.330   22.0    307    44    4.34    0.050    9.3    7.7   36.5  30.05  -94.06   1.318  293.9    4.5    9.2    0.45   1.46
 233   867.0    1.339   22.0    307    46    4.40    0.051   10.2    8.3   36.5  30.05  -94.06   1.326  293.8    4.5    9.2    0.44   1.46
 234   866.8    1.341   21.9    307    47    4.42    0.051   10.8    8.7   36.5  30.05  -94.06   1.332  293.8    4.5    9.2    0.44   1.45
 235   866.2    1.347   21.9    307    48    4.49    0.052   10.7    8.9   36.5  30.05  -94.06   1.337  293.8    4.5    9.2    0.44   1.45
 236   866.0    1.349   21.9    307    49    4.47    0.052   10.6    9.1   36.5  30.05  -94.06   1.343  293.8    4.5    9.1    0.44   1.45
 238   864.8    1.361   21.8    307    49    4.49    0.052   10.3    9.3   36.5  30.05  -94.06   1.352  293.7    4.5    9.1    0.44   1.44
 239   864.3    1.366   21.8    308    50    4.49    0.052   10.0    8.2   36.5  30.05  -94.06   1.358  293.7    4.5    9.1    0.44   1.44
 241   864.0    1.369   21.8    308    50    4.49    0.052    9.5    7.1   36.5  30.05  -94.06   1.363  293.7    4.5    9.1    0.44   1.44
 242   862.7    1.382   21.7    308    49    4.50    0.052    8.6    5.5   36.6  30.05  -94.06   1.371  293.6    4.5    9.0    0.44   1.43
 244   862.3    1.386   21.7    308    49    4.54    0.053    7.9    4.6   36.6  30.05  -94.06   1.376  293.6    4.5    9.0    0.44   1.43
 245   861.7    1.392   21.7    308    49    4.58    0.053    7.4    4.8   36.5  30.05  -94.06   1.382  293.5    4.6    9.0    0.44   1.43
 246   861.0    1.399   21.7    308    49    4.52    0.052    7.0    5.1   36.6  30.05  -94.06   1.386  293.5    4.6    8.9    0.43   1.42
 248   860.0    1.409   21.7    308    49    4.53    0.053    6.3    5.5   36.6  30.05  -94.06   1.395  293.4    4.6    8.9    0.43   1.42
 249   860.1    1.408   21.7    308    49    4.50    0.052    5.9    5.6   36.6  30.05  -94.06   1.399  293.4    4.6    8.9    0.43   1.42
 250   859.2    1.417   21.7    308    50    4.58    0.053    6.5    6.3   36.6  30.05  -94.06   1.407  293.4    4.6    8.9    0.43   1.41
 251   858.7    1.423   21.7    308    51    4.61    0.054    7.3    7.0   36.6  30.05  -94.06   1.414  293.4    4.6    8.8    0.43   1.41
 253   857.4    1.436   21.7    308    52    4.70    0.055    8.4    8.1   36.6  30.06  -94.06   1.426  293.3    4.6    8.8    0.43   1.40
 254   856.8    1.441   21.7    308    53    4.70    0.055    8.8    7.5   36.6  30.06  -94.06   1.431  293.3    4.6    8.8    0.43   1.40
