Rankings, Tuition, Etc.

This is to be updates soon!
N.B. This information was compiled by Jon Gillum. Contact him for more information.

Law School Rank'95 Rank'96 Change GPA'95 LSAT'95 Fee In-State Tuition Out-of-State Tuition
Baylor University Tier3 Tier3 0 3.48 160 $40 $10,164 $10,164
College of William and Mary 28 30 -2 3.39 163 $35 $6,076 $16,324
Columbia University 5 5 0 3.60 168 $65 $23,178 $23,178
Cornell University 14 11 +3 N/A 165 $65 $21,135 $21,135
Duke University 8 10 -2 3.64 166 $65 $21,704 $21,704
Emory University 25 23 +2 3.40 161 $45 $19,600 $19,600
George Washington University 22 22 0 3.50 162 $55 N/A N/A
Georgetown University 13 12 +1 3.51 166 $60 $21,280 $21,280
Harvard University 2 2 0 N/A 169 $65 $21,134 $21,134
New York University 6 6 0 3.65 168 $65 $22,144 $22,144
Northwestern University 11 14 -3 N/A 164 $60 $20,128 $20,128
Saint Mary's University Tier5 Tier5 0 3.00 154 $45 $14,220 $14,220
South Texas College of Law Tier5 Tier5 0 3.00 154 $40 $13,800 $13,800
Southern Methodist University Tier3 Tier3 0 3.18 157 $45 $18,848 $18,848
Stanford University 3 3 0 3.77 171 $65 $22,350 $22,350
Texas Tech Tier4 Tier4 0 3.38 156 $50 $5,730 $9,480
University of Calif. Berkeley 8 12 -4 3.70 168 $40 $8,800 $16,500
University of Calif. at L.A. 24 17 +7 3.58 162 $40 $8,782 $16,481
University of Chicago 4 4 0 3.75 170 $60 $21,210 $21,210
University of Houston 42 46 -4 3.28 159 $50 $4,959 $8,836
University of Illinois at U-C 20 19 +1 3.41 161 $30 $5,958 $15,094
University of Iowa 19 33 -14 3.56 160 $20 $4,660 $12,876
University of Michigan 8 7 +1 3.56 167 $70 $15,814 $22,026
University of Minnesota 18 21 -3 3.61 162 $30 $8,228 $14,124
University of Notre Dame 39 25 +14 N/A 162 $45 $18,420 $18,420
University of Pennsylvania 11 8 +3 3.60 166 $60 $22,097 $22,097
University of Southern Calif. 15 15 0 3.50 164 $60 $21,200 $21,200
University of Texas 17 18 -1 3.55 161 $65 $5,500 $12,000
University of Virginia 7 9 -2 3.60 164 $40 $10,290 $18,694
University of Washington 34 23 +11 3.55 162 $50 $4,800 $12,000
University of Wisconsin 23 43 -20 3.40 159 $38 $5,211 $13,488
Vanderbilt University 16 16 0 3.62 163 $50 $19,750 $19,750
Washington and Lee University 21 20 +1 3.57 163 $40 $15,250 $15,250
Yale University 1 1 0 3.84 171 $60 $21,660 $21,660

Back to the Legalease homepage