![]() |
|
Selectivity, Students Faculty Facts and Tuition and Financial Undergraduate
Profile Commencement and
Beyond |
Undergraduate Profile (Annotations) | ||
| Ethnic Enrollment (Fall 1999) | |||
| African American | 192 | ||
| Asian | 427 | ||
| Hispanic | 297 | ||
| International | 72 | ||
| Native American | 19 | ||
| White/Not Reported | 1,778 | ||
| Total | 2,785 | ||
| Student Demographics | |||
| Male | 1,477 | ||
| Female | 1,308 | ||
| Total | 2,785 | ||
| Number of countries represented in student body: | 35 | ||
| Number of states represented in student body: | 50 | ||
| Top Ten States Represented among Undergraduates | |||
| Texas | |||
| California | |||
| Florida | |||
| New York | |||
| Virginia | |||
| Georgia | |||
| Maryland | |||
| Illinois | |||
| New Jersey | |||
|
Missouri
|
|||