![]() |
|
Selectivity, Students Faculty Facts and Tuition and Financial Undergraduate Profile Commencement and Beyond |
Undergraduate Profile (Annotations) | ||
| Ethnic Enrollment (Fall 2004) | |||
| African American | 198 | ||
| Asian | 444 | ||
| Hispanic | 329 | ||
| International | 80 | ||
| Multi-Racial | 71 | ||
| Native American | 15 | ||
| White | 1,624 | ||
| Not Reported/Not Designated | 172 | ||
| Total | 2,933 | ||
| Student Demographics | |||
| Male | 1,483 | ||
| Female | 1,403 | ||
| Total | 2,886 | ||
| Number of countries represented in student body: | 82 | ||
| Number of states represented in student body: | 50 | ||
| Top Ten States Represented among Undergraduates | |||
| Texas |
1,545
|
||
|
California |
124
|
||
| Florida |
71
|
||
| Louisiana |
67
|
||
| Illinois |
59
|
||
| Virginia |
55
|
||
| Georgia |
53
|
||
| Maryland |
52
|
||
| New York |
50
|
||
| Missouri |
49
|
||
|
|||