![]() |
|
Selectivity, Students Faculty Facts and Tuition and Financial Undergraduate Profile Commencement and Beyond |
Undergraduate Profile (Annotations) | ||
| Ethnic Enrollment (Fall 1998) | |||
| African American | 181 | ||
| Asian | 442 | ||
| Hispanic | 282 | ||
| International | 69 | ||
| Multiracial | 25 | ||
| Native American | 21 | ||
| White/Not reported | 1,723 | ||
| Total | 2,743 | ||
| Student Demographics | |||
| Male | 1,433 | ||
| Female | 1,310 | ||
| Total | 2,743 | ||
| Number of countries represented in student body: | 35 | ||
| Number of states represented in student body: | 50 | ||
| Top Ten States Represented among Undergraduates | |||
| Texas | |||
| California | |||
| New York | |||
| Florida | |||
| Maryland | |||
| New Jersey | |||
| Virginia | |||
| Georgia | |||
| Missouri | |||
|
Illinois/Louisiana (tied for tenth place)
|
|||