![]() |
![]()
|
Selectivity, Students Faculty Facts and Tuition and Financial Undergraduate Profile Commencement and Beyond |
Majors, Schools, and Degrees 2004 (Annotations) | |||||||
| Majors with the Highest Percentages of Graduates | ||||||||
| Economics | 8.5% (60) | |||||||
| Electrical and Computer Engineering | 7.0% (49) | |||||||
| English | 6.4% (45) | |||||||
| History | 5.5% (39) | |||||||
| Biochemistry | 5.5% (39) | |||||||
| Biology | 5.0% (33) | |||||||
| Bioengineering | 4.7% (33) | |||||||
| Psychology | 4.6% (32) | |||||||
| Political Science | 4.4% (31) | |||||||
| Computer Science | 4.4% (31) | |||||||
|
Schools and Areas of Study |
||||||||
| School of Humanities: | ||||||||
| Art History | History | |||||||
| Classical Studies | Kinesiology | |||||||
| Education | Linguistics | |||||||
| English | Philosophy | |||||||
| French Studies | Religious Studies | |||||||
| German and Slavic Studies | Visual Arts | |||||||
| Hispanic Studies | ||||||||
| School of Social Sciences: | ||||||||
| Anthropology | Psychology | |||||||
| Economics | Sociology | |||||||
| Political Science | ||||||||
| School of Architecture: | ||||||||
| Architecture | Architectural Studies | |||||||
| Shepherd School of Music: | ||||||||
| Performance | Composition | |||||||
| Music History | Music Theory | |||||||
| Music | ||||||||
| Wiess School of Natural Sciences: | ||||||||
| Biochemistry and Cell Biology | Ecology and Evolutionary Biology | |||||||
| Chemistry | Mathematics | |||||||
| Earth Science | Physics and Astronomy |
|||||||
| George R. Brown School of Engineering: | ||||||||
| Bioengineering | Electrical and Computer Engineering | |||||||
| Chemical Engineering | Mechanical Engineering | |||||||
| Civil and Environmental Engineering | Statistics | |||||||
| Computational and Applied Mathematics | ||||||||
| Computer Science | ||||||||
| Interdepartmental Majors: | ||||||||
| Area Majors | Managerial Studies | |||||||
| Ancient Mediterranean Civilizations | Medieval Studies | |||||||
| Asian Studies | Policy Studies | |||||||
| Cognitive Sciences | Study of Women and Gender | |||||||
| Education Certification | ||||||||
| Jesse H. Jones Graduate School of Management: | ||||||||
| Business Administration | ||||||||
|
Degrees |
||||||||
| B.A. (Bachelor of Arts) | ||||||||
| B. Arch. (Architecture) | ||||||||
| B.F.A. (Fine Arts) | ||||||||
| B.Mus. (Music) | ||||||||
| B.S. (Science) | ||||||||
| B.S.B. Bioengineering | ||||||||
| B.S.C.E. (Civil Engineering) | ||||||||
| B.S.Ch.E. (Chemical Engineering) | ||||||||
| B.S.C.S. (Computer Science) | ||||||||
| B.S.E.E. (Electrical and Computer Engineering) | ||||||||
| B.S.M.E. (Mechanical Engineering) | ||||||||
| B.S.M.S. (Materials Science) | ||||||||
| Interdepartmental (e.g., Asian Studies, Cognitive Sciences, and Medieval Studies) | ||||||||
| M.A. (Master of Arts) | ||||||||
| M.Arch. (Architecture) | ||||||||
| M.Arch. in Urban Design | ||||||||
| M.A.T. (Teaching) | ||||||||
| M.B.A. (Business Administration) | ||||||||
| MBA for Executives | ||||||||
| MBA/Master of Engineering | ||||||||
| M.C.A.M. (Computational and Applied Mathematics) | ||||||||
| M.C.E. (Civil Engineering) | ||||||||
| M.Ch.E. (Chemical Engineering) | ||||||||
| M.C.S.E. (Computational Science and Engineering) | ||||||||
| M.C.S. (Computer Science) | ||||||||
| M.E.E. (Electrical Engineering) | ||||||||
| M.E.E. (Environmental Engineering) | ||||||||
| M.E.S. (Environmental Science) | ||||||||
| M.M.E. (Mechanical Engineering) | ||||||||
| M.M.S. (Materials Science) | ||||||||
| M.Mus. (Music) | ||||||||
| M.S. (Science) | ||||||||
| M.S. (Teaching) | ||||||||
| M.Stat. (Statistics) | ||||||||
| M.S. (Enviromental Analysis and Decision Making) | ||||||||
| M.S. (Nanoscale Physics) | ||||||||
| D.Arch. (Doctor of Architecture) | ||||||||
| D.M.A. (Doctor of Musical Arts) | ||||||||
| Ph.D. (Doctor of Philosophy) | ||||||||
|
Cooperative Degree Programs |
||||||||
| Joint Program in Computational Biology (Training Opportunities for Ph.D. Students) | ||||||||
| Research in a lab setting, seminars and workshops, and access to advanced resources of W.M. Keck Center for Computational Biology; with Baylor College of Medicine and the University of Houston. | ||||||||
| Joint Programs with Medical Colleges (M.D./Ph.D., MD/MA, MD/MS) | ||||||||
| Combined MD and advanced research degree for research careers in medicine with Baylor College of Medicine | ||||||||
| Joint Programs in Biomedical Ethics (MA, Ph.D.) | ||||||||
| Religious studies degree with the University of Texas Health Science Center at Houston. Philosophy degree with Baylor College of Medicine and the Institute of Religion. | ||||||||
|
|
||||||||
| Rice-based or affiliate program sites | 536 | |||||||
| Number of undergraduate participants | 245 | |||||||
| Number of countries where Rice undergraduates currently study | 38 | |||||||
|
|
||||||||