![]() |
|
Selectivity, Students Faculty Facts and Tuition and Financial Undergraduate Profile Commencement and Beyond |
Majors, Schools,
and Degrees 2000 (Annotations) |
|||||||
| Majors with the Highest Percentages of Graduates, 1999 - 2000 | ||||||||
| Economics | 8.9% (64) | |||||||
| Electrical and Computer Engineering | 8.2% (59) | |||||||
| Biochemistry | 6.1% (44) | |||||||
| English | 5.9% (42) | |||||||
| Biology | 5.7% (41) | |||||||
| Computer Science | 5.7% (41) | |||||||
| Chemical Engineering | 4.9% (35) | |||||||
| Sociology | 4.5% (32) | |||||||
| Kinesiology | 4.3% (31) | |||||||
| Mechanical Engineering | 3.9% (28) | |||||||
|
Schools and Areas of Study |
||||||||
| School of Humanities: | ||||||||
| Art and Art History | Kinesiology | |||||||
| English | Linguistics | |||||||
| French Studies | Philosophy | |||||||
| German and Slavic Studies | Religious Studies | |||||||
| Hispanic and Classical Studies | Secondary Education | |||||||
| History | ||||||||
| School of Social Sciences: | ||||||||
| Anthropology | Political Science | |||||||
| Economics | Psychology | |||||||
| Mathematical Economic Analysis | Sociology | |||||||
| School of Architecture: | ||||||||
| Architecture | Architectural Studies | |||||||
| Shepherd School of Music: | ||||||||
| Performance | Composition | |||||||
| Music History | Music Theory | |||||||
| Music | ||||||||
| Wiess School of Natural Sciences: | ||||||||
| Biochemistry and Cell Biology | Ecology and Evolutionary Biology | |||||||
| Chemistry | Mathematics | |||||||
| Earth Science | Space Physics and Astronomy |
|||||||
| George R. Brown School of Engineering: | ||||||||
| Bioengineering | Electrical and Computer Engineering | |||||||
| Chemical Engineering | Environmental Science and Engineering | |||||||
| Civil Engineering | Mechanical Engineering and Materials Science | |||||||
| Computational and Applied Mathematics | Statistics | |||||||
| Computer Science | ||||||||
| Interdepartmental Majors: | ||||||||
| Area Majors | Managerial Studies | |||||||
| Ancient Mediterranean Civilizations | Medieval Studies | |||||||
| Asian Studies | Policy Studies | |||||||
| Chemical Physics | Study of Women and Gender | |||||||
| Cognitive Sciences | ||||||||
| Jesse H. Jones Graduate School of Management: | ||||||||
| Business Administration | ||||||||
|
Degrees |
||||||||
| B.A. (Bachelor of Arts) | ||||||||
| B. Arch. (Architecture) | ||||||||
| B.F.A. (Fine Arts) | ||||||||
| B.Mus. (Music) | ||||||||
| B.S. (Science) | ||||||||
| B.S.B.E. Bioengineering | ||||||||
| B.S.C.E. (Civil Engineering) | ||||||||
| B.S.Ch.E. (Chemical Engineering) | ||||||||
| B.S.C.E. (Computer Science) | ||||||||
| B.S.E.E. (Electrical and Computer Engineering) | ||||||||
| B.S.M.E. (Mechanical Engineering) | ||||||||
| B.S.M.S. (Materials Science) | ||||||||
| Interdepartmental (e.g., Asian Studies, Cognitive Sciences, and Medieval Studies) | ||||||||
| M.A. (Master of Arts) | ||||||||
| M.Arch. (Architecture) | ||||||||
| M.Arch. in Urban Design | ||||||||
| M.A.T. (Teaching) | ||||||||
| M.B.A. (Business Administration) | ||||||||
| M.B.A. for Executives | ||||||||
| M.B.A./Master of Engineering | ||||||||
| M.C.A.M. (Computational and Applied Mathematics) | ||||||||
| M.C.E. (Civil Engineering) | ||||||||
| M.Ch.E. (Chemical Engineering) | ||||||||
| M.C.S.E. (Computational Science and Engineering) | ||||||||
| M.C.S. (Computer Science) | ||||||||
| M.E.E. (Electrical Engineering) | ||||||||
| M.E.E. (Environmental Engineering) | ||||||||
| M.E.S. (Environmental Science) | ||||||||
| M.M.E. (Mechanical Engineering) | ||||||||
| M.M.S. (Materials Science) | ||||||||
| M.Mus. (Music) | ||||||||
| M.S. (Science) | ||||||||
| M.Stat. (Statistics) | ||||||||
| D.Arch. (Doctor of Architecture) | ||||||||
| D.M.A. (Doctor of Musical Arts) | ||||||||
| Ph.D. (Doctor of Philosophy) | ||||||||
|
Cooperative Degree Programs |
||||||||
| B.A/J.D. Accelerated Interdisciplinary Legal Education | ||||||||
| With Columbia University School of Law; allows Rice students who have completed junior-year requirements to apply to Columbia one year early and complete undergraduate requirements while in law school | ||||||||
| M.A. (Legal and Constitutional History)/Law Degree | ||||||||
| With the University of Houston Law Center and the Thurgood Marshall School of Law at Texas Southern University | ||||||||
| M.D./Ph.D., M.D./M.A., M.D./M.S. | ||||||||
| With Baylor College of Medicine and the University of Texas Medical School | ||||||||
| M.A., Ph.D. (Biomedical Ethics) | ||||||||
| With the University of Texas Health Science Center, Baylor College of Medicine and the Institute of Religion | ||||||||
|
|
||||||||
| Rice-based or affiliate programs | 19 | |||||||
| Number of undergraduate participants | 251 | |||||||
| Number of continents where Rice undergraduates currently study | 6 | |||||||
|
|
||||||||