R I C E F A C T S
ALUMNI
Demographics -
Occupations -
Degrees -
Association of Rice Alumni
All students who have completed two semesters of study at the university
are Rice alumni. This page lists alumni data as of November 1998.
The total number of alumni was 47,275; of these, 7,824 were deceased and
4,051 were of unknown location.
GEOGRAPHICAL DISTRIBUTION OF LIVING ALUMNI
| Houston | 11,806 |
| Elsewhere in Texas | 6,708 |
| Elsewhere in the U.S. | 15,729 |
| International | 1,129 |
| Unknown | 4,051 |
|
| Total | 39,423 |
ALUMNI COUNT IN U.S.15
| Alabama | 191 | | Nevada | 73 |
| Alaska | 65 | | New Hampshire | 48 |
| Arizona | 326 | | New Jersey | 412 |
| Arkansas | 169 | | New Mexico | 414 |
| California | 2,961 | | New York | 940 |
| Colorado | 687 | | North Carolina | 427 |
| Connecticut | 221 | | North Dakota | 10 |
| Delaware | 51 | | Ohio | 345 |
| Florida | 630 | | Oklahoma | 326 |
| Georgia | 542 | | Oregon | 252 |
| Hawaii | 61 | | Pennsylvania | 452 |
| Idaho | 50 | | Rhode Island | 37 |
| Illinois | 599 | | South Carolina | 143 |
| Indiana | 159 | | South Dakota | 10 |
| Iowa | 59 | | Tennessee | 325 |
| Kansas | 138 | | Texas | 18,514 |
| Kentucky | 106 | | Utah | 88 |
| Louisiana | 442 | | Vermont | 47 |
| Maine | 34 | | Virginia | 798 |
| Maryland | 563 | | Washington | 531 |
| Massachusetts | 585 | | West Virginia | 35 |
| Michigan | 251 | | Wisconsin | 109 |
| Minnesota | 174 | | Wyoming | 19 |
| Mississippi | 92 | | Washington, D.C. | 214 |
| Missouri | 356 | | Puerto Rico | 16 |
| Montana | 35 | | U.S. Virgin Islands | 2 |
| Nebraska | 56 | | Military APO/FPOs | 53 |
| | |
|
| | | Total (U.S.) |
34,243 |
ALUMNI RESIDING OUTSIDE THE U.S.
| Africa | 34 | | Canada | 141 |
| Asia | 235 | | Latin America | 164 |
| Atlantic/Caribbean Islands | 14 | | Europe/Mediterranean | 407 |
| Australia | 33 | | Middle East | 79 |
| | | Pacific Islands | 22 |
| | |
|
| | | Total |
1,129 |
| Accounting | 300 | |
Library/Museum | 85 |
| Administration | 750 | |
Manufacturing | 139 |
| Advertising | 24 | |
Marine Science | 6 |
| Agriculture | 36 | |
Marketing/Sales | 376 |
| Archeology | 12 | |
Mechanic | 4 |
| Architecture/Planning | 601 | |
Media/Journalism | 181 |
| Art/Photography | 99 | |
Medicine (all) | 1194 |
| Baking/Finance | 582 | |
Military | 108 |
| Biochemistry | 78 | |
Music | 133 |
| Building/Construction | 134 | |
Petroleum/Natural Gas | 297 |
| Chemistry | 173 | |
Physics | 194 |
| Clerical/Secretarial | 16 | |
Psychology | 101 |
| Computer Hardware | 19 | |
Public Relations | 68 |
| Computer Software | 273 | |
Real Estate | 209 |
| Consulting | 533 | |
Religion/Theology | 99 |
| Education (all) | 1816 | |
Research & Development | 322 |
| Engineering (all) | 1516 | |
Self-Employed/Entrepeneur | 293 |
| Environmental Science | 106 | |
Space Science | 44 |
| Foreign Service | 8 | |
Sports/Recreation | 36 |
| Fund-raising | 18 | |
Statistics/Info. Services | 180 |
| Geology/Geophysics | 193 | |
Technology | 423 |
| Govt./Public Works | 217 | |
Telecommunications | 29 |
| Homemaker | 335 | |
Translating/Interpreting | 11 |
| Hotel/Restaurant | 23 | |
Transportation | 66 |
| Import/Export | 19 | |
Volunteer | 14 |
| Insurance | 127 | |
Writer/Novelist/Poet | 77 |
| Interior Design | 11 | |
Other | 104 |
| Law | 1156 | |
Unreported | 21422 |
| | |
|
| | | Total |
35,372 |
Alumni are counted by their preferred class year to avoid double counting of those who hold more
than one degree from Rice. Figures include deceased alumni and alumni of unknown location.
| B | = Baccalaureate | M |
| = Master's |
| D | = Doctorate | ND | | = No Rice degree |
Degree Counts by Years16
| CLASS | B | B/M | B/M/D |
B/D | M | M/D |
D | TOTAL | ND |
|
| 1916 | 30 | 6 | 1 |
0 | 1 | 0 | 0 |
38 | 45 |
| 1917 | 40 | 2 | 0 |
0 | 1 | 0 | 0 |
43 | 73 |
| 1918 | 32 | 4 | 2 |
0 | 1 | 0 | 1 |
40 | 92 |
| 1919 | 38 | 1 | 0 |
0 | 0 | 0 | 1 |
40 | 147 |
| 1920 | 72 | 1 | 0 |
0 | 1 | 2 | 0 |
76 | 246 |
| '21-'25 | 475 | 11 | 2 |
0 | 7 | 2 | 1 |
498 | 1,008 |
| '26-'30 | 880 | 32 | 9 |
0 | 11 | 6 | 5 |
943 | 1,078 |
| '31-'35 | 1,054 | 36 | 9 |
2 | 8 | 5 | 6 |
1,120 | 910 |
| '36-'40 | 1,065 | 26 | 11 |
1 | 1 | 4 | 5 |
1,113 | 674 |
| '41-'45 | 1,104 | 23 | 15 |
3 | 6 | 5 | 4 |
1,160 | 916 |
| '46-'50 | 1,206 | 62 | 16 |
3 | 27 | 13 | 10 |
1,337 | 1,092 |
| '51-'55 | 1,147 | 46 | 20 |
11 | 51 | 30 | 24 |
1,329 | 829 |
| '56-'60 | 1,432 | 69 | 41 |
21 | 92 | 42 | 48 |
1,745 | 831 |
| '61-'65 | 1,477 | 74 | 33 |
50 | 134 | 63 | 92 |
1,923 | 542 |
| '66-'70 | 1,544 | 213 | 69 |
38 | 223 | 105 | 273 |
2,465 | 562 |
| '71-'75 | 2,058 | 468 | 52 |
24 | 251 | 209 | 237 |
3,299 | 452 |
| '76-'80 | 2,505 | 433 | 31 |
17 | 415 | 171 | 149 |
3,721 | 374 |
| '81-'85 | 2,560 | 280 | 37 |
10 | 617 | 184 | 173 |
3,861 | 200 |
| '86-'90 | 2,796 | 177 | 26 |
11 | 814 | 272 | 195 |
4,291 | 212 |
| 1991 | 583 | 43 | 3 |
2 | 162 | 38 | 47 |
878 | 47 |
| 1992 | 640 | 42 | 1 |
0 | 184 | 48 | 39 |
954 | 39 |
| 1993 | 573 | 25 | 0 |
2 | 211 | 48 | 30 |
889 | 50 |
| 1994 | 583 | 37 | 0 |
0 | 225 | 56 | 53 |
954 | 58 |
| 1995 | 600 | 17 | 0 |
0 | 223 | 43 | 51 |
934 | 55 |
| 1996 | 608 | 22 | 0 |
0 | 284 | 36 | 45 |
995 | 58 |
| 1997 | 567 | 8 | 0 |
0 | 284 | 22 | 49 |
930 | 73 |
| 1998 | 606 | 3 | 0 |
0 | 286 | 4 | 62 |
961 | 75 |
|
| Totals | 26,275 | 2,161 |
378 | 195 |
4,520 | 1,408 |
1,600 | 36,537 |
10,738 |
| | | | | |
| | | |
The Association of Rice Alumni (ARA)
is composed of all alumni of the university. The
purpose of the ARA is to establish and maintain a continuing relationship between the
university and its alumni. To achieve this purpose, the ARA sponsors programs that
encourage intellectual stimulation and social interaction among alumni and enable alumni
to contribute to and share in the enhancement of the university.
Top of Document
Back to Table of Contents
Copyright © 1999 by
Rice University. A publication of the
Office of Institutional Research.
(Email: instresr@ruf.rice.edu).
Last updated 20 January 1999.