R I C E F A C T S · 1 9 9 7 - 9 8
Demographics - Occupations - Degrees - Association of Rice Alumni
All students who have completed two semesters of study at the university are Rice alumni. As of July 15, 1997, the total number of alumni was 46,277. Of these, 7,124 were deceased and 4,522 were of unknown location.
| Houston | 11,818 |
| Elsewhere in Texas | 6,516 |
| Elsewhere in the U.S. | 15,241 |
| International | 1,056 |
| Unknown | 4,522 |
| Total | 39,153 |
| Alabama | 190 | Nevada | 79 | |
| Alaska | 56 | New Hampshire | 50 | |
| Arizona | 320 | New Jersey | 401 | |
| Arkansas | 167 | New Mexico | 411 | |
| California | 2,821 | New York | 887 | |
| Colorado | 668 | North Carolina | 412 | |
| Connecticut | 220 | North Dakota | 12 | |
| Delaware | 48 | Ohio | 333 | |
| Florida | 603 | Oklahoma | 323 | |
| Georgia | 525 | Oregon | 232 | |
| Hawaii | 62 | Pennsylvania | 429 | |
| Idaho | 42 | Rhode Island | 32 | |
| Illinois | 573 | South Carolina | 132 | |
| Indiana | 155 | South Dakota | 12 | |
| Iowa | 56 | Tennessee | 320 | |
| Kansas | 139 | Texas | 18,401 | |
| Kentucky | 103 | Utah | 85 | |
| Louisiana | 447 | Vermont | 46 | |
| Maine | 29 | Virginia | 771 | |
| Maryland | 547 | Washington | 510 | |
| Massachusetts | 553 | West Virginia | 31 | |
| Michigan | 239 | Wisconsin | 111 | |
| Minnesota | 177 | Wyoming | 17 | |
| Mississippi | 88 | Washington, D.C. | 185 | |
| Missouri | 353 | Puerto Rico | 17 | |
| Montana | 41 | U.S. Virgin Islands | 3 | |
| Nebraska | 59 | Military APO/FPOs | 52 | |
| Total (U.S.) | 33,575 | |||
| Africa | 39 | Canada | 128 | |
| Asia | 235 | Latin America | 157 | |
| Atlantic/Caribbean Islands | 14 | Europe/Mediterranean | 375 | |
| Australia | 32 | Middle East | 68 | |
| Pacific Islands | 8 | |||
| Total | 1,056 | |||
| Accounting (incl. CPA) | 304 | Mechanic | 4 | |
| Administration | 744 | Media/Communications | 197 | |
| Agriculture | 34 | Medical (all) | 1315 | |
| Architecture/Planning | 602 | Military | 109 | |
| Archaeology | 13 | Petroleum/Natural Gas | 288 | |
| Art/Music | 251 | Public Realations | 69 | |
| Baking/Finance | 577 | Real Estate | 212 | |
| Building/Manufacturing | 292 | Religion/Theology | 116 | |
| Clerical/Secretarial | 14 | Research & Development | 611 | |
| Consulting | 538 | Sciences (all) | 812 | |
| Education (all) | 1818 | Self-Employed/Entrepreneur | 272 | |
| Engineering (all) | 1563 | Sports/Recreation | 39 | |
| Foreign Service/Trade | 27 | Statistics/Info. Services | 168 | |
| Fund-raising | 19 | Technology (others) | 469 | |
| Govt./Public Works | 185 | Telecommunications | 28 | |
| Homemaker | 303 | Translating/Interpreting | 10 | |
| Hotel/Restaurant | 23 | Transportation | 69 | |
| Insurance | 132 | Volunteer | 12 | |
| Law | 1190 | Writer/Novelist/Poet | 78 | |
| Library/Museum | 89 | Other | 91 | |
| Marketing/Sales | 377 | Unreported | 20,567 | |
| Total (U.S.) | 34,631 | |||
Alumni are counted by their preferred class year to avoid double counting of those who hold more than one degree from Rice. Figures include deceased alumni and alumni of unknown location.
| B | = Baccalaureate | M | = Master's | |
| D | = Doctorate | ND | = No Rice degree |
| CLASS | B | B/M | B/M/D | B/D | M | M/D | D | TOTAL | ND |
| 1916 | 30 | 6 | 1 | 0 | 1 | 0 | 0 | 38 | 45 |
| 1917 | 40 | 2 | 0 | 0 | 1 | 0 | 0 | 43 | 73 |
| 1918 | 32 | 4 | 2 | 0 | 1 | 0 | 1 | 40 | 92 |
| 1919 | 38 | 1 | 0 | 0 | 0 | 0 | 1 | 40 | 147 |
| 1920 | 72 | 1 | 0 | 0 | 1 | 2 | 0 | 76 | 246 |
| '21-'25 | 475 | 11 | 2 | 0 | 7 | 2 | 1 | 498 | 1,008 |
| '26-'30 | 880 | 32 | 9 | 0 | 11 | 6 | 5 | 943 | 1,077 |
| '31-'35 | 1,054 | 36 | 9 | 2 | 8 | 5 | 6 | 1,120 | 910 |
| '36-'40 | 1,065 | 26 | 11 | 1 | 1 | 4 | 5 | 1,113 | 674 |
| '41-'45 | 1,103 | 23 | 15 | 3 | 6 | 5 | 4 | 1,159 | 916 |
| '46-'50 | 1,206 | 63 | 16 | 3 | 27 | 13 | 10 | 1,338 | 1,093 |
| '51-'55 | 1,146 | 45 | 20 | 11 | 51 | 30 | 24 | 1,327 | 829 |
| '56-'60 | 1,433 | 69 | 41 | 21 | 92 | 42 | 49 | 1,747 | 832 |
| '61-'65 | 1,478 | 74 | 33 | 50 | 134 | 63 | 91 | 1,923 | 541 |
| '66-'70 | 1,540 | 213 | 69 | 38 | 223 | 105 | 273 | 2,461 | 564 |
| '71-'75 | 2,061 | 469 | 52 | 24 | 250 | 209 | 237 | 3,302 | 450 |
| '76-'80 | 2,508 | 431 | 31 | 17 | 415 | 171 | 149 | 3,722 | 373 |
| '81-'85 | 2,558 | 281 | 36 | 10 | 617 | 184 | 174 | 3,860 | 199 |
| '86-'90 | 2,801 | 174 | 26 | 10 | 816 | 271 | 195 | 4,293 | 211 |
| 1991 | 583 | 41 | 3 | 2 | 162 | 37 | 47 | 875 | 47 |
| 1992 | 640 | 40 | 1 | 0 | 185 | 47 | 39 | 952 | 40 |
| 1993 | 575 | 22 | 0 | 1 | 215 | 45 | 30 | 888 | 51 |
| 1994 | 590 | 33 | 0 | 0 | 230 | 51 | 53 | 957 | 61 |
| 1995 | 603 | 15 | 0 | 0 | 233 | 33 | 51 | 935 | 58 |
| 1996 | 611 | 17 | 0 | 0 | 296 | 23 | 45 | 992 | 77 |
| 1997 | 573 | 2 | 0 | 0 | 294 | 11 | 49 | 929 | 94 |
| Totals | 25,695 | 2,131 | 377 | 193 | 4,277 | 1,359 | 1,539 | 35,571 | 10,706 |
The Association of Rice Alumni (ARA) is composed of all alumni of the university. The purpose of the ARA is to establish and maintain a continuing relationship between the university and its alumni. To achieve this purpose, the ARA sponsors programs that encourage intellectual stimulation and social interaction among alumni and enable alumni to contribute to and share in the enhancement of the university.
| Office | Holder | Residence |
| President | Karen Ostrum George '77 | Houston, TX |
| President Elect | Anne Shambline Baillio '62 | Houston, TX |
| First Vice Presidents | Doris A. Williams '75 and Jeff Eric Ross '75 |
Houston, TX |
| Second Vice Presidents | Leticia F. Trauber '86 and Steve M. Trauber '84 |
Houston, TX |
| Treasurer | Lynn Laverty Elsenhans '78 | Houston, TX |
| Past President | Richard B. Stephens '78 | Houston, TX |
| Executive Director | Amy Patton Greene '71 | Houston, TX |
| Committee | Committee Chairs |
| Business Networking | Ralph A. Midkiff '81 |
| Lifelong Learning | Lucas T. Elliot '86 |
| Alumni College | June Holly-Harrison '42 |
| Homecoming '98 Committee | Doris A. Williams '75 and Jeff Eric Ross '75 |
| Executive Committee | Karen O. George '77 |
| Honors Committee | Richard B. Stephens '56 |
| Nominations Committee | Anne Shamblin Baillio '62 |
| Sallyport/Owlmanac | Sally Henderson Yates '64 |
| Student/Alumni Liason | Kyle A. Frazier '83 |
| Travel | Earl Vanzant '61 |
| Young Alumni | Margo Merek '91 |
Last updated 10 January 1998.