Index of /~instresr/public_html/Ricefactbook
Name Last modified Size Description
Parent Directory -
Alumni Counts in the..> 30-Sep-2005 12:51 53K
AlumniDegreeCount000..> 30-Sep-2005 12:54 25K
AlumniDegreeCount010..> 30-Sep-2005 12:54 26K
Alumni Degree Count1..> 30-Sep-2005 12:52 22K
Alumni Degree Count2..> 30-Sep-2005 12:52 22K
Alumni Degree Count ..> 30-Sep-2005 12:51 20K
Alumni Degree Count ..> 30-Sep-2005 12:51 20K
AlumniDegreeCount94-..> 30-Sep-2005 12:54 20K
AlumniDegreeCount939..> 30-Sep-2005 12:54 20K
AlumniDegreeCount949..> 30-Sep-2005 12:55 20K
AlumniDegreeCount959..> 30-Sep-2005 12:55 18K
AlumniDegreeCount969..> 30-Sep-2005 12:55 22K
AlumniDegreeCount979..> 30-Sep-2005 12:55 20K
AlumniDegreeCount989..> 30-Sep-2005 12:55 23K
Alumni Degree Count ..> 30-Sep-2005 12:51 2.6K
Alumni Degree Count ..> 30-Sep-2005 12:51 21K
Alumni Degree Counts..> 30-Sep-2005 12:52 70K
Alumni Degree Counts..> 30-Sep-2005 12:52 23K
Alumni Degree Counts..> 30-Sep-2005 12:52 24K
Alumni Degree Counts..> 30-Sep-2005 12:53 25K
Alumni Degree Counts..> 30-Sep-2005 12:53 25K
Alumni Degree Counts..> 30-Sep-2005 12:53 27K
Alumni Degree Counts..> 30-Sep-2005 12:53 27K
Alumni Degree Counts..> 30-Sep-2005 12:53 87K
Alumni Degree Counts..> 30-Sep-2005 12:52 73K
Alumni Demo1 IE.htm 30-Sep-2005 12:54 55K
Alumni Demo2 IE.htm 30-Sep-2005 12:54 13K
Alumni Demo3 IE.htm 30-Sep-2005 12:54 106K
Alumni Demo IE All.htm 30-Sep-2005 14:44 407
Alumni Demo IE Main.htm 30-Sep-2005 12:53 12K
Alumni Demo IE left1..> 30-Sep-2005 14:51 1.7K
AlumniOccupations.htm 30-Sep-2005 12:55 101K
AlumniOutsidetheUnit..> 30-Sep-2005 12:55 11K
Factbook IE.htm 30-May-2006 09:58 6.4K
Factbook IE.html 30-Sep-2005 13:41 6.4K
Faculty1 IE.htm 30-Sep-2005 12:56 58K
Faculty2 IE.htm 30-Sep-2005 12:56 50K
FacultyFulltime.htm 30-Sep-2005 12:57 52K
Faculty IE Left.htm 30-Sep-2005 12:56 1.5K
Faculty IE Main.htm 30-Sep-2005 12:56 57K
FacultyOther.htm 30-Sep-2005 12:57 48K
FacultyParttime.htm 30-Sep-2005 12:57 56K
GeograohicDistofLivi..> 30-Sep-2005 12:57 9.5K
OIR Mission.htm 30-Sep-2005 12:57 3.0K
RFact1.gif 30-Sep-2005 12:56 549K
Rname.gif 30-Sep-2005 12:51 1.0K
Rsheild.gif 30-Sep-2005 12:51 1.5K
Student Degrees1 IE.htm 30-Sep-2005 12:57 13K
Student Degrees2 IE.htm 30-Sep-2005 12:57 17K
Student Degrees IE L..> 30-Sep-2005 12:57 1.6K
Student Degrees IE M..> 30-Sep-2005 12:57 30K
Student Demo1 IE 3rd..> 30-Sep-2005 12:58 28K
Student Demo2 IE 3rd..> 30-Sep-2005 12:58 66K
Student Demo IE Left..> 30-Sep-2005 12:58 1.6K
Student Demo IE Main..> 30-Sep-2005 12:58 131K
StudentDemographics.htm 30-Sep-2005 13:00 26K
StudentDemographicsI..> 30-Sep-2005 13:00 107K
StudentDemographicsU..> 30-Sep-2005 13:00 54K
Student Enroll1 IE 3..> 30-Sep-2005 12:58 1.9K
Student Enroll2 IE 3..> 30-Sep-2005 12:59 44K
Student Enroll3 IE 3..> 30-Sep-2005 12:59 25K
Student Enroll4 IE 3..> 30-Sep-2005 12:59 21K
Student Enroll 4a IE..> 30-Sep-2005 12:58 33K
Student Enroll5 IE 3..> 30-Sep-2005 12:59 39K
Student Enroll51 IE ..> 30-Sep-2005 12:59 38K
Student Enroll IE Ma..> 30-Sep-2005 12:58 51K
StudentEnrollmentbyD..> 30-Sep-2005 13:00 43K
StudentEnrollmentbyE..> 30-Sep-2005 13:00 38K
StudentEnrollmentbyG..> 30-Sep-2005 13:00 20K
StudentGraduateDegre..> 30-Sep-2005 13:01 28K
StudentGraduateEnrol..> 30-Sep-2005 13:01 18K
StudentHistoricalCou..> 30-Sep-2005 13:01 8.7K
StudentNationalMerit..> 30-Sep-2005 13:01 8.0K
StudentSATScoresofEn..> 30-Sep-2005 13:01 11K
Student Selectivity2..> 30-Sep-2005 13:00 12K
Student Selectivity3..> 30-Sep-2005 13:00 25K
Student Selectivity4..> 30-Sep-2005 13:00 8.1K
Student Selectivity5..> 30-Sep-2005 13:00 12K
Student Selectivity ..> 30-Sep-2005 12:59 1.8K
Student Selectivity ..> 30-Sep-2005 13:00 8.1K
StudentTuitionandFee..> 30-Sep-2005 13:01 22K
StudentUndergraduate..> 30-Sep-2005 13:01 6.8K
StudentUndergraduate..> 30-Sep-2005 13:01 15K
StudentUndergraduate..> 30-Sep-2005 13:01 13K
_notes/ 30-Sep-2005 12:59 -
back.gif 30-Sep-2005 12:51 852
button49.swf 30-Sep-2005 12:55 6.5K
button50.swf 30-Sep-2005 12:55 7.2K
button51.swf 30-Sep-2005 12:55 7.2K
button52.swf 30-Sep-2005 12:55 7.2K
button53.swf 30-Sep-2005 12:58 7.0K
button54.swf 30-Sep-2005 12:59 7.0K
button55.swf 30-Sep-2005 12:59 7.0K
button56.swf 30-Sep-2005 12:59 7.0K
button57.swf 30-Sep-2005 12:55 6.0K
button58.swf 30-Sep-2005 12:55 7.2K
button59.swf 30-Sep-2005 12:57 7.0K
button60.swf 30-Sep-2005 12:57 7.0K
button61.swf 30-Sep-2005 12:55 6.5K
button63.swf 30-Sep-2005 12:55 7.2K
button64.swf 30-Sep-2005 12:55 7.2K
button65.swf 30-Sep-2005 12:56 7.2K
button66.swf 30-Sep-2005 12:56 7.2K
button67.swf 30-Sep-2005 13:00 7.0K
button68.swf 30-Sep-2005 12:56 7.2K
button69.swf 30-Sep-2005 12:56 6.9K
button70.swf 30-Sep-2005 12:57 6.9K
button71.swf 30-Sep-2005 12:53 7.2K
button72.swf 30-Sep-2005 12:54 7.2K
button73.swf 30-Sep-2005 12:54 7.2K
button74.swf 30-Sep-2005 12:54 7.2K
button75.swf 30-Sep-2005 12:51 7.0K
button76.swf 30-Sep-2005 12:52 7.2K
button77.swf 30-Sep-2005 12:52 7.2K
button78.swf 30-Sep-2005 12:52 6.9K
button79.swf 30-Sep-2005 12:52 6.9K
button80.swf 30-Sep-2005 12:53 6.9K
button81.swf 30-Sep-2005 12:53 6.9K
button82.swf 30-Sep-2005 14:51 6.4K
button83.swf 30-Sep-2005 14:48 6.6K
button84.swf 30-Sep-2005 12:56 6.5K
button85.swf 30-Sep-2005 12:56 6.5K
button86.swf 30-Sep-2005 12:53 6.9K
button87.swf 30-Sep-2005 12:53 6.9K
button88.swf 30-Sep-2005 12:56 6.6K
button89.swf 30-Sep-2005 12:56 6.7K
button90.swf 30-Sep-2005 12:56 6.9K
button91.swf 30-Sep-2005 12:52 7.2K
button92.swf 30-Sep-2005 12:59 7.2K
button93.swf 30-Sep-2005 12:59 7.2K