Students - Admissions - Degrees - Endowment - Alumni - Faculty - Tuition - Financial Aid - Support - Rankings - Board of Governors - Awards & Proposals - Centers & Institutes - Academic Schools
STUDENT INFORMATION | |||||
| ENROLLMENT | FALL '97 | % | FALL '96 | % | % CHG |
| Headcount Totals | 4,285 | 100.00 | 4,187 | 100.00 | +2.34 |
| Undergrad. Totals | 2,714 | 63.34 | 2,640 | 63.04 | +2.80 |
| Freshman1 | 826 | 30.44 | 791 | 29.96 | +4.42 |
| Sophomore | 605 | 22.29 | 587 | 22.23 | +3.07 |
| Junior | 601 | 22.14 | 579 | 21.93 | +3.80 |
| Senior | 682 | 25.13 | 683 | 25.87 | -0.15 |
| Fifth Year Students2 | 31 | 0.72 | 25 | 0.60 | +24.00 |
| Other3 | 145 | 3.38 | 116 | 2.77 | +25.00 |
| Graduate Totals | 1,395 | 32.56 | 1,406 | 33.58 | -0.78 |
| ETHNICITY (EXCLUDES "OTHER"3) | |||||
| Native American | 26 | 0.63 | 25 | 0.61 | +4.00 |
| Asian American | 462 | 11.16 | 432 | 10.61 | +6.94 |
| African American | 199 | 4.81 | 206 | 5.06 | -3.40 |
| Hispanic American | 308 | 7.44 | 312 | 7.66 | -1.28 |
| Multi-Racial | 20 | 0.48 | 19 | 0.47 | +5.26 |
| White/Other | 2,671 | 64.52 | 2,613 | 64.19 | +2.22 |
| International | 454 | 10.97 | 464 | 11.40 | -2.16 |
| GENDER (ALL STUDENTS) | |||||
| Male | 2,391 | 55.81 | 2,365 | 56.48 | +1.10 |
| Female | 1,894 | 44.20 | 1,822 | 43.52 | +3.95 |
| RESIDENCY (ALL STUDENTS) | |||||
| Texas | 2,056 | 47.98 | 1,981 | 47.31 | +3.79 |
| Other U.S. | 1,593 | 37.18 | 1,626 | 38.84 | -2.03 |
| International | 454 | 10.59 | 464 | 11.08 | -2.16 |
| Unknown | 182 | 4.25 | 116 | 2.77 | +56.90 |
ADMISSION INFORMATION | |||||
| UNDERGRADUATE | FALL '97 | FALL '96 | % CHG | ||
| Applied | 6,375 | 7,054 | -9.63 | ||
| Accepted | 1,748 | 1,731 | +0.98 | ||
| Entered | 704 | 675 | +4.30 | ||
| 1997 Acceptance rate: 27% | Yield rate: 40% | ||||
| GRADUATE (FALL 1997) | |||||
| School | Applied | Accepted | Entered | ||
| Administration | 448 | 226 | 129 | ||
| Architecture | 370 | 53 | 21 | ||
| Engineering | 938 | 201 | 101 | ||
| Humanities | 269 | 74 | 35 | ||
| Music | 276 | 71 | 62 | ||
| Natural Sciences | 821 | 175 | 66 | ||
| Social Sciences | 310 | 39 | 20 | ||
| Totals | 3,432 | 839 | 434 | ||
| 1997 Acceptance rate: 24% | Yield rate: 52% | ||||
DEGREES AWARDED (MAY 1997) | |||||
| NUMBER | |||||
| Undergraduate (619 students) | 640 | ||||
| Professional (14 students) | 14 | ||||
| Graduate (466 students) | |||||
| Master's | 357 | ||||
| Ph.D.'s | 116 | ||||
| Total (1,099 students) | 1,127 | ||||
ENDOWMENT INFORMATION | |||||
| The university's endowment as of June 30, 1997, was $2.3 billion. | |||||
ALUMNI INFORMATION (FALL 1997) | |||||
| GEOGRAPHICAL DISTRIBUTION | NUMBER | % | |||
| Houston | 11,818 | 30.18 | |||
| Other Texas | 6,516 | 16.64 | |||
| Other U.S. | 15,241 | 38.93 | |||
| International | 1,056 | 2.70 | |||
| Unknown | 4,522 | 11.55 | |||
| Totals | 39,153 | 100.00 | |||
| Deceased | 7,124 | ||||
FACULTY INFORMATION (OCTOBER 1, 1997) | |||||
| FULL-TIME | PART-TIME | ||||
| Professor | 250 | 6 | |||
| Associate Professor | 101 | 11 | |||
| Assistant Professor | 76 | 1 | |||
| Instructor & Lecturer | 22 | 100 | |||
| Artist/Teacher | 3 | 5 | |||
| Totals | 452 | 123 | |||
| Adjunct | 144 | ||||
| Fellow | 18 | ||||
| Faculty Books Published 1995-1996: | 72 | ||||
| Faculty Journal Articles Published 1995-1996: | 1,729 | ||||
| Faculty with Ph.D./Terminal Degrees in Field: | 98% | ||||
TUITION AND FEES (1997-98) | |||||
| UNDERGRADUATE | GRADUATE | ||||
| Tuition (entering/visitors) | $13,900 | $14,300 | |||
| 1996-97 matriculants | 13,200 | N/A | |||
| 1995-96 matriculants | 12,350 | N/A | |||
| Other continuing, f/t students | 11,300 | N/A | |||
| Room and Board (approximate) | 6,200 | N/A | |||
| Fees (approximate) | 406 | 232 | |||
FINANCIAL AID (1996-97) | |||||
| UNDERGRADUATE | |||||
| Total Awarded | $23,007,565 | ||||
| Average Award | $10,047 | ||||
| Number of Recipients | 2,290 | ||||
SUPPORT (IN MILLIONS) | |||||
| GIFTS BY FUND USE | FY97 | FY96 | FY95 | ||
| Current Use (undesignated) | $4.0 | $4.3 | $3.8 | ||
| Current Use (designated) | 11.3 | 10.3 | 8.4 | ||
| Plant | 8.7 | 9.4 | 9.4 | ||
| Endowment | 17.3 | 25.7 | 15.4 | ||
| Annuity and Life Income | 10.3 | 1.2 | 7.4 | ||
| Totals | $51.6 | $50.8 | $44.4 | ||
| GIFTS BY SOURCE | FY97 | % | |||
| Alumni | $10.8 | 21 | |||
| Friends | 9.5 | 18 | |||
| Corps and Corp Foundations | 5.3 | 10 | |||
| Philanthropic Foundations | 12.1 | 23 | |||
| Estates | 13.9 | 27 | |||
| Totals | $51.6 | 100% | |||
RANKINGS (SEPTEMBER 1997) | |||||
| 1st, least debt per graduate (for private), US News & World Report | |||||
| 2nd, best college value in nation, US News & World Report, Money Magazine | |||||
| 17th, quality ranking, US News & World Report | |||||
BOARD OF GOVERNORS | |||||
| TRUSTEES (7): | |||||
| APPOINTMENTS MADE BY REMIANING TRUSTEES | |||||
| Elected | |||||
| E. William Barnett '55 (Chair) | 1994 | ||||
| Burton J. McMurtry '56 | 1988 | ||||
| D. Kent Anderson '62 | 1989 | ||||
| James A. Baker, III | 1994 | ||||
| J. D. Bucky Allshouse '71 | 1996 | ||||
| Lee Hage Jamail | 1996 | ||||
| Constantine S. Nicandros | 1996 | ||||
| TERM MEMBERS (8): | |||||
| APPOINTMENT BY THE TRUSTEES TO FOUR-YEAR TERMS | |||||
| Term Expires June 30 of | |||||
| Robert C. McNair | 1998 | ||||
| Harry M. Reasoner '60 | 1998 | ||||
| Fredrick R. Lummis, Jr '53 | 1999 | ||||
| Teveia Rose Barnes '75 | 1999 | ||||
| James A. Elkins, III | 2000 | ||||
| Albert N. Kidd '64 | 2000 | ||||
| Robert R. Maxfield '63 | 2001 | ||||
| William N. Sick '57 | 2001 | ||||
| ALUMNI MEMBERS (4): | |||||
| ELECTED TO FOUR-YEAR TERMS BY RICE ALUMNI | |||||
| Term Expires June 30 of | |||||
| Gus A. Schill, Jr. '55 | 1998 | ||||
| Matt F. Gorges '58 | 1999 | ||||
| W. Bernard Pieper '53 | 2000 | ||||
| Gloria M. Shatto '54 | 2001 | ||||
AWARDS POSTED/PROPOSALS SUBMITTED | |||||
| TOTALS | FY97 | FY96 | % CHG | ||
| Awards Posted | $40,047,426 | $39,762,177 | +0.7% | ||
| Proposals Submitted | $121,721,402 | $115,679,019 | +5.2% | ||
| AWARD TRANSACTIONS POSTED BY SCHOOL | |||||
| Engineering | $22,075,663 | $18,197,215 | +9.10 | ||
| Humanities | 421,628 | 159,563 | +164.24 | ||
| Natural Sciences | 17,026,844 | $20,234,426 | -6.43 | ||
| Social Sciences | 346,517 | 510,995 | -32.19 | ||
| Other | 176,774 | 659,978 | -73.22 | ||
| Totals | $40,047,426 | $39,762,177 | +0.7% | ||
James A. Baker III Institute for Public Policy
Center for Applied Psychological Systems
Center for Education
Center for Ethics, Medicine and Public Issues
Center for the History of Leadership Institutions
Center for Nanoscale Science and Technology
Center for Professional Studies
Center for the Study of Cultures
Center for the Study of Institutions and Values
Center for the Study of Languages
Center for Technology in Teaching and Learning
Center for Urbanism
Center for Research on Parallel Computation
Center on the Management of Information Technology
Computational Mathematics Laboratory
Computer and Information Technology Institute
Cox Laboratory for Biomedical Engineering
Energy and Environmental Systems Institute
Gulf Coast Hazardous Substances Research Center
Hazardous Substances Research Center/South and Southwest
Institute of Biosciences and Bioengineering
Institute for Policy Analysis
Journal of Southern History
W. M. Keck Center for Computational Biology
National Center for Ground Water Research
Papers of Jefferson Davis
Rice Design Alliance
Rice Engineering Design and Development Institute
Rice Media Center
Rice Quantum Institute
Rice University Art Gallery
Scientia
Studies in English Literature 1500-1900
Superfund University Training Institute
Jesse H. Jones Graduate School of Administration
Accounting
Administrative Science
School of Architecture
School of Continuing Studies
George R. Brown School of Engineering
Chemical Engineering
Civil Engineering
Computational and Applied Mathematics
Computer Science
Electrical and Computer Engineering
Environmental Science and Engineering
Mechanical Engineering and Materials Science
Statistics
School of Humanities
Art and Art History
Education
English
French Studies
German and Slavic Studies
Hispanic and Classical Studies
History
Human Performance and Health Sciences
Linguistics
Philosophy
Religious Studies
Shepherd School of Music
Composition
Musicology
Performance
Theory
Wiess School of Natural Sciences
Biochemistry and Cell Biology
Chemistry
Ecology and Evolutionary Biology
Geology and Geophysics
Mathematics
Physics
Space Physics and Astronomy
School of Social Sciences
Anthropology
Economics
Political Science
Psychology
Sociology
1 Includes all students who have fewer than 30 hours
2 Includes those students pursuing a Bachelor of Architecture or Bachelor of Fine Arts degree
3 Includes Class III Students (students with degrees taking classes for credit, but not
in a specific degree program) and Visitors (students taking courses for undergraduate
credit to be applied toward a degree at another school)
Last updated 23 January 1998.