![]() |
|
Attendance: Approximately 108
Announced Agenda: 9 items
1. Approval of Minutes of April 3, 2001
2. Approval of lists of candidates for Undergraduate Degrees
3. Approval of Undergraduate Honors
4. Approval of lists of candidates for Advanced Degrees
5. Faculty Awards: Teaching Awards and Outstanding College Associates
6. Overview of Faculty Accomplishments
7. Recognition of Retiring Members of the Faculty
8. Announcements
9. Other business
____________________________________________________________________________________
President Malcolm Gillis called to order at 10:05 AM and chaired the meeting in McMurtry Auditorium of Duncan Hall. Alan Chapman served as Parliamentarian. Guests from The Thresher were acknowledged.
1. Approval of Minutes - On motion duly made and seconded, the Minutes of the April 3, 2001 meeting were APPROVED unanimously as circulated in advance on the web.
2. Approval of Candidates for Undergraduate Degrees - Gillis called on Ira Gruber, representing Ed Billups, chair of the Committee on Examinations and Standings (EX&S), to present the list of candidates for the Baccalaureate Degrees. Prior to the meeting, EX&S had distributed lists containing names of 640 candidates for Bachelors Degrees in the following categories:
Bachelor of Arts - 465
Bachelor of Science - 14
Bachelor of Science in Chemical Engineering-34
Bachelor of Science in Civil Engineering - 10
Bachelor of Science in Computer Science - 14
Bachelor of Science in Electrical Engineering - 40
Bachelor of Science in Materials Science - 1
Bachelor of Science in Mechanical Engineering - 26
Bachelor of Music - 21
Bachelor of Architecture - 15
Observing that there were no "exceptions," on behalf of EX&S, Gruber moved approval of all candidates. By unanimous vote, faculty APPROVED that all 640 degrees be awarded. The list of names and associated departments are shown in ATTACHMENT A.
3. Approval of Undergraduate Honors - Once again Gillis called on Gruber to present for faculty approval the list of students qualifying for University Honors. The the list is summarized below:
Summa cum laude - 35
Magna cum laude - 71
Cum laude - 107
Again by unanimous vote, the faculty APPROVED for honors the 213 candidates listed in ATTACHMENT B. Gillis requested that the names of honorees be kept confidential until they appear publicly at Commencement on Saturday morning.
4. Approval of Candidates for Advanced Degrees - Gillis called on Kate Beckingham, chair of the Graduate Council, to present the official list of candidates for Advanced Degrees. The list had also been previously distributed to all attendees and is summarized in the following categories:
Doctor of Philosophy - 75
Doctor of Musical Arts - 8
Master of Arts - 32
Master of Science - 24
Master of Architecture - 17
Master of Arts in Teaching - 6
Master of Music - 52
Master of Computer Science - 6
Master of Electrical Engineering - 3
Master of Environmental Science - 1
Master of Mechanical Engineering - 2
Master of Business Administration - 190
There being no "exceptions" to the degree requirements, once more the faculty unanimously APPROVED the 416 Advanced Degree candidates (see ATTACHMENT C).
5. Faculty Awards: Teaching Awards and Outstanding Faculty Associates - Gillis presented the following awards to 23 outstanding faculty. In most cases, the awards consisted of a plaque and a check. As an extra perk, each awardee received a loaf of the Faculty Secretary's homemade sourdough bread.
George R. Brown Prize for Excellence in Teaching ($6,500)
Dr. Ira Gruber, Harris Masterson, Jr. Professor of History
George R. Brown Awards for Superior Teaching ($2,000)
Dr. John Ambler, Professor of Political Science
Dr. Richard Baraniuk, Professor of Electrical and Computer Engineering
Dr. Steve Cox, Professor of Computational and Applied Mathematics
Dr. John Olson, Ralph and Dorothy Looney Professor of Biochemistry and Cell Biology
Dr. Miguel Quinones, Associate Professor of Psychology & Management
Dr. John Zammito, Professor of History and German and Slavic Studies
Charles Duncan Junior Faculty Achievement Award ($5,000)
Dr. Patrick Hartigan, Assistant Professor of Physics and Astronomy
Nicolas Salgo Distinguished Teaching Award ($1,000)
Dr. Walter Chapman, Professor of Chemical Engineering
Jesse H. Jones Graduate School of Management Award for Excellence in Teaching ($5,000)
Dr. Barbara Ostdiek, Assistant Professor of Management
Phi Beta Kappa Teaching Prize ($2,000)
Dr. Anthony K. Brandt, Assistant Professor of the Shepherd School of Music
Piper Professor (awarded every other year; NONE for 2001 )
Julia Mile Chance Prize for Excellence in Teaching ($1,000)
Dr. Kathleen Winkler, Professor of the Shepherd School of Music
Sarofim Teaching Award for Lecturer in the Humanities ($2,000)
Rick Spuler, Lecturer in German and Slavic Studies
GSA Teaching Awards ($1,500)
Dr. Walter Chapman, Professor of Chemical Engineering
Dr. Peter Caldwell, Associate Professor of History
Outstanding Faculty Associates of the Colleges ($1,500)
Baker: John Eliot, Lecturer in the Department of Kinesiology
Brown: Keith Cooper, Professor of Computer Science
Hanszen: James Young, Professor of Electrical and Computer Engineering
Jones: Joe Austin, Associate Professor of Education
Lovett: Stephen Klineberg, Professor of Sociology
Richardson: Michael Wolf, Professor of Mathematics
Wiess: Jennifer West, Assistant Professor of Bioengineering
Will Rice: Evan Siemann, Assistant Professor of Ecology and Evolutionary Biology
6. Overview of Faculty Accomplishments - The respective deans have reported the following accomplishments by faculty in their Schools.
A. ARCHITECTURE: Dean and William Ward Watkin Professor Lars Lerup has been selected as Curator for the "Architecture Biennial" in Rotterdam in 2001. His new book, After the City, was published in May 2000 by MIT Press. Dean Lerup also recently published an article entitled, "(Art) Objects are Conservative and Processes are Radical: One the Disappearance of the North Pole and the Liquidation of Art," in The Only Real Thing is Time, Olafur Eliasson, pp. 62-67. Professor William Cannady, as Principal-in-charge of design at Bricker and Cannady, Architects led the design for several important projects on the Rice campus; additions and renovations to the Cohen House (construction to begin in the summer 2001), a complete multi-use renovation of the Geology/Geophysics Building and the Biology Building, including new plan configurations and new exterior glass curtain walls to match the facades of the Space Science Building (BCA design of 1999). Associate Professor Carlos Jimenez's work was exhibited and selected for "Design Culture Now" at the Cooper-Hewitt National Design Museum, New York and he was the recipient of the Souza Award for Architecture, Diverse Works, Houston. Professor Jimenez was chosen as a jury member of the prestigious Pritzer Architecture Prize for 2000-2004, as well as a competition jury member for International Competition for the Construction of the Cordoba Congress Center and for the Oora Architecture Prize,Tenerife, Canary Islands. Carlos' current architectural projects under construction are Cummins Child Development Center, Columbus, Indiana; Guirouard House, Houston; Cummins Southern Plains, Inc., Houston facility; Whatley Library, Austin; Irwin Union Bank Branch Prototype, Seymour, Indiana; and Fox House, Houston. His architectural works in design phases are New Art Center at DePauw University, Greencastle, Indiana; Crowley Goode House, Marfa, Texas; Ohmestede House, Austin,Texas; and House on Long Island, New York. Assistant Professor Keith Krumwiede was the recipient of a Houston American Institute of Architects Award in February 2000 for the Spark Park project of a shade structure at Poe Elementary School. He was chosen to design an urban installation for Site Works as part of Houston Sculpture 2000 and he also designed an installation for FotoFest 2000. Professor Krumwiede published a review of the book Organization Space in the Spring 2001 issue of Cite Magazine.
B. GEORGE R. BROWN SCHOOL OF ENGINEERING: Larry McIntire (Bioengineering) - National Academy of Engineers. Jacqueline Goveas (Chemical Engineering) - CAREER award, National Science Foundation, 2000-04. Satish Nagarajaiah (Civil engineering) - Guest Editor of Special Issue of Structural Control in the Journal of Structural Engineering, ASCE. Robert Bixby (Computational and Applied Mathematics ) - awarded Beale-Orchard-Hays Prize (Computational and Applied Mathematics) - Mathematical Programming Society (jointly with David Applegate and Vasek Chvatal). Lydia Kavraki (Computer Science) - 2000 ACM Grace Murray Hopper Award for her work on path planning; the Hopper Award is conferred on the outstanding young computer professional of the year, as identified by the ACM (Association of Computing Machinery). Behnaam Aazhang (Electrical Engineering) - Elected IEEE Fellow. Joe Hughes (Environmental Science and Engineering) - U.S. Department of Defense Strategic Environmental Research and Developmental Program (SERDP) Technical Advisory Committee. Pol Spanos (Mechanical Engineering and Materials Science) - Humboldt Research Award for Senior Scientists, Alexander von Humboldt Foundation, Germany. Kathy Ensor (Statistics) - Elected Fellow, American Statistical Association.
C. HUMANITIES: Carl Caldwell (History) - Humboldt fellowship. Dan Sherman (French Studies) - won three major awards: Fulbright fellowship to Paris, a Guggenheim fellowship, and the Russell Major Prize for the best book on French history. Nanxiu Qian [nan-shu chen] (Linguistics) - National Endowment for the Humanities. Darra Keeton (Art and Art History) - residency at the Yaddo Center for Writers and residency at the Rockefeller Center at Bellagio, Italy. Ed Snow (English) - co-winner of the American Academy of Poets Harold Morton Landon Award for the best American translation in the year 2000 for his translation of Rainer Maria Rilke's "Duino Elegies. Prof. Snow is the only person ever to win this award twice! His translation also received the Texas Institute of Letters Sourette Diehl Faraser Translation Award this year. Susan Wood (English) - Her volume of poetry was selected for publication in the National Poetry Series (5 volumes selected out of 1500 entries). Dan Sherman (French Studies) - J. Russell Major Prize of the American Historical Association for the best book on French history written in English for 1999. Regina Kecht (German and Slavic Studies) - NEH Summer Seminar in Vienna, $136,000
D. JONES GRADUATE SCHOOL OF MANAGEMENT: Mary Gibbs Jones Professor of Management Jennifer George received the 2000 Best Paper Award from the scholarly journal Human Relations for her article, "Emotions and Leadership: The Role of Emotional Intelligence." Assistant Professor of Management Michael Heeley received the 2000 Corporate Entrepreneurship Award from the U. S. Association for Small Business and Entrepreneurship for his paper, "Pioneers' and Followers' Competitive Tactics, Environment and Firm Growth." Assistant Professor of Management Fu-Kuo "Albert" Wang received the 2000 Best Paper Award from the Global Finance Conference for his paper, "On Stock Market Return Co-movements: Macroeconomics News, Dispersion of Beliefs, and Contagion." Associate Professor of Management David Ikenberry received the 2000 Best Paper Award from the European Financial Management meetings for his paper (with Sundaresh Ramnath), "Underreaction to Firms Specific News Events." The same paper also received the 2000 Best Paper Award from the Chicago Quantitative Analysis meetings. Assistant Professor of Management Sharon Matusik received the highest quality rating from ANBAR Electronic Intelligence for her journal article (with Charles W.L Hill), "The Utilization of Contingent Work, Knowledge Creation, and Competitive Advantage," that appeared in the Academy of Management Review, 23:680-697. ANBAR is an on-line service that rates the quality of articles in leading academic journals.
E. WIESS SCHOOL OF NATURAL SCIENCES: Alan Levander (Geology & Geophysics) - elected Fellow of the American Geophysical Union. Thomas C. Killian (Physics & Astronomy) - received ONR Young Investigator Award. Anatoly Kolomeisky (Chemistry) - received 2000 Camille and Henry Dreyfus New Faculty Award. Bonnie Bartel & Seiichi Matsuda (BCB) - Bethel College's 2001 Young Alumni Awards. Randy Hulet (Physics & Astronomy) - led a team of Rice physicists in creating a quantum gas mix of bosons, fermions, and this work was published in Science, March 2. For the first time, a mixed gas of the two fundamental types of atoms has been cooled to a state of simultaneous quantum degeneracy-a state of matter in which atoms behave like waves-dramatically illustrating the difference between the two types at ultralow temperatures. Ron Sass will receive the Distinguished Service Award from the Association of Rice Alumni this year.
F. SHEPHERD SCHOOL OF MUSIC: Shih-Hui [showay] Chen - Assistant Professor of Composition and Theory, is just completing her first year at Rice (after winning the Prix de Rome last year), has received a commission from Merkin Hall in New York City and was awarded a Guggenheim Fellowship for academic year 2001 - 2002. Jon Kimura Parker - Professor of Piano, also completing his first year at Rice, had concerti performances with the Chicago, Philadelphia, Detroit, Dallas and Royal Stockholm Symphony Orchestras, hosted six episodes of "Whole Notes" for Bravo TV in Canada, and gave a special concert at the United States Supreme Court that was organized by Justice Sandra Day O'Connor. Robert Roux - Associate Professor of Piano and Chair of Keyboard gave masterclasses at the University of Michigan and the Prague International Piano Masterclasses, performed Beethoven's "Emperor Concerto" with the National Symphony Orchestra of Costa Rica, and was appointed to the Board of Directors of the American Liszt Society and named Chairman of the Performance Committee of the World Piano Pedagogy Conference. Marcia Citron - Martha and Henry Malcolm Lovett Distinguished Service Professor of Musicology and Chair of Musicology, had a new book published by Yale University Press this year: "Opera on Screen" and had a reprint edition of her award -winning book "Gender and the Musical Canon" by University of Illinois Press. David Ferris - Assistant Professor of Musicology, also had a new book published: "Schumann's Eichendorff Liederkreis and the Genre of the Romantic Cycle", by Oxford University Press in December. Larry Rachleff - Professor of Music and Music Director of the Shepherd School Symphony and Chamber Orchestras, continues as Music Director of the Rhode Island Philharmonic, which was selected to perform at the American Symphony Orchestra League's National Convention, and as Music Director of Chicago's Symphony II. His guest conducting appearances were with the Seattle, Houston and Richmond Symphony Orchestras.
G. SCHOOL OF SOCIAL SCIENCES: George Marcus (Anthropology) was awarded a Berlin Prize Fellowship at the American Academy in Berlin. Dagobert Brito (Economics) was appointed adjunct at Centro de Investigación y Docencia Económicas (CIDE) in Mexico City. John Ambler (Political Science) received the George R. Brown Award for Superior Teaching. Paul Brace (Political Science) received Best Paper Award in State Politics from the American Political Science Association in Washington, DC. Dr. Randi Martin (Psychology) was elected chair of the Publications and Communications Board of the American Psychological Association. This is the board that publishes and administers the leading journals in Psychology, including Psychological Bulletin, Psychological Review, Journal of Experimental Psychology, Journal of Personality and Social Psychology, Journal of Applied Psychology, and others. Dr. Jim Pomerantz (Psychology) was one of six psychologists elected to Membership in the Society of Experimental Psychologists in 2001. Founded in 1904, this is a group of about 200 leading experimental psychologists in North America. Dr. Katherine Donato (Sociology) was named Chair, Distinguished Scholar Publication Award Committee by the American Sociological Association (2000-01).
7. Recognition of Retiring Members of the Faculty - In descending order of length of service, Gillis acknowledged 7 retirees. Each will receive an inscribed Captain's Chair. Each retiree was asked to stand as their name was called.
1. Edward Orth Doughtie (1963-2001), 38 years of service, Professor of English
2. James E. Copeland (1966-2001), 34 years of service, Professor of Linguistics
3. Joe W. Hightower (1967-2001), 34 years of service, Professor in Chemical Engineering [Showcase chair is Joe's.]
4. Albert Van Helden (1970-2001), 31 years of service, Lynette S. Autrey Professor of History.
5. Max I. Apple (1972-2001), 29 years of service, Gladys Louise Fox Professor of English
6. Peter R. Vail (1986-2001), 15 years of service, Maurice Ewing Professor of Oceanography
7. Ronald Nordgren (1989-2001), 12 years of service, Herman and George R. Brown Professor of Civil Engineering and Mechanical Engineering and Materials Science
8. Announcements -
DEATHS - As he had mentioned earlier when announcing the Outstanding Faculty Associate for Jones, Gillis repeated the sad news that, Joe Dan Austin died yesterday at noon.
Five former faculty members also died this academic year: Virgil William Tapazio, former dean of Humanities; Frank Bearden, Professor of Kinesiology; R. John Rath, professor emeritus; Walter Austin, professor emeritus; and Frances Bible, artist-in-residence. · Michael Hammond gave a moving eulogy of Frances Bible. Gale Stokes recalled how John Rath had hired him in 1968. Rick Barrera spoke about the vital role Joe Austin had played as an Associate at Jones College for 22 years. Kathy Ensor echoed Rick's praise of Joe Dan and reminded faculty of his joint appointment to the Statistics Department.
9. Other Business -
Bill Wilson made a few comments about the Commencement: HOT AND MUGGY was the forecast.
Bob Patten and Gillis both expressed words of praise for the Faculty Secretary. [It's been a pleasure . . . but won't someone PLEASE volunteer to be his successor? - JWH]
Gillis thanked all for a productive year and wished everyone well in their summer endeavors.
The meeting was adjourned at 11:02 AM.
Respectfully submitted,
Joe W. Hightower, Secretary of the Rice Faculty
P.S. The first General Faculty Meeting of the 2001-2002 calendar year will be held on September 6, 2001.
ATTACHMENTS - 3
Bachelor of Architecture | |
Brewer Rehkop, Leonard Daniel | Architecture |
Cherry, Jonathan Sher | Architecture |
Dau, Jill Ann | Architecture |
Edwards, John Martin | Architecture |
Feist, Laura Virginia | Architecture |
Hron, Anthony J | Architecture |
Kinzer, Kirsten Lee | Architecture |
Leung, Gloria Dik-Sze | Architecture |
Maletz, Elizabeth Claire | Architecture |
Minium, Cathryn Janelle | Architecture |
Payson, Blair Laurence | Architecture |
Smith, Skye Kimberly | Architecture |
Teng, Joo Chong | Architecture |
Welch, Kindra Anne | Architecture |
Witt, Leslie Rae | Architecture |
Bachelor of Arts | |
Abramowitz, David Brian | Biochemistry, History |
Adams, Amy Aileen | Art and Art History, English |
Agerson, Ashley Nicole | Anthropology, Biology |
Allison, Zachary Andrews | Computer Science, Managerial Studies |
Al-Shaali, Abeer Mohammed | History |
Anderson, Clarke Kent | Policy Studies, Political Science |
Anderson, Kelechi Naomi | Economics |
Angelides, Alexei Edward | Philosophy |
Anthony, Barbara Marie | Computational & Applied Math., French Studies, Mathematics |
Aranda, Roman | Biochemistry |
Aronson, Paul Jacob | English |
Attaway, Daniel Marcus | Chemical Engineering, English |
Austin, Jonathan Brian | Economics |
Ayres, Amy Lynn | Kinesiology, Spanish |
Azzam, Pierre Nabil | Biology, Psychology |
Bagwell, Jessica Ashley | Biology |
Bair, Danielle Theresa | Psychology |
Baker, Charles Hoffman | Psychology |
Barelas, Hilary Suzanne | Ancient Mediterranean Civ., Classics, Geology |
Barker, Blake Robert | Economics, Psychology |
Barnum, Amanda Lynn | English, Political Science |
Bartmess-LeVasseur, Elizabeth Noemie | Psychology |
Baugh, Kenneth Dwight | Kinesiology |
Beach, Jonathan Michael | Mathematical Economic Analysis |
Beavan, Rod Alan | Political Science |
Beebe, Mark Steven | Political Science, Sociology |
Belmore, Traci Cerise | Psychology |
Benedict, Chad Michael | History |
Benham, Stephen James | German, Political Science |
Bennett, Katherine Elizabeth | Architecture |
Bent, Trudy Kathleen | Music |
Bentley, Miriam Jane | Architecture, Art and Art History |
Beran, Nathan Scott | Economics, Mechanical Engineering |
Berning, Anthony William | Computer Science, Psychology |
Bhadkamkar, Nishin Anil | Economics |
Bigelow, Jason Michael | Environmental Science and Eng., Political Science |
Bishop, Michael William | Biochemistry |
Blaine, Ann Nicole | Biology |
Blauvelt, Bryan Howard | Psychology |
Blocher, Edward Joseph | History |
Boatright, Laurel Rebekah | English, History |
Bocchini, Claire Elizabeth | Biology |
Boddie, Melissa Anne | Political Science |
Bolen, Kelly Ann | Policy Studies, Sociology |
Bono, Marisa | Political Science, Spanish |
Boone, Justin Lee | Architecture |
Borgstrom, Christine Carol | English |
Bosworth, Joan Katherine | Art and Art History, Chemistry |
Boulanger, Kristine Serena | Kinesiology |
Bou-Rabee, Nawaf Mohammed | Computational & Applied Math., Mechanical Engineering |
Bourland, Jonathan Robert | English, Spanish |
Brand, Michelle Elizabeth | Kinesiology |
Bratton, Jeremy Shane | Computer Science |
Bren, Rachel Lauren | Managerial Studies, Psychology |
Brewer Rehkop, Leonard Daniel | Anthropology, Architecture |
Brodsky, Jeremy Michael | Computer Science, Economics |
Brookhart, Krista Mills | Psychology |
Brooks, Royce Gigi | English, Policy Studies |
Brott, Evan John | Computational & Applied Math., Mathematical Economic Analysis, Statistics |
Bryant, Aryn Royale | English, Political Science |
Bui, Juliet Nguyen | Psychology, Sociology |
Burrow, Justin Edward | Kinesiology |
Bushman, Alice | English, Managerial Studies |
Bzostek, Sharon Hayley | Policy Studies, Sociology |
Campbell, Dakota Daniel William | History, Political Science |
Campos, Monica Haydee | Biochemistry, Kinesiology |
Cardwell, Travis Madison | Asian Studies, Computer Science |
Caroom, Cyrus Theodore | Political Science |
Carstensen, Steven Taylor | Computer Science, Mathematics |
Carter, Leslie A | Kinesiology |
Castelo, Cesar | Economics, Kinesiology, Managerial Studies |
Chang, Connie Ching-Yuan | Biology |
Chang, David N. | Art and Art History |
Chang, Evelyn Tameen | Anthropology, Biochemistry |
Chang, June Young | Art and Art History |
Chang, Sheila Sai | Sociology |
Charbeneau, Jeffery Thomas | Spanish |
Chen, Byron W. | History |
Chen, Quincy S.K. | Computer Science |
Chen, Yuen-Shing Amber | Asian Studies, Biology |
Chenoweth, Ellen Louise | History, Policy Studies |
Chiang, Tony Bing | Biochemistry, French Studies |
Chikelue, Obiefuna C. | Economics |
Chiranand, Wiriya | Biochemistry, Biology |
Choe, Joon Ki | Computer Science, Music |
Chokshi, Reena Vijay | Psychology |
Choo, Joshua Hyosung | Biochemistry |
Christian, James Blair | Computational & Applied Math., Statistics |
Chu, Meng-En Grace | Philosophy |
Chu, Vivian Charlin | Computer Science |
Cleveland, Richard Evan | English |
Cliver, Jeffrey William | Chemistry, Mathematical Economic Analysis |
Coel, Carina Mechyl Valerie | Architecture, Art and Art History |
Cohen, Michael Benjamin | Chemical Engineering, Economics |
Collier, Erin | Anthropology |
Collins, Maria Charlene | Sociology |
Confident, Clifton | Sociology |
Connolly, Christopher Horgan | Kinesiology |
Cooper, Erik Luke | Economics, Managerial Studies |
Cottrell, Edward Michael | Mathematics, Religious Studies |
Couette, Aurelie | German, Psychology |
Crabbe, Lesley Megan | Biochemistry, Kinesiology |
Crain, Leigh Elise | English, Philosophy |
Cruz, Vergel Barrera | Economics, Linguistics |
Cubria, Jose Luis | English |
Czarnota, Sarah Jeanne | Economics, Managerial Studies, Psychology |
Dailey, Michael James | Political Science |
Dancel, Theresa Monica | Sociology |
Davila, Samuel Zachary | Biochemistry |
Davis, Corrinn Kay | Computational & Applied Math., English, Managerial Studies, Statistics |
Davis, Erica Chon | Biochemistry |
Davis, Joseph Lee | Kinesiology |
De La Pena, Jose Josue | Civil Engineering, Spanish |
Demarest, Bradford Finch | English |
Dengler, Christopher Lee | Economics, Electrical and Computer Eng., Managerial Studies |
Desai, Svetang Vijay | Economics, Managerial Studies |
Dickey, Gena L. | English |
Ding, Bryan Char-Hoa | Biochemistry, Biology |
Doman, Raymond Kenneth | Biology |
Durham, Elizabeth Louise | Chemistry, Political Science |
Durney, Christine Cavalier | Sociology |
Dybala, Kristen Elizabeth | Anthropology, Biology |
Elliott, Andrew Wyatt | Asian Studies, Mathematics |
Engineer, Eric Rustom | Computer Science, Managerial Studies |
Ermis, Peter Ryan | Biology, Political Science |
Erwin, Jarrett Ross | Kinesiology |
Escobar, Manuel Noe | Philosophy, Political Science |
Estrera, Philip Aaron | English, Music |
Feist, Raymond Scott | Chemical Engineering, Environmental Science and Eng. |
Feldbaum, Mia | Anthropology, Policy Studies |
Felix, Daniel Shay | Mathematics |
Ferguson, Eston Geames | Electrical and Computer Eng. |
Fernandezlopez, Linda Leah | Art and Art History |
Filice, Clara Elizabeth | History |
Fisher, Jared Shawn | Architecture |
Fletcher, Jennifer Allene | Chemical Engineering |
Foster, Kimberly Ann | Biochemistry |
Fox, John Matthew | English |
Frazer, Jennifer | History |
Frenkel, Igor Michael | Economics, Managerial Studies, Slavic Studies |
Frost, Matthew R. | Art and Art History, English |
Fung, Philip Hok-chi | Biochemistry, Policy Studies |
Fuquay, Richard Charles | Biology, Political Science |
Furbish, Eric Jason | Electrical and Computer Eng. |
Gabriel, Joseph Monroy | Architecture, Art and Art History |
Gadhia, Vandana M. | Anthropology |
Gamse, Adam Jonathan | Biology |
Gandy, Samuel Winton | Economics, Managerial Studies, Mechanical Engineering |
Garcia, Aaron James | Chemistry |
Garrison, Amber Leigh | French Studies, History, Policy Studies |
Garza, Erik Luis | Kinesiology |
Gee, Sonja Mei | Sociology |
Geneser, Sarah Elizabeth | Computational & Applied Math. |
Germano, Lindsay Marie | Kinesiology |
Gershman, Jason Andrew | Mathematics |
Gilbreath, Paige Morrow | Mathematical Economic Analysis, Spanish |
Gipson, Danielle Monique | Economics |
Giuffrida, Alicia Marie | History |
Glidden, Catherine Michelle | Asian Studies, Cognitive Sciences |
Goeke, Katherine Alissa | English, Political Science |
Gonzalez, Hector Analco | Kinesiology, Policy Studies |
Gonzalez, Osiris Azarel | Economics, Managerial Studies |
Gor, Amanda Kay | Art and Art History, English |
Gordon, Gregory Alan | Economics, Managerial Studies |
Gosnay, Derek Brent | Managerial Studies, Mathematical Economic Analysis |
Goswami, Joyee | Asian Studies, Biology |
Grable, Laura Galyn | Architectural Studies, Art and Art History |
Graham, Mary Elizabeth | English, Sociology |
Gran, Benjamin James | History |
Green, Erin Marie | English |
Greiner, Elizabeth A. | Economics, Spanish |
Griffin, Anthony Vashawn | Kinesiology |
Grimes, Scott Sylvester | Kinesiology |
Grysen, Katie Lynn | Biochemistry |
Grysen, Lisa Renee | Biology |
Gwyn, Marcus Edwin | Kinesiology |
Halvorson, Carly Ann | Economics, Managerial Studies |
Hamilton, Erin Randle | Policy Studies, Spanish |
Hardy, Jason Craig | Art and Art History, Psychology |
Hargrove, Kevin Lamar | Economics, Managerial Studies, Policy Studies |
Harris, Bradley Michael | Computer Science, Mathematics |
Harrison, Craig Eric | Economics, Mechanical Engineering |
Hart, Mason Gary | English |
Harville, Timothy Jones | English, Psychology |
Hauenstein, Michael Andrew | English |
Heinz, Molly Elizabeth | Economics, Managerial Studies |
Henderson, Margaret Anne | Art and Art History, Economics |
Herman, Sheila Ann | Art and Art History, Biology |
Hernandez, Morela | Psychology |
Hickman, Ellen Claire | History |
Hinson, Holly Elaine | Cognitive Sciences |
Hinson, Nicholas Alistair | Economics, History |
Hitt, Jennifer Christine | Music |
Hlass, Laila Laurice | Art and Art History, History |
Ho, Dah-Chuan Bryan | Economics |
Ho, Thomas S. | Economics |
Hobbins, Margaret Bennington | Anthropology, Political Science |
Hodge, Christina Elaine | Biology, Sociology |
Hoover, Jennifer Jo | Architecture |
Hosemann, Kim Evette | Biology, English |
Hoye, Jefferson David | Computer Science |
Huang, Lynn-Yin | Managerial Studies, Psychology |
Huang, Tina T. | Biology |
Hubenthal, Erica Alane | Biology |
Huckabay, Laura Lynn | Managerial Studies, Psychology, Spanish |
Hudlow, Doward Leon | English |
Huff, Christopher Neal | Mechanical Engineering |
Humphries, Kyle Berton | Architecture |
Hunt, Dana Elise | Biochemistry, Environmental Science and Eng. |
Imel, Gretchen Elaine | Kinesiology |
Ingersoll, Gina Renee | Psychology, Religious Studies |
Janjua, Nadia Naz | History |
Jardina, Elizabeth Bisesi | English |
Jefferson, Sara Jo Anne | Latin, Policy Studies |
Jimenez, Patricia Tereese | History |
Johnson, Gregory C. | Chemical Engineering, German |
Johnson, Kristin Layne | English, Religious Studies |
Johnson, Mariah Anne | Art and Art History, English |
Jouet-Nkinyangi, Mugambi Jean-Michel | History |
Juarez, Tiffany Marie | Biology |
Jura, John Benton | Managerial Studies, Mathematical Economic Analysis |
Kalagoglu, Nil | Economics, German, Managerial Studies |
Kapur, Nitin | English |
Katz, Joshua Daniel | Economics, English |
Keay, June | Biology |
Kelly, Jean Ann | English, History |
Ketner, Katherine Heidel | German, Linguistics |
