Rice Math Tournament

Rice Math Tournament 1999 Calculus Results
(Scores of 10 and above)


	

39	James Fung		SA - LBJ
39	Gregory Stoll		Bellaire
38	Adam Marcus		Darlington
34	Cody Patterson		Weatherford
33	Abel Bourbois		SA - South Texas
33	Richard Cross		Clearlake
30	Matthew Mendicino	R.E. Lee (San Antonio)
30	Tony Lopez		Westfield
27	Chendi Zhang		Bellaire
23	Masaoki Haneda		Memorial
21	Susan Mitchell		Memorial
20	Aaron Marcus		Plano East
19	Farzad Soleimani	SA - LBJ
17	Jingyi Shao		Bellaire
17	Stacey Kim 		Plano Senior
16	Philip Eckhoff		Bellaire
16	Michael Powell		Episcopal
16	Gabriela Gonzalez	Sam Houston
16	Derek Wood		Westfield
15	Michael Wilcox		Brazoswood
15	Daniel Little		Clearlake
14	Nils Bagge		Clearlake
13	Tania Liebowitz		Plano East
13	Nathan Wozny		TAMS
13	Jayson Stewart		Weatherford
13	Vishal Patel		Westfield
12	Brian Foo		Bellaire
12	James Yu		Clements
12	Ben Smiley		Plano East
12	Nickolas Reynolds	Plano East
12	Matt Steiner		SA - South Texas
12	Lori Dalton		TAMS
11	Shenia Shinani		Memorial
11	Arvindh Kuman		Memorial
11	Charles Tabony		SA - LBJ
10	Jonathon Mi		Clearlake
10	Nicholas Block		Clearlake
10	Phillip Kuan		Plano Senior
10	James Fan		SA - LBJ
10	Alex Cheema-Fox		TAMS
	

Back to Rice Math Tournament Results 1999


RMT logo Rice Logo Questions? Website problems? rice.eulers@gmail.com
Current time: Sunday, 21-Mar-2010 11:50:39 CDT
Last modified: Thursday, 03-Jul-2008 10:51:59 CDT