Rice Math Tournament

Rice Math Tournament 1999 Advanced Topics Results


	
44	Cody Patterson		Weatherford
31	Gregory Stoll		Bellaire
29	James Fung		SA - LBJ
27	Matthew Mendicino	R.E. Lee (San Antonio)
26	Vishal Patel		Westfield
24	Nathan Wozny		TAMS
21	Brian Foo		Bellaire
20	Ray Kraesig		Clearlake
19	Chris Eugene		Cistercian
16	Jingyi Shao		Bellaire
16	Kyle Meerscheidt	Nordheim
16 	Rob Hamilton		Paschal
15	Shawn Tian		Jersey Village
13	Ben Shin		SA - LBJ
12	Richard Cross		Clearlake
12	Gautam Ganeshan		Clements
12	Whet Smith		Episcopal
12	Wendy Cheng		Plan Senior
12	Abel Bourbois		SA - South Texas
10	Travis Tucker		TAMS
9	Bill Finkenkeller	Cistercian
9	Alan Zhou		Plano East
8	Adam Marcus		Darlington
8	Jesse Lovegren		SA - South Texas
8	Franklin Borland	TAMS
7	Chendi Zhang		Bellaire
7	Grady McGahan		Cistercian
7	Sandip Patel		Clements
7	Tony Feng		Episcopal
7	Farzad Soleimami	SA - LBJ
7	Jason Hsu		TAMS
7	Eric Rollfing		TAMS
6	Michael Powell		Episcopal
6	Chris Chiasson		Paschal
5	Adam Harris		Cistercian
5	Michael O'Brian		Cistercian
5	James Fan		SA - LBJ
5	Tiff Ting		TAMS	
5	Lori Dalton		TAMS
5	Alex Cheema-Fox		TAMS
5	Michael Wang		TAMS
4	Jane Hu			Bellaire
4	Ronald Lum		Bellaire
4	Daniel Little		Clearlake
4	Evan Malamy		Episcopal
4	Vipin Bhagat		Memorial
4	Tina Hau		Plano Senior
4	Gabriela Gonzales	Sam Houston
3	Allen Wan		Cistercian
3	Eric Foley		Memorial

Back to Rice Math Tournament Results 1999


RMT logo Rice Logo Questions? Website problems? rice.eulers@gmail.com
Current time: Tuesday, 14-Feb-2012 17:06:04 CST
Last modified: Thursday, 03-Jul-2008 10:51:58 CDT