Index of /~ecology/insects

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[IMG]Acari Oripodidae ova..>2002-06-28 14:45 135K 
[IMG]Acari Oripodidae shi..>2002-06-28 14:45 64K 
[IMG]Acari Oripodidae shi..>2003-03-06 14:33 165K 
[IMG]Acari Tydeid dappled..>2002-06-28 14:43 66K 
[IMG]Acari black dorsal n..>2002-06-28 14:47 97K 
[IMG]Acari blk 6 AB NF 24..>2003-02-21 15:22 113K 
[IMG]Acari bread UHCC M29..>2003-02-27 20:44 111K 
[IMG]Acari chloro UHCC T3..>2003-02-21 15:22 44K 
[IMG]Acari clear spotted ..>2002-06-28 14:47 75K 
[IMG]Acari dude UHCC SG28..>2003-02-21 15:22 147K 
[IMG]Acari ephemeral legg..>2003-03-06 14:34 139K 
[IMG]Acari fat labrum UHC..>2003-02-27 20:44 121K 
[IMG]Acari fat legs AB P ..>2002-06-28 14:47 96K 
[IMG]Acari few hairs p5&6..>2002-07-02 13:17 115K 
[IMG]Acari filamented cup..>2002-06-28 14:46 33K 
[IMG]Acari flat back brow..>2002-06-28 14:47 115K 
[IMG]Acari flat back yell..>2002-06-28 14:47 102K 
[IMG]Acari fluff p5&6 p14..>2002-08-14 16:13 44K 
[IMG]Acari hairy dappled ..>2002-06-28 14:46 82K 
[IMG]Acari hairy squishy ..>2003-03-06 14:34 129K 
[IMG]Acari hooded black p..>2002-08-14 16:13 74K 
[IMG]Acari hooded brn p5&..>2002-08-14 16:12 74K 
[IMG]Acari jntd legs hair..>2003-03-06 14:33 154K 
[IMG]Acari long legged ha..>2002-06-28 14:46 56K 
[IMG]Acari oblong brn p5&..>2002-06-28 14:45 120K 
[IMG]Acari orange closeup..>2002-06-28 14:46 126K 
[IMG]Acari orange linebac..>2002-08-14 16:43 108K 
[IMG]Acari org filament P..>2002-06-28 14:45 72K 
[IMG]Acari peacock p5&6 p..>2002-06-28 14:44 85K 
[IMG]Acari plastic UHCC S..>2003-02-21 15:22 98K 
[IMG]Acari red blk hairy ..>2003-03-06 14:31 119K 
[IMG]Acari red pointy p5&..>2002-08-14 16:12 90K 
[IMG]Acari red soft-bodie..>2002-06-28 14:44 138K 
[IMG]Acari ripple UHCC T1..>2003-02-21 15:23 108K 
[IMG]Acari round pointy p..>2002-08-14 16:12 39K 
[IMG]Acari shiny brown ho..>2002-08-14 16:18 45K 
[IMG]Acari shiny flat red..>2002-06-28 14:44 62K 
[IMG]Acari sml white P5&6..>2002-06-28 14:44 90K 
[IMG]Acari soft red spide..>2002-06-28 14:43 105K 
[IMG]Acari splog cup P5&6..>2003-03-06 14:30 149K 
[IMG]Acari tiny orange UH..>2003-02-27 20:44 33K 
[IMG]Acari tux p5&6 p22 7..>2003-03-06 14:33 129K 
[IMG]Acari white edge plo..>2002-06-28 14:43 141K 
[IMG]Acari white line P5&..>2002-08-14 16:44 74K 
[IMG]Acari yellow legs AB..>2003-03-06 14:30 97K 
[IMG]Acari yellow pointy ..>2002-06-28 14:43 119K 
[IMG]Araneida blackie UHC..>2003-02-21 18:55 92K 
[IMG]Chloropidae adidas U..>2003-03-13 15:29 98K 
[IMG]Coleo Anobiidae Cacn..>2003-03-13 14:36 168K 
[IMG]Coleo Anthribidae Eu..>2003-03-06 14:43 124K 
[IMG]Coleo Anthribidae Is..>2003-03-06 14:41 257K 
[IMG]Coleo Anthribidae Or..>2003-07-09 10:39 153K 
[IMG]Coleo Anthribidae Tr..>2003-03-06 14:42 76K 
[IMG]Coleo Anthribidae Tr..>2003-03-06 14:40 142K 
[IMG]Coleo Anthribidae Tr..>2003-03-06 14:41 142K 
[IMG]Coleo Anthribidae Tr..>2003-07-09 10:41 77K 
[IMG]Coleo Bruchidae Acan..>2003-03-06 15:09 137K 
[IMG]Coleo Bruchidae Acan..>2003-03-06 15:09 152K 
[IMG]Coleo Bruchidae Acan..>2003-03-06 15:08 149K 
[IMG]Coleo Buprestidae Ac..>2003-03-06 14:48 154K 
[IMG]Coleo Buprestidae Ap..>2003-03-06 14:48 117K 
[IMG]Coleo Buprestidae Ta..>2003-03-06 14:48 133K 
[IMG]Coleo Cantharidae Ca..>2003-03-13 14:36 137K 
[IMG]Coleo Cerambycidae L..>2003-03-06 14:52 130K 
[IMG]Coleo Cerambycidae ..>2003-03-06 14:51 96K 
[IMG]Coleo Cerambycidae c..>2003-02-21 11:57 147K 
[IMG]Coleo Cerambycidae s..>2002-10-11 12:44 81K 
[IMG]Coleo Chrysomelidae ..>2003-03-06 15:07 91K 
[IMG]Coleo Chrysomelidae ..>2003-03-06 15:06 146K 
[IMG]Coleo Chrysomelidae ..>2003-03-06 15:06 167K 
[IMG]Coleo Chrysomelidae ..>2003-03-06 15:05 74K 
[IMG]Coleo Chrysomelidae ..>2002-06-28 15:31 107K 
[IMG]Coleo Chrysomelidae ..>2003-03-06 15:05 131K 
[IMG]Coleo Chrysomelidae ..>2003-03-06 15:05 137K 
[IMG]Coleo Chrysomelidae ..>2003-03-06 15:09 149K 
[IMG]Coleo Chrysomelidae ..>2002-06-28 15:29 93K 
[IMG]Coleo Chrysomelidae ..>2003-03-06 15:02 119K 
[IMG]Coleo Chrysomelidae ..>2003-03-06 15:04 180K 
[IMG]Coleo Chrysomelidae ..>2003-03-06 15:08 218K 
[IMG]Coleo Chrysomelidae ..>2003-03-06 15:03 144K 
[IMG]Coleo Chrysomelidae ..>2002-06-28 15:32 197K 
[IMG]Coleo Chrysomelidae ..>2003-03-06 15:03 149K 
[IMG]Coleo Chrysomelidae ..>2003-03-06 15:03 140K 
[IMG]Coleo Chrysomelidae ..>2003-03-06 15:02 187K 
[IMG]Coleo Chrysomelidae ..>2003-03-06 15:02 247K 
[IMG]Coleo Chrysomelidae ..>2003-03-06 15:02 128K 
[IMG]Coleo Chrysomelidae ..>2003-03-06 15:04 159K 
[IMG]Coleo Chrysomelidae ..>2003-03-06 15:08 99K 
[IMG]Coleo Chrysomelidae ..>2003-03-06 15:05 121K 
[IMG]Coleo Cleridae Isohy..>2003-03-13 14:35 104K 
[IMG]Coleo Cleridae Phyl..>2003-03-13 14:35 132K 
[IMG]Coleo Coccinellidae ..>2003-03-06 15:12 147K 
[IMG]Coleo Coccinellidae ..>2003-03-06 15:13 123K 
[IMG]Coleo Coccinellidae ..>2003-03-06 15:12 213K 
[IMG]Coleo Coccinellidae ..>2003-03-06 15:12 164K 
[IMG]Coleo Coccinellinae ..>2003-03-06 15:13 124K 
[IMG]Coleo Curculionidae ..>2003-03-06 15:31 144K 
[IMG]Coleo Curculionidae ..>2003-03-06 15:25 137K 
[IMG]Coleo Curculionidae ..>2003-03-06 15:24 130K 
[IMG]Coleo Curculionidae ..>2003-03-06 15:24 130K 
[IMG]Coleo Curculionidae ..>2003-03-06 15:24 132K 
[IMG]Coleo Curculionidae ..>2003-03-06 15:23 126K 
[IMG]Coleo Curculionidae ..>2003-03-06 15:23 121K 
[IMG]Coleo Curculionidae ..>2003-03-06 15:22 128K 
[IMG]Coleo Curculionidae ..>2003-03-06 15:31 142K 
[IMG]Coleo Curculionidae ..>2003-03-06 15:30 207K 
[IMG]Coleo Curculionidae ..>2003-03-06 15:24 118K 
[IMG]Coleo Curculionidae ..>2003-03-06 15:21 111K 
[IMG]Coleo Curculionidae ..>2003-03-06 15:31 160K 
[IMG]Coleo Curculionidae ..>2003-03-06 15:31 110K 
[IMG]Coleo Dermestidae Cr..>2003-03-13 14:19 144K 
[IMG]Coleo Dermestidae Cr..>2003-03-13 14:20 152K 
[IMG]Coleo Dermestidae Cr..>2003-03-13 14:19 131K 
[IMG]Coleo Latridiidae Me..>2003-03-13 14:35 127K 
[IMG]Coleo Monommatidae H..>2003-03-13 14:35 146K 
[IMG]Coleo Mordellidae Mo..>2003-03-13 14:25 160K 
[IMG]Coleo Mordellidae Mo..>2003-03-13 14:24 135K 
[IMG]Coleo Mordellidae Mo..>2003-03-13 14:26 166K 
[IMG]Coleo Mordellidae Mo..>2003-03-13 14:24 116K 
[IMG]Coleo Mordellidae Mo..>2003-03-13 14:24 131K 
[IMG]Coleo Mordellidae Mo..>2003-03-13 14:26 144K 
[IMG]Coleo Mordellidae Mo..>2003-03-13 14:25 92K 
[IMG]Coleo Mordellidae To..>2003-03-13 14:26 121K 
[IMG]Coleo Mordellidae br..>2003-02-27 20:43 136K 
[IMG]Coleo Mordellidae br..>2003-03-13 14:25 88K 
[IMG]Coleo Mordellidae br..>2003-03-13 14:23 90K 
[IMG]Coleo Mordellidae fu..>2003-03-13 14:25 93K 
[IMG]Coleo Mordellidae ti..>2003-03-13 14:25 111K 
[IMG]Coleo Mordellidae yb..>2003-02-18 22:55 125K 
[IMG]Coleo Mycteridae Hem..>2003-03-13 14:34 87K 
[IMG]Coleo Oedemeridae Ox..>2003-03-13 14:34 91K 
[IMG]Coleo Phalacridae am..>2003-03-13 14:29 93K 
[IMG]Coleo Phalacridae bl..>2003-03-13 14:29 137K 
[IMG]Coleo Phalacridae bl..>2002-06-28 15:31 119K 
[IMG]Coleo Phalacridae bl..>2003-03-13 14:29 127K 
[IMG]Coleo Phalacridae li..>2003-03-13 14:29 123K 
[IMG]Coleo Phalacridae ta..>2002-07-03 11:12 105K 
[IMG]Coleo Scaphidiidae p..>2003-03-13 14:34 137K 
[IMG]Coleo Scirtidae gn1 ..>2003-02-27 21:22 124K 
[IMG]Coleo Scritidae Cyph..>2003-03-13 14:34 109K 
[IMG]Coleo Scritidae Cyph..>2003-03-13 14:36 143K 
[IMG]Coleo mole UHCC M16 ..>2003-03-13 14:37 124K 
[IMG]Coleo nymph p5&6 p16..>2002-06-28 15:28 151K 
[IMG]Coleo pinstripes p5&..>2002-07-03 11:05 140K 
[IMG]Coleoptera UHCC SG2 ..>2003-02-27 20:44 141K 
[IMG]Collembola Entomobry..>2003-03-13 14:40 123K 
[IMG]Collembola Entomobry..>2002-06-28 15:40 62K 
[IMG]Collembola Entomobry..>2003-03-13 14:39 165K 
[IMG]Collembola Entomobry..>2003-03-13 14:39 65K 
[IMG]Collembola Windsor A..>2003-02-21 19:02 111K 
[IMG]Collembola lear p5&6..>2003-02-21 19:03 108K 
[IMG]Copy of I Psocoptera..>2003-03-19 14:02 75K 
[IMG]Copy of Neuro Hemero..>2003-02-27 20:52 76K 
[IMG]Copy of Neuro Hemero..>2003-02-27 20:52 61K 
[IMG]Copy of Neurop Ascal..>2003-03-19 12:53 114K 
[IMG]Copy of Neuroptera A..>2003-03-19 12:53 86K 
[IMG]Dict Mantidae anteri..>2003-03-13 14:41 115K 
[IMG]Dict Mantidae poster..>2003-03-13 14:41 119K 
[IMG]Dictyoptera Blattida..>2003-03-13 14:42 215K 
[IMG]Dictyoptera Mantidae..>2003-03-13 14:42 173K 
[IMG]Dip Chironomidae 3 s..>2003-02-14 18:06 161K 
[IMG]Dip Chironomidae bee..>2003-07-09 10:34 89K 
[IMG]Dip Chironomidae chi..>2003-03-13 15:12 55K 
[IMG]Dip Dolichopodidae d..>2003-02-14 12:25 93K 
[IMG]Dip Dolichopodidae m..>2003-03-13 15:52 166K 
[IMG]Dip Empididae empi2 ..>2003-02-14 12:25 102K 
[IMG]Dip Empididae empi2 ..>2003-02-14 12:25 98K 
[IMG]Dip Sciaridae latex..>2003-03-13 16:44 119K 
[IMG]Diptera AB P 1 4.12...>2002-10-11 12:45 39K 
[IMG]Diptera AB P 1 4.12...>2002-10-11 12:45 53K 
[IMG]Diptera Anthomyzidae..>2003-03-13 14:48 152K 
[IMG]Diptera Anthomyzidae..>2003-03-13 14:49 167K 
[IMG]Diptera Asilidae asi..>2003-03-13 16:00 109K 
[IMG]Diptera Asilidae asi..>2003-03-13 16:00 93K 
[IMG]Diptera Bibionidae P..>2003-03-13 16:00 141K 
[IMG]Diptera Cecidomyiida..>2003-03-13 14:53 117K 
[IMG]Diptera Cecidomyiida..>2003-03-13 14:53 148K 
[IMG]Diptera Cecidomyiida..>2003-03-13 14:53 112K 
[IMG]Diptera Cecidomyiida..>2003-03-13 14:54 155K 
[IMG]Diptera Cecidomyiida..>2003-03-13 14:54 140K 
[IMG]Diptera Cecidomyiida..>2003-03-13 14:51 140K 
[IMG]Diptera Chamaemyiida..>2003-03-13 16:00 80K 
[IMG]Diptera Chironomidae..>2003-03-13 15:12 126K 
[IMG]Diptera Chironomidae..>2003-03-13 15:18 191K 
[IMG]Diptera Chironomidae..>2003-03-13 15:12 88K 
[IMG]Diptera Chironomidae..>2003-03-13 15:11 94K 
[IMG]Diptera Chironomidae..>2003-03-13 15:18 168K 
[IMG]Diptera Chironomidae..>2002-07-22 16:28 143K 
[IMG]Diptera Chironomidae..>2003-03-13 15:11 90K 
[IMG]Diptera Chironomidae..>2003-03-13 15:11 141K 
[IMG]Diptera Chironomidae..>2003-03-13 15:10 142K 
[IMG]Diptera Chironomidae..>2002-07-18 21:19 84K 
[IMG]Diptera Chironomidae..>2003-03-13 15:13 114K 
[IMG]Diptera Chironomidae..>2003-03-13 15:12 134K 
[IMG]Diptera Chironomidae..>2003-03-13 15:18 190K 
[IMG]Diptera Chironomidae..>2003-03-13 15:12 152K 
[IMG]Diptera Chironomidae..>2002-06-28 15:55 99K 
[IMG]Diptera Chironomidae..>2003-03-13 15:15 107K 
[IMG]Diptera Chironomidae..>2003-03-13 15:15 154K 
[IMG]Diptera Chironomidae..>2003-03-13 15:15 87K 
[IMG]Diptera Chironomidae..>2003-03-13 15:14 126K 
[IMG]Diptera Chironomidae..>2003-03-13 15:14 120K 
[IMG]Diptera Chironomidae..>2003-03-13 15:14 114K 
[IMG]Diptera Chironomidae..>2003-03-13 15:18 141K 
[IMG]Diptera Chironomidae..>2003-03-13 15:14 135K 
[IMG]Diptera Chironomidae..>2003-03-13 15:18 143K 
[IMG]Diptera Chironomidae..>2003-03-13 15:13 77K 
[IMG]Diptera Chironomidae..>2002-07-18 21:03 100K 
[IMG]Diptera Chironomidae..>2003-03-13 15:15 157K 
[IMG]Diptera Chironomidae..>2002-06-28 15:55 123K 
[IMG]Diptera Chironomidae..>2003-03-13 15:16 146K 
[IMG]Diptera Chironomidae..>2003-03-13 15:18 151K 
[IMG]Diptera Chironomidae..>2003-03-13 15:18 165K 
[IMG]Diptera Chironomidae..>2003-03-13 15:16 109K 
[IMG]Diptera Chironomidae..>2003-03-13 15:15 151K 
[IMG]Diptera Chloropidae ..>2003-03-13 15:22 153K 
[IMG]Diptera Chloropidae ..>2003-03-13 15:28 143K 
[IMG]Diptera Chloropidae ..>2003-03-13 15:32 159K 
[IMG]Diptera Chloropidae ..>2003-03-13 15:28 112K 
[IMG]Diptera Chloropidae ..>2003-03-13 15:27 108K 
[IMG]Diptera Chloropidae ..>2003-03-13 15:27 107K 
[IMG]Diptera Chloropidae ..>2003-03-13 15:30 146K 
[IMG]Diptera Chloropidae ..>2003-03-13 15:32 143K 
[IMG]Diptera Chloropidae ..>2003-03-13 15:30 120K 
[IMG]Diptera Chloropidae ..>2003-03-13 15:30 137K 
[IMG]Diptera Chloropidae ..>2003-03-13 15:31 150K 
[IMG]Diptera Chloropidae ..>2003-03-13 15:29 121K 
[IMG]Diptera Chloropidae ..>2003-03-13 15:21 129K 
[IMG]Diptera Chloropidae ..>2003-03-13 15:29 153K 
[IMG]Diptera Chloropidae ..>2003-03-13 15:31 134K 
[IMG]Diptera Chloropidae ..>2002-06-28 16:04 140K 
[IMG]Diptera Chloropidae ..>2003-03-13 15:29 88K 
[IMG]Diptera Chloropidae ..>2003-03-13 15:28 123K 
[IMG]Diptera Chloropidae ..>2003-03-13 15:32 154K 
[IMG]Diptera Chloropidae ..>2003-03-13 15:32 164K 
[IMG]Diptera Chloropidae ..>2003-03-13 15:31 149K 
[IMG]Diptera Chloropidae ..>2003-03-13 15:22 133K 
[IMG]Diptera Culicidae cu..>2003-03-13 15:35 152K 
[IMG]Diptera Culicidae cu..>2003-03-13 15:36 126K 
[IMG]Diptera Culicidae cu..>2003-03-13 15:35 89K 
[IMG]Diptera Culicidae cu..>2003-03-13 15:35 82K 
[IMG]Diptera Culicidae cu..>2003-03-13 15:35 107K 
[IMG]Diptera Culicidae st..>2003-03-13 15:35 63K 
[IMG]Diptera Culicidae ye..>2003-03-13 15:36 153K 
[IMG]Diptera Dolichopodi..>2003-03-13 15:51 122K 
[IMG]Diptera Dolichopodi..>2003-03-13 15:51 130K 
[IMG]Diptera Dolichopodi..>2003-03-13 15:51 102K 
[IMG]Diptera Dolichopodi..>2003-03-13 15:52 115K 
[IMG]Diptera Dolichopodid..>2003-03-13 15:50 106K 
[IMG]Diptera Dolichopodid..>2003-03-13 15:50 130K 
[IMG]Diptera Dolichopodi..>2003-03-13 15:51 166K 
[IMG]Diptera Dolichopodid..>2003-03-13 15:53 163K 
[IMG]Diptera Dolichopodid..>2002-06-28 16:16 144K 
[IMG]Diptera Dolichopodid..>2003-03-13 15:50 132K 
[IMG]Diptera Dolichopodid..>2003-03-13 15:54 135K 
[IMG]Diptera Dolichopodid..>2002-10-11 12:46 65K 
[IMG]Diptera Dolichopodid..>2003-03-13 15:53 154K 
[IMG]Diptera Dolichopodid..>2003-03-13 15:49 101K 
[IMG]Diptera Dolichopodid..>2003-03-13 15:49 136K 
[IMG]Diptera Dolichopodid..>2003-03-13 15:49 117K 
[IMG]Diptera Dolichopodid..>2003-03-13 15:48 154K 
[IMG]Diptera Dolichopodid..>2003-03-13 15:48 148K 
[IMG]Diptera Dolichopodi..>2003-03-13 15:50 111K 
[IMG]Diptera Empididae em..>2003-03-13 15:55 193K 
[IMG]Diptera Heleomyzidae..>2002-06-28 16:18 142K 
[IMG]Diptera Heleomyzidae..>2003-03-13 15:57 117K 
[IMG]Diptera Heleomyzidae..>2003-03-13 15:57 137K 
[IMG]Diptera Heleomyzidae..>2003-03-13 15:57 125K 
[IMG]Diptera Lauxaniidae ..>2002-10-11 12:46 54K 
[IMG]Diptera Lauxaniidae ..>2003-03-13 16:03 90K 
[IMG]Diptera Lauxaniidae ..>2003-03-13 16:04 92K 
[IMG]Diptera Lauxaniidae ..>2003-03-13 16:05 152K 
[IMG]Diptera Lauxaniidae ..>2003-03-13 16:04 125K 
[IMG]Diptera Lauxaniidae ..>2003-03-13 16:04 165K 
[IMG]Diptera Lauxaniidae ..>2003-07-09 10:41 92K 
[IMG]Diptera Lauxaniidae ..>2003-03-05 13:49 70K 
[IMG]Diptera Lauxaniidae ..>2003-03-13 16:04 90K 
[IMG]Diptera Milchiidae ..>2003-03-13 16:01 141K 
[IMG]Diptera Muscidae UHC..>2003-03-13 16:31 144K 
[IMG]Diptera Muscidae gre..>2003-03-13 16:31 133K 
[IMG]Diptera Muscidae mus..>2003-03-13 16:31 130K 
[IMG]Diptera Muscidae mus..>2003-03-13 16:31 166K 
[IMG]Diptera Muscidae mus..>2003-03-13 16:32 133K 
[IMG]Diptera Muscidae spo..>2003-03-13 16:35 147K 
[IMG]Diptera Muscidae spo..>2003-03-13 16:31 93K 
[IMG]Diptera Otitidae Cha..>2003-03-13 16:38 109K 
[IMG]Diptera Otitidae Her..>2003-03-13 16:37 124K 
[IMG]Diptera Otitidae oti..>2003-03-13 16:38 88K 
[IMG]Diptera Otitidae oti..>2003-03-13 16:38 102K 
[IMG]Diptera Otitidae oti..>2003-03-13 16:38 92K 
[IMG]Diptera Otitidae spo..>2003-03-13 16:38 97K 
[IMG]Diptera Phoridae p5&..>2002-07-02 15:36 144K 
[IMG]Diptera Phoridae p8 ..>2003-03-13 16:01 102K 
[IMG]Diptera Pipunculidae..>2003-03-13 16:00 100K 
[IMG]Diptera Scatopsidae ..>2003-07-09 10:41 113K 
[IMG]Diptera Scatopsidae ..>2002-07-22 16:29 165K 
[IMG]Diptera Scatopsidae ..>2002-07-01 15:18 165K 
[IMG]Diptera Scatopsidae ..>2002-07-02 15:36 108K 
[IMG]Diptera Sciaridae UH..>2003-03-13 16:43 165K 
[IMG]Diptera Sciaridae do..>2003-03-13 16:45 106K 
[IMG]Diptera Sciaridae do..>2003-03-13 16:44 91K 
[IMG]Diptera Sciaridae do..>2003-03-13 16:44 122K 
[IMG]Diptera Sciaridae hu..>2003-03-05 14:01 79K 
[IMG]Diptera Sciaridae li..>2003-03-13 16:44 169K 
[IMG]Diptera Sciaridae sc..>2003-03-13 16:44 113K 
[IMG]Diptera Sciaridae sc..>2003-03-13 16:44 134K 
[IMG]Diptera Sciaridae sc..>2003-03-13 16:44 150K 
[IMG]Diptera Sciaridae sc..>2003-03-13 16:43 110K 
[IMG]Diptera Sciaridae sc..>2003-03-13 16:43 89K 
[IMG]Diptera Sciaridae sc..>2002-07-22 16:29 121K 
[IMG]Diptera Sciomyzidae ..>2003-03-13 16:47 116K 
[IMG]Diptera Sciomyzidae ..>2003-03-13 16:47 123K 
[IMG]Diptera Sciomyzidae ..>2002-10-11 12:47 86K 
[IMG]Diptera Sciomyzidae ..>2003-03-13 16:47 145K 
[IMG]Diptera Sciomyzidae ..>2003-03-13 16:47 120K 
[IMG]Diptera Sciomyzidae ..>2003-03-13 16:48 138K 
[IMG]Diptera Syrphidae fl..>2003-03-13 16:53 127K 
[IMG]Diptera Syrphidae la..>2002-10-11 12:47 43K 
[IMG]Diptera Syrphidae sy..>2003-03-13 16:53 128K 
[IMG]Diptera Syrphidae sy..>2003-03-13 16:54 168K 
[IMG]Diptera Syrphidae sy..>2003-03-13 16:53 120K 
[IMG]Diptera Tephritidae ..>2003-03-13 16:55 120K 
[IMG]Diptera Tephritidae ..>2003-03-13 16:55 80K 
[IMG]Diptera Tipulidae AB..>2003-03-13 16:57 95K 
[IMG]Diptera Tipulidae ti..>2003-03-13 16:57 152K 
[IMG]Diptera Tipulidae t..>2003-03-13 16:57 90K 
[IMG]Diptera UHCC T3 4.5...>2003-03-13 17:00 73K 
[IMG]Diptera fairy AB P 1..>2003-03-13 17:01 177K 
[IMG]Diptera joined eyes ..>2003-03-13 17:00 148K 
[IMG]Diptera unknown1 p5&..>2003-03-13 17:00 147K 
[IMG]Diptera unknown2 AB ..>2003-03-13 17:00 110K 
[IMG]Diptera unknown3 AB ..>2003-03-13 17:00 153K 
[IMG]Diptera vanilla choc..>2002-06-28 16:36 153K 
[IMG]Dipteria Lauxaniidae..>2003-03-13 16:04 116K 
[IMG]FI Homop Cicadellida..>2002-10-11 12:51 34K 
[IMG]FI Homop Cicadellida..>2002-10-11 12:51 32K 
[IMG]FI Hymen Chalicidida..>2003-02-14 12:18 130K 
[IMG]FI Hymen Eupelmidae ..>2003-02-27 17:40 102K 
[IMG]FI Hymen Ichneumonid..>2003-02-27 17:34 92K 
[IMG]FI Hymen Ichneumonid..>2003-02-27 17:22 91K 
[IMG]FI Hymen Ichneumonid..>2003-02-27 17:31 140K 
[IMG]FI Hymen Pteromalida..>2003-02-27 17:01 104K 
[IMG]FI Hymen Trichogramm..>2003-02-27 17:15 95K 
[IMG]FI Hymen UHCC M15 8...>2002-08-20 17:22 171K 
[IMG]FI Hymen cryptic leg..>2003-07-09 10:33 93K 
[IMG]FI Hymenoptera Encyr..>2003-02-27 16:51 101K 
[IMG]FI Hymenoptera butt ..>2003-02-27 17:29 95K 
[IMG]FI Hymenoptera top v..>2003-02-27 17:28 112K 
[IMG]FI Hymen p5&6 p19 6...>2002-07-11 15:11 119K 
[IMG]Hemip Alydidae Hyaly..>2003-03-13 17:31 180K 
[IMG]Hemip Anthocoridae O..>2003-03-13 17:31 86K 
[IMG]Hemip Berytidae Jaly..>2003-03-13 17:32 124K 
[IMG]Hemip Coreidae Acant..>2002-06-30 15:56 139K 
[IMG]Hemip Corimelaenidae..>2003-03-13 17:31 115K 
[IMG]Hemip Lygaeidae Blis..>2003-03-13 17:15 164K 
[IMG]Hemip Lygaeidae Oeda..>2003-03-13 17:15 158K 
[IMG]Hemip Lygaeidae Oeda..>2003-03-13 17:15 200K 
[IMG]Hemip Lygaeidae Oeda..>2002-07-22 16:29 160K 
[IMG]Hemip Lygaeidae Oede..>2003-03-13 17:13 70K 
[IMG]Hemip Lygaeidae Pach..>2003-03-13 17:13 150K 
[IMG]Hemip Lygaeidae Paro..>2003-03-13 17:14 130K 
[IMG]Hemip Lygaeidae imm ..>2003-03-13 17:14 163K 
[IMG]Hemip Lygaeidae lyg1..>2003-03-13 17:15 156K 
[IMG]Hemip Lygaeidae lyg3..>2003-03-13 17:14 123K 
[IMG]Hemip Lygaeidae lyg4..>2003-03-13 17:13 99K 
[IMG]Hemip Miridae Lygoco..>2003-03-13 17:18 90K 
[IMG]Hemip Miridae Polyme..>2003-03-13 17:18 104K 
[IMG]Hemip Miridae imm AB..>2003-03-13 17:18 139K 
[IMG]Hemip Miridae pokey ..>2003-03-13 17:18 73K 
[IMG]Hemip Nabidae Nabis ..>2003-03-13 17:32 175K 
[IMG]Hemip Pentatomidae E..>2003-03-13 17:27 129K 
[IMG]Hemip Pentatomidae E..>2003-03-13 17:27 126K 
[IMG]Hemip Pentatomidae E..>2003-03-13 17:25 136K 
[IMG]Hemip Pentatomidae E..>2003-07-09 10:40 100K 
[IMG]Hemip Pentatomidae H..>2003-03-13 17:24 132K 
[IMG]Hemip Pentatomidae H..>2003-03-13 17:24 118K 
[IMG]Hemip Pentatomidae ..>2003-03-13 17:26 173K 
[IMG]Hemip Pentatomidae M..>2003-03-13 17:24 136K 
[IMG]Hemip Pentatomidae O..>2003-03-13 17:27 180K 
[IMG]Hemip Pentatomidae T..>2003-03-13 17:23 151K 
[IMG]Hemip Pentatomidae ..>2003-07-09 10:41 117K 
[IMG]Hemip Pentatomidae ..>2003-03-13 17:26 171K 
[IMG]Hemip Pentatomidae p..>2003-03-13 17:23 146K 
[IMG]Hemip Pentatomidae p..>2003-03-13 17:23 130K 
[IMG]Hemip Pentatomidae p..>2003-03-13 17:23 141K 
[IMG]Hemip Phymatidae Phy..>2003-03-13 17:29 117K 
[IMG]Hemip Phymatidae phy..>2003-03-13 17:29 133K 
[IMG]Hemip Phymatidae phy..>2003-03-13 17:29 120K 
[IMG]Hemip Reduviidae Rep..>2003-03-13 17:35 148K 
[IMG]Hemip Reduviidae Zel..>2002-07-11 13:17 128K 
[IMG]Hemip Reduviidae Zel..>2002-07-11 13:18 123K 
[IMG]Hemip Reduviidae Zel..>2003-03-13 17:35 124K 
[IMG]Hemip Reduviidae nym..>2003-03-13 17:35 107K 
[IMG]Hemip Reduviidae p5..>2003-03-13 17:35 117K 
[IMG]Hemip Thyreocoridae ..>2003-03-13 17:32 176K 
[IMG]Hemip Tingidae Athea..>2003-03-13 17:39 71K 
[IMG]Hemip Tingidae Coryt..>2003-03-13 17:39 138K 
[IMG]Hemip Tingidae Coryt..>2003-03-13 17:39 90K 
[IMG]Hemip Tingidae Teleo..>2003-03-13 17:39 89K 
[IMG]Hemip brn domino nym..>2003-03-13 17:08 64K 
[IMG]Hemip domino nymph p..>2003-03-13 17:08 73K 
[IMG]Hemip hemi1 nymph p5..>2003-03-13 17:07 117K 
[IMG]Hemip mask nymph p5&..>2003-03-13 17:09 131K 
[IMG]Hemip nymph AB P 1 4..>2002-10-11 12:47 25K 
[IMG]Hemip nymph p5&6 p4 ..>2003-03-13 17:09 111K 
[IMG]Hemip nymph p5&6 p8 ..>2003-03-13 17:06 129K 
