'07 -'08 Roster
# |
Last | First | Batt/Throw | Position | Year |
| 24 | Alessi | Rikk | L/L | OF | Sr. |
| 6 | Bielinski | Will | R/R | 2B | Jr. |
| 10 | Boyd | Conner | R/R | 3B | So. |
| 7 | Bryant | Steve | R/R | P/SS/OF | Sr. |
| 2 | Cannady | Graham | R/R | P | So. |
| 22 | Carbone | Fred | R/R | C | Fr. |
| 8 | Carter | Leo | L/L | P/OF | Jr. |
| 27 | Cialone | Joe | R/R | 3B | Jr. |
| 4 | Contreras | Mike | R/R | IF | Grad. |
| 16 | Cromer | Chris | R/R | 1B | Fr. |
| 18 | Dao | Hank | R/R | OF | Jr. |
| 23 | Davis | Jordan | R/R | C | Jr. |
| 11 | Flowers | Andrew | R/R | C | Jr. |
| 9 | Garland | David | L/L | P/OF | So. |
| 26 | Goodreau | Jeremiah | R/R | OF | Fr. |
| 1 | Goza | Andres | R/L | 2B | Fr. |
| 33 | Henkel* | Reid | R/R | P | Jr. |
| 12 | Jedlovec | Ben | R/R | IF | Sr. |
| 5 | Kampe | Russ | R/R | OF | Sr. |
| 15 | Kelm | Wally | R/R | P/SS | Jr. |
| 37 | Lopez | Ben | R/R | P | Fr. |
| 13 | McFarlane | Bobby | R/R | UTIL | Jr. |
| 31 | Saidman | Ben | R/R | IF | Sr. |
| 17 | Schornick | Jake | R/L | 1B | Sr. |
| 21 | Shirvani | Arash | L/L | OF | Sr. |
| 20 | Smith | Embre | R/R | 1B | So. |
| 3 | Weingast | Matt | R/R | IF/OF | So. |
| 14 | Woychesin | Ron | R/R | 3B | Grad. |
| 25 | Yunis | Jacob | R/R | C | Sr. |
* Abroad
Captains:
Steve Bryant
Joe Cialone
Matt Weingast
Russell Kampe, Treasurer